| Max Addler |
| Chris Brannan |
| Ryan Elton |
| Steve Erickson |
| Shawn Gudahl |
| Andy Kovala |
| Kyle Landon |
| Matt Sanderson |
| Cory Super |
| Ross Walkowiak |
| Tony Walman |
| Dana Wojtowicz |
|
Max Addler |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| St. Cloud State University Invitational | Sept. 24-25, 1995 | 2 | 84-76=160 | +16 | t-25th/64 |
| Gustavus Twin Cities Classic | Oct. 1-3, 1995 | 3 | 82-81-80=243 | +27 | t-21st/124 |
| MIAC Men's Golf Championships | Oct. 7-8, 1995 | 2 | 81-76=157 | +13 | t-15th/50 |
| Augustana Invitational | April 12, 2006 | 1 | 77 | +5 | t-13th/79 |
| Knox College Invitational | April 13, 1996 | 1 | 80 | +8 | t-12th/69 |
| Gustie Spring Invitational | April 19-20, 1996 | 2 | 76-76=152 | +8 | t-4th/63 |
| Mankato State Invitational | April 27-28, 1996 | 2 | 73-77=150 | +8 | 9th/60 |
| St. Olaf Invitational | May 2-3, 1996 | 2 | 78-73=151 | +13 | t-7th/75 |
| NCAA Div. III Men's Golf Championship | May 21-24, 1996 | 4 | 77-77-77-79=310 | +22 | t-56th/120 |
| SEASON TOTALS | 19 | 1480 Avg. 77.9 | +6 | - | |
|
Chris Brannan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bemidji State University Invitational | Sept. 10-11, 1995 | 2 | 73-80=153 | +9 | t-7th/74 |
| Irv Kaiser Classic | Sept. 17-18, 1995 | 3 | 83-82-74=239 | +23 | t-15th/64 |
| St. Cloud State University Invitational | Sept. 24-25, 1995 | 2 | 74-76=150 | +6 | t-3rd/64 |
| Gustavus Twin Cities Classic | Oct. 1-3, 1995 | 3 | 80-75-81=236 | +20 | 6th/124 |
| SEASON TOTALS | 10 | 778 Avg. 77.8 | +6 | - | |
|
Ryan Elton |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bemidji State University Invitational | Sept. 10-11, 1995 | 2 | 83-82=165 | +21 | t-46th/74 |
| Irv Kaiser Classic | Sept. 17-18, 1995 | 3 | 86-79-75=240 | +24 | t-17th/64 |
| St. Cloud State University Invitational | Sept. 24-25, 1995 | 2 | 77-77=154 | +10 | t-10th/64 |
| Gustavus Twin Cities Classic | Oct. 1-3, 1995 | 3 | 81-78-87=246 | +30 | t-39th/124 |
| Gustie Spring Invitational | April 19-20, 1996 | 2 | 75-82=157 | +13 | 13th/63 |
| Mankato State Invitational | April 27-28, 1996 | 2 | 75-80=155 | +13 | t-17th/60 |
| St. Olaf Invitational | May 2-3, 1996 | 2 | 82-77=159 | +21 | t-27th/75 |
| SEASON TOTALS | 16 | 1276 Avg. 79.8 | +8 | - | |
|
Steve Erickson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| St. Cloud State University Invitational | Sept. 24-25, 1995 | 2 | 82-74=156 | +12 | t-15th/64 |
| Gustavus Twin Cities Classic | Oct. 1-3, 1995 | 3 | 77-82-81=240 | +24 | t-12th/124 |
| Augustana Invitational | April 12, 2006 | 1 | 78 | +6 | t-18th/79 |
| Knox College Invitational | April 13, 1996 | 1 | 80 | +8 | t-12th/69 |
| Gustie Spring Invitational | April 19-20, 1996 | 2 | 75-83=158 | +14 | t-14th/63 |
| Mankato State Invitational | April 27-28, 1996 | 2 | 74-77=151 | +9 | t-10th/60 |
| St. Olaf Invitational | May 2-3, 1996 | 2 | 76-76=152 | +14 | t-10th/75 |
| NCAA Div. III Men's Golf Championship | May 21-24, 1996 | 4 | 72-78-76-75=301 | +13 | t-20th/120 |
| SEASON TOTALS | 17 | 1316 Avg. 77.4 | +6 | - | |
|
Shawn Gudahl |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Gustie Spring Invitational | April 19-20, 1996 | 2 | 75-80=155 | +11 | 9th/63 |
| Mankato State Invitational | April 27-28, 1996 | 2 | 75-82=157 | +15 | t-23rd/60 |
| St. Olaf Invitational | May 2-3, 1996 | 2 | 78-77=155 | +17 | t-16th/75 |
| SEASON TOTALS | 6 | 467 Avg. 77.8 | +7 | - | |
|
Andy Kovala |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Gustie Spring Invitational | April 19-20, 1996 | 2 | 82-82=164 | +20 | 31st/63 |
| St. Olaf Invitational | May 2-3, 1996 | 2 | 78-75=153 | +15 | 12th/75 |
| SEASON TOTALS | 4 | 317 Avg. 79.3 | +9 | - | |
|
Kyle Landon |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| St. Cloud State University Invitational | Sept. 24-25, 1995 | 2 | 75-79=154 | +10 | t-10th/64 |
| Gustavus Twin Cities Classic | Oct. 1-3, 1995 | 3 | 80-91-87=258 | +42 | t-83rd/124 |
| MIAC Men's Golf Championships | Oct. 7-8, 1995 | 2 | 75-78=153 | +9 | t-8th/50 |
| Gustie Spring Invitational | April 19-20, 1996 | 2 | 78-82=160 | +16 | t-20th/63 |
| Mankato State Invitational | April 27-28, 1996 | 2 | 76-86=162 | +20 | 43rd/60 |
| St. Olaf Invitational | May 2-3, 1996 | 2 | 80-76=156 | +18 | t-20th/75 |
| SEASON TOTALS | 13 | 1043 Avg. 80.2 | +9 | - | |
|
Matt Sanderson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bemidji State University Invitational | Sept. 10-11, 1995 | 2 | 74-75=149 | +5 | t-2nd/74 |
| Irv Kaiser Classic | Sept. 17-18, 1995 | 3 | 83-78-75=236 | +20 | t-7th/64 |
| St. Cloud State University Invitational | Sept. 24-25, 1995 | 2 | 83-76=159 | +15 | t-23rd/64 |
| Gustavus Twin Cities Classic | Oct. 1-3, 1995 | 3 | 88-79-74=241 | +25 | t-17th/124 |
| MIAC Men's Golf Championships | Oct. 7-8, 1995 | 2 | 69-74=143 | -1 | 1st/50 |
| Powerbilt Gordin Collegiate Classic | Oct. 20-22, 1995 | 3 | 77-75-78=230 | +14 | t-15th/62 |
| Augustana Invitational | April 12, 2006 | 1 | 77 | +5 | t-13th/79 |
| Knox College Invitational | April 13, 1996 | 1 | 82 | +10 | t-26th/69 |
| Gustie Spring Invitational | April 19-20, 1996 | 2 | 77-74=151 | +7 | 3rd/63 |
| Mankato State Invitational | April 27-28, 1996 | 2 | 73-74=147 | +5 | t-2nd/60 |
| St. Olaf Invitational | May 2-3, 1996 | 2 | 73-74=147 | +9 | t-2nd/75 |
| NCAA Div. III Men's Golf Championship | May 21-24, 1996 | 4 | 75-79-77-74=305 | +17 | t-35th/120 |
| SEASON TOTALS | 27 | 2067 Avg. 76.6 | +5 | - | |
|
Cory Super |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bemidji State University Invitational | Sept. 10-11, 1995 | 2 | 77-76=153 | +9 | t-7th/74 |
| Irv Kaiser Classic | Sept. 17-18, 1995 | 3 | 86-84-78=248 | +32 | 40th/64 |
| St. Cloud State University Invitational | Sept. 24-25, 1995 | 2 | 79-73=152 | +8 | t-7th/64 |
| Gustavus Twin Cities Classic | Oct. 1-3, 1995 | 3 | 89-84-86=259 | +43 | t-90th/124 |
| MIAC Men's Golf Championships | Oct. 7-8, 1995 | 2 | 74-79=153 | +9 | t-8th/50 |
| Powerbilt Gordin Collegiate Classic | Oct. 20-22, 1995 | 3 | 78-77-77=232 | +16 | t-24th/62 |
| Augustana Invitational | April 12, 2006 | 1 | 70 | -2 | 1st/79 |
| Knox College Invitational | April 13, 1996 | 1 | 80 | +8 | t-12th/69 |
| Gustie Spring Invitational | April 19-20, 1996 | 2 | 74-74=148 | +4 | 1st/63 |
| Mankato State Invitational | April 27-28, 1996 | 2 | 75-71=146 | +4 | 1st/60 |
| St. Olaf Invitational | May 2-3, 1996 | 2 | 74-73=147 | +9 | t-2nd/75 |
| NCAA Div. III Men's Golf Championship | May 21-24, 1996 | 4 | 79-79-76-77=311 | +23 | t-61st/120 |
| SEASON TOTALS | 27 | 2099 Avg. 77.7 | +6 | - | |
|
Ross Walkowiak |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| St. Cloud State University Invitational | Sept. 24-25, 1995 | 2 | 86-85=171 | +27 | 54th/64 |
| Gustavus Twin Cities Classic | Oct. 1-3, 1995 | 3 | 83-81-88=252 | +36 | t-63rd/124 |
| Mankato State Invitational | April 27-28, 1996 | 2 | 78-83=161 | +19 | t-36th/60 |
| SEASON TOTALS | 7 | 584 Avg. 83.4 | +12 | - | |
|
Tony Walman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| St. Cloud State University Invitational | Sept. 24-25, 1995 | 2 | 81-84=165 | +21 | t-43rd/64 |
| Gustavus Twin Cities Classic | Oct. 1-3, 1995 | 3 | 80-83-80=243 | +27 | t-21st/124 |
| Powerbilt Gordin Collegiate Classic | Oct. 20-22, 1995 | 3 | 85-83-72=240 | +24 | 43rd/62 |
| Gustie Spring Invitational | April 19-20, 1996 | 2 | 79-80=159 | +15 | t-17th/63 |
| Mankato State Invitational | April 27-28, 1996 | 2 | 78-80=158 | +16 | t-26th/60 |
| St. Olaf Invitational | May 2-3, 1996 | 2 | 76-75=151 | +13 | t-7th/75 |
| SEASON TOTALS | 14 | 1116 Avg. 79.7 | +8 | - | |
|
Dana Wojtowicz |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bemidji State University Invitational | Sept. 10-11, 1995 | 2 | 71-78=149 | +5 | t-2nd/74 |
| Irv Kaiser Classic | Sept. 17-18, 1995 | 3 | 85-79-72=236 | +20 | t-7th/64 |
| St. Cloud State University Invitational | Sept. 24-25, 1995 | 2 | 86-76=162 | +18 | t-34th/64 |
| Gustavus Twin Cities Classic | Oct. 1-3, 1995 | 3 | 84-80-79=243 | +27 | t-21st/124 |
| MIAC Men's Golf Championships | Oct. 7-8, 1995 | 2 | 79-77=156 | +12 | t-13th/50 |
| Powerbilt Gordin Collegiate Classic | Oct. 20-22, 1995 | 3 | 79-77-85=241 | +25 | t-44th/62 |
| Augustana Invitational | April 12, 2006 | 1 | 82 | +10 | t-36th/79 |
| Knox College Invitational | April 13, 1996 | 1 | 81 | +9 | t-20th/69 |
| Gustie Spring Invitational | April 19-20, 1996 | 2 | 74-78=152 | +8 | t-4th/63 |
| Mankato State Invitational | April 27-28, 1996 | 2 | 74-75=149 | +7 | t-6th/60 |
| St. Olaf Invitational | May 2-3, 1996 | 2 | 75-76=151 | +13 | t-7th/75 |
| NCAA Div. III Men's Golf Championship | May 21-24, 1996 | 4 | 78-73-78-86=315 | +27 | t-76th/120 |
| SEASON TOTALS | 27 | 2117 Avg. 78.4 | +7 | - | |