Gustavus Adolphus Men's Golf
May 2-3, 1996 -- St. Olaf Invitational

St. Olaf Invitational
Northfield Golf Club
Northfield, Minn.
Dates: May 2-3, 1996
Par 69, 5829 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Gustavus Adolphus Coll. Gold   298  296  594   +42
2  Augsburg College   294  300  594   +42
3  Gustavus Adolphus Coll. Black   312  303  615   +63
4  St. Cloud State University   310  315  625   +73
5  Mankato State University   316  310  626   +74
6  St. Olaf College I   316  319  635   +83
7  Saint John's University I   326  310  636   +84
8  University of St. Thomas   325  313  638   +86
9  Carleton College I   323  316  639   +87
10  Saint John's University II   329  316  645   +93
11  Bethel College   336  322  658   +106
12  Macalester College   328  334  662   +110
13  Bemidji State University   333  337  670   +118
14  St. Olaf College II   353  352  705   +153
15  Carleton College II   374  354  728   +176



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Eric Rolland   Augsburg College   71  75  146   +8
t 2  Matt Sanderson   Gustavus Adolphus Coll. Gold   73  74  147   +9
t 2  Cory Super   Gustavus Adolphus Coll. Gold   74  73  147   +9
t 2  Todd Tourand   Augsburg College   74  73  147   +9
5  Sam Garthune   Augsburg College   72  76  148   +10
6  Jeff Pint   University of St. Thomas   78  72  150   +12
t 7  Max Addler   Gustavus Adolphus Coll. Gold   78  73  151   +13
t 7  Tony Walman   Gustavus Adolphus Coll. Black   76  75  151   +13
t 7  Dana Wojtowicz   Gustavus Adolphus Coll. Gold   75  76  151   +13
t 10  Steve Erickson   Gustavus Adolphus Coll. Gold   76  76  152   +14
t 10  Kevin Weiss   Mankato State University   76  76  152   +14
12  Andy Kovala   Gustavus Adolphus Coll. Black   78  75  153   +15
t 13  Josh Klimek   Augsburg College   78  76  154   +16
t 13  Tony Morrow   St. Cloud State University   76  78  154   +16
t 13  Luke Zimmerman   St. Olaf College I   78  76  154   +16
t 16  Jason Fischbach   Carleton College I   81  74  155   +17
t 16  Shawn Gudahl   Gustavus Adolphus Coll. Black   78  77  155   +17
t 16  Steve Krampf   Augsburg College   77  78  155   +17
t 16  Ben Strauman   Saint John's University I   80  75  155   +17
t 20  Kyle Landon   Gustavus Adolphus Coll. Black   80  76  156   +18
t 20  Dane Lunde   Mankato State University   81  75  156   +18
t 20  Mark Peterson   St. Olaf College I   76  80  156   +18
t 23  Eric Roggerman   Saint John's University II   75  82  157   +19
t 23  Chris Schetinski   University of St. Thomas   76  81  157   +19
t 25  Jared Anderson   Mankato State University   78  80  158   +20
t 25  Mike Seiffert   St. Cloud State University   79  79  158   +20
t 27  Ryan Elton   Gustavus Adolphus Coll. Black   82  77  159   +21
t 27  David Fiordalis   Carleton College I   80  79  159   +21
t 27  Kyle Jullie   St. Cloud State University   81  78  159   +21
t 27  Eric Strey   Saint John's University II   84  75  159   +21
t 31  Shaun Porter   Mankato State University   81  79  160   +22
t 31  Aaron Schmucker   Saint John's University I   82  78  160   +22
t 33  Shane Bauer   Bemidji State University   80  81  161   +23
t 33  Pete Elmgren   St. Olaf College I   79  82  161   +23
t 33  Matt Thompson   Saint John's University I   84  77  161   +23
t 36  Tim Mark   Macalester College   82  80  162   +24
t 36  Trae Monroe   Carleton College I   79  83  162   +24
t 38  Erik Holvig   Bethel College   83  80  163   +25
t 38  Brian Sinotte   Saint John's University I   80  83  163   +25
t 40  John Bachman   St. Olaf College I   83  81  164   +26
t 40  Tom Brownfield   Saint John's University II   86  78  164   +26
t 40  Jeremy Myron   Saint John's University I   84  80  164   +26
t 43  Tom Nelson   Bethel College   84  81  165   +27
t 43  Mike Straub   St. Cloud State University   85  80  165   +27
t 43  John Sucha   Bemidji State University   81  84  165   +27
t 46  Mark Palm   Mankato State University   83  83  166   +28
t 46  James Palmer   Macalester College   86  80  166   +28
t 46  Jeff Smith   Saint John's University II   84  82  166   +28
t 49  Chris Howe   Saint John's University II   86  81  167   +29
t 49  Mark Reed   Macalester College   84  83  167   +29
51  Mike Brenny   University of St. Thomas   86  82  168   +30
t 52  Matt Berry   Bethel College   85  84  169   +31
t 52  Tim Madison   Bethel College   84  85  169   +31
t 54  Andy Hayes   St. Olaf College I   88  82  170   +32
t 54  Jay Kyle   Carleton College I   90  80  170   +32
t 54  Kevin Lueck   Carleton College I   83  87  170   +32
t 54  Jamie Pettit   Bemidji State University   86  84  170   +32
t 54  Peter Sanders   Bethel College   93  77  170   +32
59  Ryan Anderson   University of St. Thomas   94  78  172   +34
60  Ben Hoeg   St. Olaf College II   86  87  173   +35
61  George Broberg   Bemidji State University   86  88  174   +36
62  Todd Mesibov   Carleton College II   92  84  176   +38
63  Tim Hunst   St. Olaf College II   89  88  177   +39
64  Troy Sawyer   Bemidji State University   88  91  179   +41
t 65  Derek Cook   Carleton College II   90  90  180   +42
t 65  Chris Lee   Carleton College II   91  89  180   +42
t 65  Dan Peterson   St. Olaf College II   91  89  180   +42
68  Ethan Bischoff   St. Olaf College II   94  88  182   +44
69  Grant Barrick   Carleton College II   101  91  192   +54
70  Dylan Huntsman   Macalester College   103  91  194   +56
71  Al Stier   Carleton College II   102  109  211   +73
 Chad Tucker   St. Cloud State University   74  dnc DNF
 Justin Johnson   Macalester College   76  dnc DNF
 Paul Bothof   University of St. Thomas   85  dnc DNF
 Scott Sathers   St. Olaf College II   87  dnc DNF

Gustavus Adolphus Gold Wins Tournament on Fifth-Man Tiebreaker



 Team-by-Team Results
 

May 2-3, 1996 -- St. Olaf Invitational
Northfield Golf Club -- Northfield, Minn.
Par 69, 5829 yards -- 15 teams, 75 players

 
Augsburg College   294 300   594    +42   2nd
Eric Rolland   71 75   146    +8   1st
Todd Tourand   74 73   147    +9   t-2nd
Sam Garthune   72 76   148    +10   5th
Josh Klimek   78 76   154    +16   t-13th
Steve Krampf   77 78   155    +17   t-16th

 
Bemidji State University   333 337   670    +118   13th
Shane Bauer   80 81   161    +23   t-33rd
John Sucha   81 84   165    +27   t-43rd
Jamie Pettit   86 84   170    +32   t-54th
George Broberg   86 88   174    +36   61st
Troy Sawyer   88 91   179    +41   64th

 
Bethel College   336 322   658    +106   11th
Erik Holvig   83 80   163    +25   t-38th
Tom Nelson   84 81   165    +27   t-43rd
Matt Berry   85 84   169    +31   t-52nd
Tim Madison   84 85   169    +31   t-52nd
Peter Sanders   93 77   170    +32   t-54th

 
Carleton College I   323 316   639    +87   9th
Jason Fischbach   81 74   155    +17   t-16th
David Fiordalis   80 79   159    +21   t-27th
Trae Monroe   79 83   162    +24   t-36th
Jay Kyle   90 80   170    +32   t-54th
Kevin Lueck   83 87   170    +32   t-54th

 
Carleton College II   374 354   728    +176   15th
Todd Mesibov   92 84   176    +38   62nd
Derek Cook   90 90   180    +42   t-65th
Chris Lee   91 89   180    +42   t-65th
Grant Barrick   101 91   192    +54   69th
Al Stier   102 109   211    +73   71st

 
Gustavus Adolphus Coll. Black   312 303   615    +63   3rd
Tony Walman   76 75   151    +13   t-7th
Andy Kovala   78 75   153    +15   12th
Shawn Gudahl   78 77   155    +17   t-16th
Kyle Landon   80 76   156    +18   t-20th
Ryan Elton   82 77   159    +21   t-27th

 
Gustavus Adolphus Coll. Gold   298 296   594    +42   1st
Matt Sanderson   73 74   147    +9   t-2nd
Cory Super   74 73   147    +9   t-2nd
Max Addler   78 73   151    +13   t-7th
Dana Wojtowicz   75 76   151    +13   t-7th
Steve Erickson   76 76   152    +14   t-10th

 
Macalester College   328 334   662    +110   12th
Tim Mark   82 80   162    +24   t-36th
James Palmer   86 80   166    +28   t-46th
Mark Reed   84 83   167    +29   t-49th
Dylan Huntsman   103 91   194    +56   70th
Justin Johnson   76 dnc   76

 
Mankato State University   316 310   626    +74   5th
Kevin Weiss   76 76   152    +14   t-10th
Dane Lunde   81 75   156    +18   t-20th
Jared Anderson   78 80   158    +20   t-25th
Shaun Porter   81 79   160    +22   t-31st
Mark Palm   83 83   166    +28   t-46th

 
Saint John's University I   326 310   636    +84   7th
Ben Strauman   80 75   155    +17   t-16th
Aaron Schmucker   82 78   160    +22   t-31st
Matt Thompson   84 77   161    +23   t-33rd
Brian Sinotte   80 83   163    +25   t-38th
Jeremy Myron   84 80   164    +26   t-40th

 
Saint John's University II   329 316   645    +93   10th
Eric Roggerman   75 82   157    +19   t-23rd
Eric Strey   84 75   159    +21   t-27th
Tom Brownfield   86 78   164    +26   t-40th
Jeff Smith   84 82   166    +28   t-46th
Chris Howe   86 81   167    +29   t-49th

 
St. Cloud State University   310 315   625    +73   4th
Tony Morrow   76 78   154    +16   t-13th
Mike Seiffert   79 79   158    +20   t-25th
Kyle Jullie   81 78   159    +21   t-27th
Mike Straub   85 80   165    +27   t-43rd
Chad Tucker   74 dnc   74

 
St. Olaf College I   316 319   635    +83   6th
Luke Zimmerman   78 76   154    +16   t-13th
Mark Peterson   76 80   156    +18   t-20th
Pete Elmgren   79 82   161    +23   t-33rd
John Bachman   83 81   164    +26   t-40th
Andy Hayes   88 82   170    +32   t-54th

 
St. Olaf College II   353 352   705    +153   14th
Ben Hoeg   86 87   173    +35   60th
Tim Hunst   89 88   177    +39   63rd
Dan Peterson   91 89   180    +42   t-65th
Ethan Bischoff   94 88   182    +44   68th
Scott Sathers   87 dnc   87

 
University of St. Thomas   325 313   638    +86   8th
Jeff Pint   78 72   150    +12   6th
Chris Schetinski   76 81   157    +19   t-23rd
Mike Brenny   86 82   168    +30   51st
Ryan Anderson   94 78   172    +34   59th
Paul Bothof   85 dnc   85

# Indicates individual player



 AP-Style Tournament Results
 

St. Olaf Invitational
Northfield Golf Club
Northfield, Minn.
Dates: May 2-3, 1996
Par 69, 5829 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Gustavus Adolphus Coll. Gold...  298  296    594    +42
   2  Augsburg College...............  294  300    594    +42
   3  Gustavus Adolphus Coll. Black..  312  303    615    +63
   4  St. Cloud State University.....  310  315    625    +73
   5  Mankato State University.......  316  310    626    +74
   6  St. Olaf College I.............  316  319    635    +83
   7  Saint John's University I......  326  310    636    +84
   8  University of St. Thomas.......  325  313    638    +86
   9  Carleton College I.............  323  316    639    +87
  10  Saint John's University II.....  329  316    645    +93
  11  Bethel College.................  336  322    658   +106
  12  Macalester College.............  328  334    662   +110
  13  Bemidji State University.......  333  337    670   +118
  14  St. Olaf College II............  353  352    705   +153
  15  Carleton College II............  374  354    728   +176


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Eric Rolland......... Augsburg College...............   71   75    146     +8
t  2  Matt Sanderson....... Gustavus Adolphus Coll. Gold...   73   74    147     +9
t  2  Cory Super........... Gustavus Adolphus Coll. Gold...   74   73    147     +9
t  2  Todd Tourand......... Augsburg College...............   74   73    147     +9
   5  Sam Garthune......... Augsburg College...............   72   76    148    +10
   6  Jeff Pint............ University of St. Thomas.......   78   72    150    +12
t  7  Max Addler........... Gustavus Adolphus Coll. Gold...   78   73    151    +13
t  7  Tony Walman.......... Gustavus Adolphus Coll. Black..   76   75    151    +13
t  7  Dana Wojtowicz....... Gustavus Adolphus Coll. Gold...   75   76    151    +13
t 10  Steve Erickson....... Gustavus Adolphus Coll. Gold...   76   76    152    +14
t 10  Kevin Weiss.......... Mankato State University.......   76   76    152    +14
  12  Andy Kovala.......... Gustavus Adolphus Coll. Black..   78   75    153    +15
t 13  Josh Klimek.......... Augsburg College...............   78   76    154    +16
t 13  Tony Morrow.......... St. Cloud State University.....   76   78    154    +16
t 13  Luke Zimmerman....... St. Olaf College I.............   78   76    154    +16
t 16  Jason Fischbach...... Carleton College I.............   81   74    155    +17
t 16  Shawn Gudahl......... Gustavus Adolphus Coll. Black..   78   77    155    +17
t 16  Steve Krampf......... Augsburg College...............   77   78    155    +17
t 16  Ben Strauman......... Saint John's University I......   80   75    155    +17
t 20  Kyle Landon.......... Gustavus Adolphus Coll. Black..   80   76    156    +18
t 20  Dane Lunde........... Mankato State University.......   81   75    156    +18
t 20  Mark Peterson........ St. Olaf College I.............   76   80    156    +18

Gustavus Adolphus Gold Wins Tournament on Fifth-Man Tiebreaker