| Max Addler |
| Ryan Benson |
| Chris Brannan |
| Erick Edstrom |
| Ryan Elton |
| Marty Ford |
| Dusty Lane |
| Scott Moe |
| Cory Super |
| Tony Walman |
| Dana Wojtowicz |
|
Max Addler |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Gustie Spring Invitational | April 14-15, 1995 | 2 | 78-86=164 | +23 | t-22nd/75 |
| Gustie/Kato Invitational | April 22-23, 1994 | 2 | 77-84=161 | +21 | 21st/65 |
| Mankato State University Spring Invite | April 29-30, 1995 | 2 | 75-78=153 | +9 | t-22nd/58 |
| St. Olaf Spring Invitational | May 4-5, 1995 | 2 | 74-76=150 | +12 | t-10th/59 |
| SEASON TOTALS | 8 | 628 Avg. 78.5 | +8 | - | |
|
Ryan Benson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Gustie Spring Invitational | April 14-15, 1995 | 2 | 84-80=164 | +23 | t-22nd/75 |
| Gustie/Kato Invitational | April 22-23, 1994 | 2 | 86-74=160 | +20 | t-17th/65 |
| Mankato State University Spring Invite | April 29-30, 1995 | 2 | 77-78=155 | +11 | t-26th/58 |
| St. Olaf Spring Invitational | May 4-5, 1995 | 2 | 78-85=163 | +25 | t-40th/59 |
| SEASON TOTALS | 8 | 642 Avg. 80.3 | +10 | - | |
|
Chris Brannan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bemidji State Invitational | Sept. 11-12, 1994 | 2 | 81-72=153 | +9 | t-8th/70 |
| Northern Iowa Golf Classic | Sept. 16-18, 1994 | 4 | 75-76-81-77=309 | +21 | t-43rd/90 |
| St. Cloud State Invitational | Sept. 25-26, 1994 | 2 | 79-81=160 | +16 | t-14th/59 |
| Gustavus Twin Cities Classic | Oct. 1-3, 1994 | 2 | 85-83=168 | +24 | t-49th/90 |
| 1994 MIAC Men's Golf Championships | Oct. 7-8, 1994 | 2 | 85-79=164 | +20 | 17th/49 |
| Gustie Spring Invitational | April 14-15, 1995 | 2 | 80-81=161 | +20 | t-12th/75 |
| Gustie/Kato Invitational | April 22-23, 1994 | 2 | 73-76=149 | +9 | t-1st/65 |
| Drake Relays - Wallace Memorial Tourney | April 27-28, 1995 | 3 | 83-78-72=233 | +17 | t-27th/91 |
| Mankato State University Spring Invite | April 29-30, 1995 | 2 | 73-71=144 | E | 5th/58 |
| St. Olaf Spring Invitational | May 4-5, 1995 | 2 | 75-73=148 | +10 | t-4th/59 |
| NCAA Div. III Men's Golf Championships | May 16-19, 1995 | 3 | 80-78-79=237 | +21 | t-47th/120 |
| SEASON TOTALS | 26 | 2026 Avg. 77.9 | +6 | - | |
|
Erick Edstrom |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Mankato State University Spring Invite | April 29-30, 1995 | 2 | 88-80=168 | +24 | t-50th/58 |
| SEASON TOTALS | 2 | 168 Avg. 84.0 | +12 | - | |
|
Ryan Elton |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Gustie Spring Invitational | April 14-15, 1995 | 2 | 84-77=161 | +20 | t-12th/75 |
| Gustie/Kato Invitational | April 22-23, 1994 | 2 | 80-77=157 | +17 | t-9th/65 |
| Mankato State University Spring Invite | April 29-30, 1995 | 2 | 80-76=156 | +12 | 29th/58 |
| St. Olaf Spring Invitational | May 4-5, 1995 | 2 | 76-84=160 | +22 | 34th/59 |
| SEASON TOTALS | 8 | 634 Avg. 79.3 | +9 | - | |
|
Marty Ford |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Gustie Spring Invitational | April 14-15, 1995 | 2 | 80-90=170 | +29 | t-40th/75 |
| Gustie/Kato Invitational | April 22-23, 1994 | 2 | 84-84=168 | +28 | t-34th/65 |
| Mankato State University Spring Invite | April 29-30, 1995 | 2 | 78-75=153 | +9 | t-22nd/58 |
| St. Olaf Spring Invitational | May 4-5, 1995 | 2 | 75-77=152 | +14 | t-12th/59 |
| SEASON TOTALS | 8 | 643 Avg. 80.4 | +10 | - | |
|
Dusty Lane |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bemidji State Invitational | Sept. 11-12, 1994 | 2 | 79-77=156 | +12 | t-20th/70 |
| Northern Iowa Golf Classic | Sept. 16-18, 1994 | 4 | 75-79-74-72=300 | +12 | t-17th/90 |
| St. Cloud State Invitational | Sept. 25-26, 1994 | 2 | 79-75=154 | +10 | t-5th/59 |
| Gustavus Twin Cities Classic | Oct. 1-3, 1994 | 2 | 74-78=152 | +8 | 4th/90 |
| 1994 MIAC Men's Golf Championships | Oct. 7-8, 1994 | 2 | 78-77=155 | +11 | 4th/49 |
| Gustie Spring Invitational | April 14-15, 1995 | 2 | 79-78=157 | +16 | t-6th/75 |
| Gustie/Kato Invitational | April 22-23, 1994 | 2 | 76-73=149 | +9 | t-1st/65 |
| Drake Relays - Wallace Memorial Tourney | April 27-28, 1995 | 3 | 76-78-76=230 | +14 | t-18th/91 |
| Mankato State University Spring Invite | April 29-30, 1995 | 2 | 73-74=147 | +3 | t-7th/58 |
| St. Olaf Spring Invitational | May 4-5, 1995 | 2 | 74-72=146 | +8 | 2nd/59 |
| NCAA Div. III Men's Golf Championships | May 16-19, 1995 | 3 | 81-77-74=232 | +16 | t-22nd/120 |
| SEASON TOTALS | 26 | 1978 Avg. 76.1 | +5 | - | |
|
Scott Moe |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bemidji State Invitational | Sept. 11-12, 1994 | 2 | 73-77=150 | +6 | t-2nd/70 |
| Northern Iowa Golf Classic | Sept. 16-18, 1994 | 4 | 74-72-68-69=283 | -5 | 1st/90 |
| St. Cloud State Invitational | Sept. 25-26, 1994 | 2 | 76-70=146 | +2 | 1st/59 |
| Gustavus Twin Cities Classic | Oct. 1-3, 1994 | 2 | 79-77=156 | +12 | t-8th/90 |
| 1994 MIAC Men's Golf Championships | Oct. 7-8, 1994 | 2 | 79-70=149 | +5 | 1st/49 |
| Gustie Spring Invitational | April 14-15, 1995 | 2 | 84-79=163 | +22 | t-18th/75 |
| Gustie/Kato Invitational | April 22-23, 1994 | 2 | 83-74=157 | +17 | t-9th/65 |
| Drake Relays - Wallace Memorial Tourney | April 27-28, 1995 | 3 | 79-78-75=232 | +16 | 26th/91 |
| Mankato State University Spring Invite | April 29-30, 1995 | 2 | 73-70=143 | -1 | 4th/58 |
| St. Olaf Spring Invitational | May 4-5, 1995 | 2 | 72-77=149 | +11 | t-7th/59 |
| NCAA Div. III Men's Golf Championships | May 16-19, 1995 | 3 | 77-85-84=246 | +30 | t-74th/120 |
| SEASON TOTALS | 26 | 1974 Avg. 75.9 | +4 | - | |
|
Cory Super |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bemidji State Invitational | Sept. 11-12, 1994 | 2 | 73-73=146 | +2 | 1st/70 |
| Northern Iowa Golf Classic | Sept. 16-18, 1994 | 4 | 80-77-74-74=305 | +17 | 30th/90 |
| St. Cloud State Invitational | Sept. 25-26, 1994 | 2 | 81-78=159 | +15 | 13th/59 |
| Gustavus Twin Cities Classic | Oct. 1-3, 1994 | 2 | 78-82=160 | +16 | t-14th/90 |
| 1994 MIAC Men's Golf Championships | Oct. 7-8, 1994 | 2 | 82-77=159 | +15 | t-7th/49 |
| Gustie Spring Invitational | April 14-15, 1995 | 2 | 77-83=160 | +19 | t-9th/75 |
| Gustie/Kato Invitational | April 22-23, 1994 | 2 | 74-79=153 | +13 | t-4th/65 |
| Drake Relays - Wallace Memorial Tourney | April 27-28, 1995 | 3 | 79-76-76=231 | +15 | t-22nd/91 |
| Mankato State University Spring Invite | April 29-30, 1995 | 2 | 77-74=151 | +7 | t-14th/58 |
| St. Olaf Spring Invitational | May 4-5, 1995 | 2 | 69-80=149 | +11 | t-7th/59 |
| NCAA Div. III Men's Golf Championships | May 16-19, 1995 | 3 | 84-74-81=239 | +23 | t-54th/120 |
| SEASON TOTALS | 26 | 2012 Avg. 77.4 | +6 | - | |
|
Tony Walman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Gustie Spring Invitational | April 14-15, 1995 | 2 | 76-85=161 | +20 | t-12th/75 |
| Gustie/Kato Invitational | April 22-23, 1994 | 2 | 80--2=80 | +10 | |
| St. Olaf Spring Invitational | May 4-5, 1995 | 2 | 80--4=80 | +11 | |
| SEASON TOTALS | 4 | 321 Avg. 80.3 | +10 | - | |
|
Dana Wojtowicz |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bemidji State Invitational | Sept. 11-12, 1994 | 2 | 77-78=155 | +11 | t-13th/70 |
| Northern Iowa Golf Classic | Sept. 16-18, 1994 | 4 | 74-71-75-74=294 | +6 | t-8th/90 |
| St. Cloud State Invitational | Sept. 25-26, 1994 | 2 | 80-74=154 | +10 | t-5th/59 |
| Gustavus Twin Cities Classic | Oct. 1-3, 1994 | 2 | 80-80=160 | +16 | t-14th/90 |
| 1994 MIAC Men's Golf Championships | Oct. 7-8, 1994 | 2 | 80-77=157 | +13 | 5th/49 |
| Gustie Spring Invitational | April 14-15, 1995 | 2 | 80-74=154 | +13 | t-2nd/75 |
| Gustie/Kato Invitational | April 22-23, 1994 | 2 | 77-80=157 | +17 | t-9th/65 |
| Drake Relays - Wallace Memorial Tourney | April 27-28, 1995 | 3 | 83-76-75=234 | +18 | t-31st/91 |
| Mankato State University Spring Invite | April 29-30, 1995 | 2 | 73-67=140 | -4 | 1st/58 |
| St. Olaf Spring Invitational | May 4-5, 1995 | 2 | 75-72=147 | +9 | 3rd/59 |
| NCAA Div. III Men's Golf Championships | May 16-19, 1995 | 3 | 76-82-78=236 | +20 | t-39th/120 |
| SEASON TOTALS | 26 | 1988 Avg. 76.5 | +5 | - | |