|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Gustavus Adolphus College | 314 | 297 | 611 | +35 | |
| 2 | St. Cloud State University | 321 | 317 | 638 | +62 | |
| 3 | North Dakota State University | 324 | 317 | 641 | +65 | |
| 4 | Mankato State University | 328 | 320 | 648 | +72 | |
| t | 5 | Concordia College-Moorhead | 322 | 327 | 649 | +73 |
| t | 5 | Moorhead State University | 328 | 321 | 649 | +73 |
| 7 | St. Olaf College | 333 | 317 | 650 | +74 | |
| 8 | Saint John's University | 324 | 329 | 653 | +77 | |
| t | 9 | Bemidji State University | 331 | 329 | 660 | +84 |
| t | 9 | Saint Mary's University | 343 | 317 | 660 | +84 |
| 11 | University of Minnesota-Morris | 346 | 319 | 665 | +89 | |
| 12 | Northern State University | 341 | 328 | 669 | +93 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Scott Moe | Gustavus Adolphus College | 76 | 70 | 146 | +2 | |
| 2 | Tony Krocak | Mankato State University | 77 | 73 | 150 | +6 | |
| 3 | Mike Huber | North Dakota State University | 78 | 74 | 152 | +8 | |
| 4 | Bill Rothermel | St. Olaf College | 79 | 74 | 153 | +9 | |
| t | 5 | Dusty Lane | Gustavus Adolphus College | 79 | 75 | 154 | +10 |
| t | 5 | Chad Tucker | St. Cloud State University | 77 | 77 | 154 | +10 |
| t | 5 | Dana Wojtowicz | Gustavus Adolphus College | 80 | 74 | 154 | +10 |
| 8 | Joe Gallo | Saint Mary's University | 78 | 77 | 155 | +11 | |
| t | 9 | Brad Bangen | Moorhead State University | 78 | 79 | 157 | +13 |
| t | 9 | Dane Lunde | Mankato State University | 78 | 79 | 157 | +13 |
| t | 9 | John Sucha | Bemidji State University | 75 | 82 | 157 | +13 |
| 12 | Tim Flechtner | Concordia College-Moorhead | 80 | 78 | 158 | +14 | |
| 13 | Cory Super | Gustavus Adolphus College | 81 | 78 | 159 | +15 | |
| t | 14 | Mark Bergstrom | St. Cloud State University | 83 | 77 | 160 | +16 |
| t | 14 | Chris Brannan | Gustavus Adolphus College | 79 | 81 | 160 | +16 |
| t | 14 | Tony DeRosa | Saint Mary's University | 82 | 78 | 160 | +16 |
| t | 17 | Mark Bauman | North Dakota State University | 80 | 81 | 161 | +17 |
| t | 17 | Jay Hedyt | North Dakota State University | 82 | 79 | 161 | +17 |
| t | 17 | John Hennessey | University of Minnesota-Morris | 81 | 80 | 161 | +17 |
| t | 17 | Chad Tatge | Moorhead State University | 84 | 77 | 161 | +17 |
| 21 | Matt Bullard | Saint John's University | 80 | 82 | 162 | +18 | |
| 22 | Jeff Johnson | Concordia College-Moorhead | 82 | 81 | 163 | +19 | |
| t | 23 | Dana Barat | St. Cloud State University | 81 | 83 | 164 | +20 |
| t | 23 | Jason Christenson | Moorhead State University | 84 | 80 | 164 | +20 |
| t | 23 | Charlie Ehlers | Concordia College-Moorhead | 85 | 79 | 164 | +20 |
| t | 23 | Bill Fehlberg | University of Minnesota-Morris | 83 | 81 | 164 | +20 |
| t | 23 | Mike Goering | Northern State University | 82 | 82 | 164 | +20 |
| t | 23 | Troy Sawyer | Bemidji State University | 86 | 78 | 164 | +20 |
| t | 23 | Aaron Schmucker | Saint John's University | 82 | 82 | 164 | +20 |
| t | 23 | Ben Strauman | Saint John's University | 80 | 84 | 164 | +20 |
| t | 31 | John Elvecrog | St. Olaf College | 83 | 82 | 165 | +21 |
| t | 31 | Jeff May | St. Olaf College | 84 | 81 | 165 | +21 |
| t | 31 | Mike Straub | St. Cloud State University | 80 | 85 | 165 | +21 |
| t | 34 | Kyle Jullie | St. Cloud State University | 86 | 80 | 166 | +22 |
| t | 34 | Brian Sinotte | Saint John's University | 85 | 81 | 166 | +22 |
| t | 34 | Marty Wolesky | Saint Mary's University | 87 | 79 | 166 | +22 |
| t | 37 | Ross Bullard | Saint John's University | 82 | 85 | 167 | +23 |
| t | 37 | Dave Conzemius | Moorhead State University | 82 | 85 | 167 | +23 |
| t | 37 | Paul Halme | Northern State University | 84 | 83 | 167 | +23 |
| t | 37 | Bill Heisel | North Dakota State University | 84 | 83 | 167 | +23 |
| 41 | Jamie Pettit | Bemidji State University | 85 | 83 | 168 | +24 | |
| t | 42 | Jon Birkeland | Concordia College-Moorhead | 80 | 89 | 169 | +25 |
| t | 42 | Jesse Nester | Northern State University | 90 | 79 | 169 | +25 |
| t | 42 | Marcus Van Riper | University of Minnesota-Morris | 93 | 76 | 169 | +25 |
| t | 42 | Rob Walpole | Northern State University | 85 | 84 | 169 | +25 |
| 46 | Pete Elmgren | St. Olaf College | 90 | 80 | 170 | +26 | |
| t | 47 | Mark Mosier | University of Minnesota-Morris | 89 | 82 | 171 | +27 |
| t | 47 | Jason Rhoades | Concordia College-Moorhead | 80 | 91 | 171 | +27 |
| t | 49 | Randy Dahms | Mankato State University | 90 | 82 | 172 | +28 |
| t | 49 | Dale Ross | Mankato State University | 86 | 86 | 172 | +28 |
| t | 49 | Scott Simpson | Bemidji State University | 86 | 86 | 172 | +28 |
| 52 | Chad Cliff | St. Olaf College | 87 | 88 | 175 | +31 | |
| 53 | Mark Palm | Mankato State University | 87 | 89 | 176 | +32 | |
| 54 | Shane Bauer | Bemidji State University | 85 | 93 | 178 | +34 | |
| 55 | Erik Nerhus | Saint Mary's University | 96 | 83 | 179 | +35 | |
| t | 56 | Craig Harvey | Northern State University | 95 | 85 | 180 | +36 |
| t | 56 | Darin Kriech | North Dakota State University | 88 | 92 | 180 | +36 |
| 58 | Mike Hatton | Saint Mary's University | 99 | 88 | 187 | +43 | |
| 59 | Jay Kautt | University of Minnesota-Morris | 102 | 91 | 193 | +49 | |
|
Team-by-Team Results |
Sept. 25-26, 1994 -- St. Cloud State Invitational
Pebble Creek Golf Course -- Becker, Minn.
Par 72, 6652 yards -- 12 teams, 59 players
| Bemidji State University | 331 | 329 | 660 | +84 | t-9th |
| John Sucha | 75 | 82 | 157 | +13 | t-9th |
| Troy Sawyer | 86 | 78 | 164 | +20 | t-23rd |
| Jamie Pettit | 85 | 83 | 168 | +24 | 41st |
| Scott Simpson | 86 | 86 | 172 | +28 | t-49th |
| Shane Bauer | 85 | 93 | 178 | +34 | 54th |
| Concordia College-Moorhead | 322 | 327 | 649 | +73 | t-5th |
| Tim Flechtner | 80 | 78 | 158 | +14 | 12th |
| Jeff Johnson | 82 | 81 | 163 | +19 | 22nd |
| Charlie Ehlers | 85 | 79 | 164 | +20 | t-23rd |
| Jon Birkeland | 80 | 89 | 169 | +25 | t-42nd |
| Jason Rhoades | 80 | 91 | 171 | +27 | t-47th |
| Gustavus Adolphus College | 314 | 297 | 611 | +35 | 1st |
| Scott Moe | 76 | 70 | 146 | +2 | 1st |
| Dusty Lane | 79 | 75 | 154 | +10 | t-5th |
| Dana Wojtowicz | 80 | 74 | 154 | +10 | t-5th |
| Cory Super | 81 | 78 | 159 | +15 | 13th |
| Chris Brannan | 79 | 81 | 160 | +16 | t-14th |
| Mankato State University | 328 | 320 | 648 | +72 | 4th |
| Tony Krocak | 77 | 73 | 150 | +6 | 2nd |
| Dane Lunde | 78 | 79 | 157 | +13 | t-9th |
| Randy Dahms | 90 | 82 | 172 | +28 | t-49th |
| Dale Ross | 86 | 86 | 172 | +28 | t-49th |
| Mark Palm | 87 | 89 | 176 | +32 | 53rd |
| Moorhead State University | 328 | 321 | 649 | +73 | t-5th |
| Brad Bangen | 78 | 79 | 157 | +13 | t-9th |
| Chad Tatge | 84 | 77 | 161 | +17 | t-17th |
| Jason Christenson | 84 | 80 | 164 | +20 | t-23rd |
| Dave Conzemius | 82 | 85 | 167 | +23 | t-37th |
| North Dakota State University | 324 | 317 | 641 | +65 | 3rd |
| Mike Huber | 78 | 74 | 152 | +8 | 3rd |
| Mark Bauman | 80 | 81 | 161 | +17 | t-17th |
| Jay Hedyt | 82 | 79 | 161 | +17 | t-17th |
| Bill Heisel | 84 | 83 | 167 | +23 | t-37th |
| Darin Kriech | 88 | 92 | 180 | +36 | t-56th |
| Northern State University | 341 | 328 | 669 | +93 | 12th |
| Mike Goering | 82 | 82 | 164 | +20 | t-23rd |
| Paul Halme | 84 | 83 | 167 | +23 | t-37th |
| Jesse Nester | 90 | 79 | 169 | +25 | t-42nd |
| Rob Walpole | 85 | 84 | 169 | +25 | t-42nd |
| Craig Harvey | 95 | 85 | 180 | +36 | t-56th |
| Saint John's University | 324 | 329 | 653 | +77 | 8th |
| Matt Bullard | 80 | 82 | 162 | +18 | 21st |
| Aaron Schmucker | 82 | 82 | 164 | +20 | t-23rd |
| Ben Strauman | 80 | 84 | 164 | +20 | t-23rd |
| Brian Sinotte | 85 | 81 | 166 | +22 | t-34th |
| Ross Bullard | 82 | 85 | 167 | +23 | t-37th |
| Saint Mary's University | 343 | 317 | 660 | +84 | t-9th |
| Joe Gallo | 78 | 77 | 155 | +11 | 8th |
| Tony DeRosa | 82 | 78 | 160 | +16 | t-14th |
| Marty Wolesky | 87 | 79 | 166 | +22 | t-34th |
| Erik Nerhus | 96 | 83 | 179 | +35 | 55th |
| Mike Hatton | 99 | 88 | 187 | +43 | 58th |
| St. Cloud State University | 321 | 317 | 638 | +62 | 2nd |
| Chad Tucker | 77 | 77 | 154 | +10 | t-5th |
| Mark Bergstrom | 83 | 77 | 160 | +16 | t-14th |
| Dana Barat | 81 | 83 | 164 | +20 | t-23rd |
| Mike Straub | 80 | 85 | 165 | +21 | t-31st |
| Kyle Jullie | 86 | 80 | 166 | +22 | t-34th |
| St. Olaf College | 333 | 317 | 650 | +74 | 7th |
| Bill Rothermel | 79 | 74 | 153 | +9 | 4th |
| John Elvecrog | 83 | 82 | 165 | +21 | t-31st |
| Jeff May | 84 | 81 | 165 | +21 | t-31st |
| Pete Elmgren | 90 | 80 | 170 | +26 | 46th |
| Chad Cliff | 87 | 88 | 175 | +31 | 52nd |
| University of Minnesota-Morris | 346 | 319 | 665 | +89 | 11th |
| John Hennessey | 81 | 80 | 161 | +17 | t-17th |
| Bill Fehlberg | 83 | 81 | 164 | +20 | t-23rd |
| Marcus Van Riper | 93 | 76 | 169 | +25 | t-42nd |
| Mark Mosier | 89 | 82 | 171 | +27 | t-47th |
| Jay Kautt | 102 | 91 | 193 | +49 | 59th |
# Indicates individual player
|
AP-Style Tournament Results |
St. Cloud State Invitational Pebble Creek Golf Course Becker, Minn. Dates: Sept. 25-26, 1994 Par 72, 6652 yards Fin. Top 20 teams Scores Total Par 1 Gustavus Adolphus College...... 314 297 611 +35 2 St. Cloud State University..... 321 317 638 +62 3 North Dakota State University.. 324 317 641 +65 4 Mankato State University....... 328 320 648 +72 t 5 Concordia College-Moorhead..... 322 327 649 +73 t 5 Moorhead State University...... 328 321 649 +73 7 St. Olaf College............... 333 317 650 +74 8 Saint John's University........ 324 329 653 +77 t 9 Bemidji State University....... 331 329 660 +84 t 9 Saint Mary's University........ 343 317 660 +84 11 University of Minnesota-Morris. 346 319 665 +89 12 Northern State University...... 341 328 669 +93 Fin. Top 20 Players Team Scores Total Par 1 Scott Moe............ Gustavus Adolphus College...... 76 70 146 +2 2 Tony Krocak.......... Mankato State University....... 77 73 150 +6 3 Mike Huber........... North Dakota State University.. 78 74 152 +8 4 Bill Rothermel....... St. Olaf College............... 79 74 153 +9 t 5 Dusty Lane........... Gustavus Adolphus College...... 79 75 154 +10 t 5 Chad Tucker.......... St. Cloud State University..... 77 77 154 +10 t 5 Dana Wojtowicz....... Gustavus Adolphus College...... 80 74 154 +10 8 Joe Gallo............ Saint Mary's University........ 78 77 155 +11 t 9 Brad Bangen.......... Moorhead State University...... 78 79 157 +13 t 9 Dane Lunde........... Mankato State University....... 78 79 157 +13 t 9 John Sucha........... Bemidji State University....... 75 82 157 +13 12 Tim Flechtner........ Concordia College-Moorhead..... 80 78 158 +14 13 Cory Super........... Gustavus Adolphus College...... 81 78 159 +15 t 14 Mark Bergstrom....... St. Cloud State University..... 83 77 160 +16 t 14 Chris Brannan........ Gustavus Adolphus College...... 79 81 160 +16 t 14 Tony DeRosa.......... Saint Mary's University........ 82 78 160 +16 t 17 Mark Bauman.......... North Dakota State University.. 80 81 161 +17 t 17 Jay Hedyt............ North Dakota State University.. 82 79 161 +17 t 17 John Hennessey....... University of Minnesota-Morris. 81 80 161 +17 t 17 Chad Tatge........... Moorhead State University...... 84 77 161 +17