|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Gustavus Adolphus College Gold | 300 | 302 | 602 | +42 | |
| 2 | Bemidji State University | 318 | 312 | 630 | +70 | |
| 3 | St. Cloud State Univ. - Red | 317 | 314 | 631 | +71 | |
| 4 | Gustavus Adolphus Coll. Black | 321 | 319 | 640 | +80 | |
| t | 5 | Mankato State University | 334 | 319 | 653 | +93 |
| t | 5 | Moorhead State University | 331 | 322 | 653 | +93 |
| t | 5 | North Dakota State University | 333 | 320 | 653 | +93 |
| t | 8 | Concordia College-Moorhead | 339 | 327 | 666 | +106 |
| t | 8 | Saint John's University | 341 | 325 | 666 | +106 |
| 10 | University of Minnesota-Morris | 337 | 332 | 669 | +109 | |
| 11 | University of St. Thomas | 342 | 335 | 677 | +117 | |
| 12 | Carleton College | 346 | 344 | 690 | +130 | |
| 13 | St. Cloud State Univ. - Black | 348 | 348 | 696 | +136 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 1 | Chris Brannan | Gustavus Adolphus College Gold | 73 | 76 | 149 | +9 |
| t | 1 | Dusty Lane | Gustavus Adolphus College Gold | 76 | 73 | 149 | +9 |
| 3 | Scott Simpson | Bemidji State University | 76 | 76 | 152 | +12 | |
| t | 4 | Jeff Pint | University of St. Thomas | 78 | 75 | 153 | +13 |
| t | 4 | Cory Super | Gustavus Adolphus College Gold | 74 | 79 | 153 | +13 |
| t | 4 | Chad Tucker | St. Cloud State Univ. - Red | 77 | 76 | 153 | +13 |
| 7 | Tim Flechtner | Concordia College-Moorhead | 80 | 74 | 154 | +14 | |
| 8 | Tony Krocak | Mankato State University | 80 | 76 | 156 | +16 | |
| t | 9 | Mark Bauman | North Dakota State University | 83 | 74 | 157 | +17 |
| t | 9 | Mark Bergstrom | St. Cloud State Univ. - Red | 79 | 78 | 157 | +17 |
| t | 9 | Ryan Elton | Gustavus Adolphus Coll. Black | 80 | 77 | 157 | +17 |
| t | 9 | Scott Moe | Gustavus Adolphus College Gold | 83 | 74 | 157 | +17 |
| t | 9 | Dana Wojtowicz | Gustavus Adolphus College Gold | 77 | 80 | 157 | +17 |
| t | 14 | Kyle Jullie | St. Cloud State Univ. - Red | 79 | 80 | 159 | +19 |
| t | 14 | Jamie Pettit | Bemidji State University | 80 | 79 | 159 | +19 |
| t | 14 | Ryan Vincelli | Mankato State University | 85 | 74 | 159 | +19 |
| t | 17 | Ryan Benson | Gustavus Adolphus Coll. Black | 86 | 74 | 160 | +20 |
| t | 17 | Jason Christenson | Moorhead State University | 86 | 74 | 160 | +20 |
| t | 17 | Tom Steele | Moorhead State University | 80 | 80 | 160 | +20 |
| t | 17 | Ben Strauman | Saint John's University | 81 | 79 | 160 | +20 |
| 21 | Max Addler | Gustavus Adolphus Coll. Black | 77 | 84 | 161 | +21 | |
| t | 22 | Mike Huber | North Dakota State University | 84 | 78 | 162 | +22 |
| t | 22 | Mike Straub | St. Cloud State Univ. - Red | 82 | 80 | 162 | +22 |
| 24 | Shane Bauer | Bemidji State University | 81 | 82 | 163 | +23 | |
| t | 25 | Bill Fehlberg | University of Minnesota-Morris | 84 | 80 | 164 | +24 |
| t | 25 | Jay Hedyt | North Dakota State University | 83 | 81 | 164 | +24 |
| t | 25 | John Hennessey | University of Minnesota-Morris | 81 | 83 | 164 | +24 |
| t | 25 | John Sucha | Bemidji State University | 89 | 75 | 164 | +24 |
| 29 | Chad Tatge | Moorhead State University | 84 | 81 | 165 | +25 | |
| t | 30 | Matt Bullard | Saint John's University | 87 | 79 | 166 | +26 |
| t | 30 | Jay Kautt | University of Minnesota-Morris | 86 | 80 | 166 | +26 |
| t | 30 | Troy Sawyer | Bemidji State University | 81 | 85 | 166 | +26 |
| 33 | Matt Thompson | Saint John's University | 81 | 86 | 167 | +27 | |
| t | 34 | Troy Anderson | Moorhead State University | 81 | 87 | 168 | +28 |
| t | 34 | Marty Ford | Gustavus Adolphus Coll. Black | 84 | 84 | 168 | +28 |
| t | 34 | Dan Meyers | St. Cloud State Univ. - Black | 83 | 85 | 168 | +28 |
| 37 | Dane Lunde | Mankato State University | 83 | 86 | 169 | +29 | |
| t | 38 | Jon Birkeland | Concordia College-Moorhead | 86 | 84 | 170 | +30 |
| t | 38 | Mark Olsen | St. Cloud State Univ. - Black | 85 | 85 | 170 | +30 |
| t | 40 | Randy Dahms | Mankato State University | 88 | 83 | 171 | +31 |
| t | 40 | Dave Fiordalis | Carleton College | 86 | 85 | 171 | +31 |
| t | 40 | Todd Kraft | North Dakota State University | 83 | 88 | 171 | +31 |
| t | 43 | Brian Barie | Mankato State University | 86 | 86 | 172 | +32 |
| t | 43 | Charlie Ehlers | Concordia College-Moorhead | 85 | 87 | 172 | +32 |
| t | 43 | Todd Mesibov | Carleton College | 85 | 87 | 172 | +32 |
| t | 43 | Jason Rhoades | Concordia College-Moorhead | 89 | 83 | 172 | +32 |
| 47 | Aaron Schmucker | Saint John's University | 92 | 81 | 173 | +33 | |
| t | 48 | Trae Monroe | Carleton College | 90 | 84 | 174 | +34 |
| t | 48 | Troy Neist | Concordia College-Moorhead | 88 | 86 | 174 | +34 |
| t | 50 | Danny Goldstein | Carleton College | 87 | 88 | 175 | +35 |
| t | 50 | Mark Mosier | University of Minnesota-Morris | 86 | 89 | 175 | +35 |
| 52 | Ryan Anderson | University of St. Thomas | 86 | 90 | 176 | +36 | |
| 53 | Darin Kriech | North Dakota State University | 91 | 87 | 178 | +38 | |
| t | 54 | Ross Bullard | Saint John's University | 93 | 86 | 179 | +39 |
| t | 54 | Rob Epple | St. Cloud State Univ. - Red | 92 | 87 | 179 | +39 |
| t | 54 | John Kaufman | University of St. Thomas | 96 | 83 | 179 | +39 |
| t | 54 | Ryan Keeley | Moorhead State University | 92 | 87 | 179 | +39 |
| t | 58 | Ryan Nolander | University of St. Thomas | 93 | 87 | 180 | +40 |
| t | 58 | Scott Tufto | St. Cloud State Univ. - Black | 87 | 93 | 180 | +40 |
| t | 60 | Andy Belshan | University of St. Thomas | 85 | 96 | 181 | +41 |
| t | 60 | Kevin Lueck | Carleton College | 88 | 93 | 181 | +41 |
| t | 62 | Brian Johnson | St. Cloud State Univ. - Black | 93 | 90 | 183 | +43 |
| t | 62 | Dan Olson | St. Cloud State Univ. - Black | 95 | 88 | 183 | +43 |
| 64 | Marcus Van Riper | University of Minnesota-Morris | 91 | 93 | 184 | +44 | |
| Tony Walman | Gustavus Adolphus Coll. Black | 80 | dnc | DNF | |||
|
Team-by-Team Results |
April 22-23, 1994 -- Gustie/Kato Invitational
Valley View Country Club -- Belle Plaine, Minn.
Par 70, 6301 yards -- 13 teams, 65 players
| Bemidji State University | 318 | 312 | 630 | +70 | 2nd |
| Scott Simpson | 76 | 76 | 152 | +12 | 3rd |
| Jamie Pettit | 80 | 79 | 159 | +19 | t-14th |
| Shane Bauer | 81 | 82 | 163 | +23 | 24th |
| John Sucha | 89 | 75 | 164 | +24 | t-25th |
| Troy Sawyer | 81 | 85 | 166 | +26 | t-30th |
| Carleton College | 346 | 344 | 690 | +130 | 12th |
| Dave Fiordalis | 86 | 85 | 171 | +31 | t-40th |
| Todd Mesibov | 85 | 87 | 172 | +32 | t-43rd |
| Trae Monroe | 90 | 84 | 174 | +34 | t-48th |
| Danny Goldstein | 87 | 88 | 175 | +35 | t-50th |
| Kevin Lueck | 88 | 93 | 181 | +41 | t-60th |
| Concordia College-Moorhead | 339 | 327 | 666 | +106 | t-8th |
| Tim Flechtner | 80 | 74 | 154 | +14 | 7th |
| Jon Birkeland | 86 | 84 | 170 | +30 | t-38th |
| Charlie Ehlers | 85 | 87 | 172 | +32 | t-43rd |
| Jason Rhoades | 89 | 83 | 172 | +32 | t-43rd |
| Troy Neist | 88 | 86 | 174 | +34 | t-48th |
| Gustavus Adolphus Coll. Black | 321 | 319 | 640 | +80 | 4th |
| Ryan Elton | 80 | 77 | 157 | +17 | t-9th |
| Ryan Benson | 86 | 74 | 160 | +20 | t-17th |
| Max Addler | 77 | 84 | 161 | +21 | 21st |
| Marty Ford | 84 | 84 | 168 | +28 | t-34th |
| Tony Walman | 80 | dnc | 80 |
| Gustavus Adolphus College Gold | 300 | 302 | 602 | +42 | 1st |
| Chris Brannan | 73 | 76 | 149 | +9 | t-1st |
| Dusty Lane | 76 | 73 | 149 | +9 | t-1st |
| Cory Super | 74 | 79 | 153 | +13 | t-4th |
| Scott Moe | 83 | 74 | 157 | +17 | t-9th |
| Dana Wojtowicz | 77 | 80 | 157 | +17 | t-9th |
| Mankato State University | 334 | 319 | 653 | +93 | t-5th |
| Tony Krocak | 80 | 76 | 156 | +16 | 8th |
| Ryan Vincelli | 85 | 74 | 159 | +19 | t-14th |
| Dane Lunde | 83 | 86 | 169 | +29 | 37th |
| Randy Dahms | 88 | 83 | 171 | +31 | t-40th |
| Brian Barie | 86 | 86 | 172 | +32 | t-43rd |
| Moorhead State University | 331 | 322 | 653 | +93 | t-5th |
| Jason Christenson | 86 | 74 | 160 | +20 | t-17th |
| Tom Steele | 80 | 80 | 160 | +20 | t-17th |
| Chad Tatge | 84 | 81 | 165 | +25 | 29th |
| Troy Anderson | 81 | 87 | 168 | +28 | t-34th |
| Ryan Keeley | 92 | 87 | 179 | +39 | t-54th |
| North Dakota State University | 333 | 320 | 653 | +93 | t-5th |
| Mark Bauman | 83 | 74 | 157 | +17 | t-9th |
| Mike Huber | 84 | 78 | 162 | +22 | t-22nd |
| Jay Hedyt | 83 | 81 | 164 | +24 | t-25th |
| Todd Kraft | 83 | 88 | 171 | +31 | t-40th |
| Darin Kriech | 91 | 87 | 178 | +38 | 53rd |
| Saint John's University | 341 | 325 | 666 | +106 | t-8th |
| Ben Strauman | 81 | 79 | 160 | +20 | t-17th |
| Matt Bullard | 87 | 79 | 166 | +26 | t-30th |
| Matt Thompson | 81 | 86 | 167 | +27 | 33rd |
| Aaron Schmucker | 92 | 81 | 173 | +33 | 47th |
| Ross Bullard | 93 | 86 | 179 | +39 | t-54th |
| St. Cloud State Univ. - Black | 348 | 348 | 696 | +136 | 13th |
| Dan Meyers | 83 | 85 | 168 | +28 | t-34th |
| Mark Olsen | 85 | 85 | 170 | +30 | t-38th |
| Scott Tufto | 87 | 93 | 180 | +40 | t-58th |
| Brian Johnson | 93 | 90 | 183 | +43 | t-62nd |
| Dan Olson | 95 | 88 | 183 | +43 | t-62nd |
| St. Cloud State Univ. - Red | 317 | 314 | 631 | +71 | 3rd |
| Chad Tucker | 77 | 76 | 153 | +13 | t-4th |
| Mark Bergstrom | 79 | 78 | 157 | +17 | t-9th |
| Kyle Jullie | 79 | 80 | 159 | +19 | t-14th |
| Mike Straub | 82 | 80 | 162 | +22 | t-22nd |
| Rob Epple | 92 | 87 | 179 | +39 | t-54th |
| University of Minnesota-Morris | 337 | 332 | 669 | +109 | 10th |
| Bill Fehlberg | 84 | 80 | 164 | +24 | t-25th |
| John Hennessey | 81 | 83 | 164 | +24 | t-25th |
| Jay Kautt | 86 | 80 | 166 | +26 | t-30th |
| Mark Mosier | 86 | 89 | 175 | +35 | t-50th |
| Marcus Van Riper | 91 | 93 | 184 | +44 | 64th |
| University of St. Thomas | 342 | 335 | 677 | +117 | 11th |
| Jeff Pint | 78 | 75 | 153 | +13 | t-4th |
| Ryan Anderson | 86 | 90 | 176 | +36 | 52nd |
| John Kaufman | 96 | 83 | 179 | +39 | t-54th |
| Ryan Nolander | 93 | 87 | 180 | +40 | t-58th |
| Andy Belshan | 85 | 96 | 181 | +41 | t-60th |
# Indicates individual player
|
AP-Style Tournament Results |
Gustie/Kato Invitational Valley View Country Club Belle Plaine, Minn. Dates: April 22-23, 1994 Par 70, 6301 yards Fin. Top 20 teams Scores Total Par 1 Gustavus Adolphus College Gold. 300 302 602 +42 2 Bemidji State University....... 318 312 630 +70 3 St. Cloud State Univ. - Red.... 317 314 631 +71 4 Gustavus Adolphus Coll. Black.. 321 319 640 +80 t 5 Mankato State University....... 334 319 653 +93 t 5 Moorhead State University...... 331 322 653 +93 t 5 North Dakota State University.. 333 320 653 +93 t 8 Concordia College-Moorhead..... 339 327 666 +106 t 8 Saint John's University........ 341 325 666 +106 10 University of Minnesota-Morris. 337 332 669 +109 11 University of St. Thomas....... 342 335 677 +117 12 Carleton College............... 346 344 690 +130 13 St. Cloud State Univ. - Black.. 348 348 696 +136 Fin. Top 20 Players Team Scores Total Par t 1 Chris Brannan........ Gustavus Adolphus College Gold. 73 76 149 +9 t 1 Dusty Lane........... Gustavus Adolphus College Gold. 76 73 149 +9 3 Scott Simpson........ Bemidji State University....... 76 76 152 +12 t 4 Jeff Pint............ University of St. Thomas....... 78 75 153 +13 t 4 Cory Super........... Gustavus Adolphus College Gold. 74 79 153 +13 t 4 Chad Tucker.......... St. Cloud State Univ. - Red.... 77 76 153 +13 7 Tim Flechtner........ Concordia College-Moorhead..... 80 74 154 +14 8 Tony Krocak.......... Mankato State University....... 80 76 156 +16 t 9 Mark Bauman.......... North Dakota State University.. 83 74 157 +17 t 9 Mark Bergstrom....... St. Cloud State Univ. - Red.... 79 78 157 +17 t 9 Ryan Elton........... Gustavus Adolphus Coll. Black.. 80 77 157 +17 t 9 Scott Moe............ Gustavus Adolphus College Gold. 83 74 157 +17 t 9 Dana Wojtowicz....... Gustavus Adolphus College Gold. 77 80 157 +17 t 14 Kyle Jullie.......... St. Cloud State Univ. - Red.... 79 80 159 +19 t 14 Jamie Pettit......... Bemidji State University....... 80 79 159 +19 t 14 Ryan Vincelli........ Mankato State University....... 85 74 159 +19 t 17 Ryan Benson.......... Gustavus Adolphus Coll. Black.. 86 74 160 +20 t 17 Jason Christenson.... Moorhead State University...... 86 74 160 +20 t 17 Tom Steele........... Moorhead State University...... 80 80 160 +20 t 17 Ben Strauman......... Saint John's University........ 81 79 160 +20