Gustavus Adolphus Men's Golf
April 27-28, 1995 -- Drake Relays - Wallace Memorial Tourney

Drake Relays - Wallace Memorial Tourney
Des Moines Country Club
West Des Moines/Johnston, Iowa
Dates: April 27-28, 1995
Par: 72 72 72 Yards: 7200 7200 6423


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Illinois State University   299  301  302  902   +38
2  Drake University   304  306  299  909   +45
3  Saint Ambrose University   303  303  309  915   +51
4  Gustavus Adolphus College   317  308  298  923   +59
5  Southwest Missouri State Univ.   323  307  299  929   +65
6  Bradley University   315  313  302  930   +66
7  Wichita State University   305  317  314  936   +72
t 8  DePaul University   314  311  313  938   +74
t 8  Southern Illinois University   311  315  312  938   +74
10  Western Illinois University   316  312  311  939   +75
11  Univ. of Wisconsin-Green Bay   314  314  312  940   +76
12  Iowa State University   316  321  306  943   +79
13  Creighton Univesity   318  320  318  956   +92
t 14  Marquette University   318  327  316  961   +97
t 14  Univ. of Missouri-Kansas City   318  326  317  961   +97
16  University of Northern Iowa   333  315  316  964   +100
17  Mankato State University   328  333  329  990   +126
18  Eastern Illinois University   330  336  332  998   +134



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Tracy Vest   Illinois State University   73  72  77  222   +6
2  Scott Thomas   Drake University   75  74  74  223   +7
t 3  Jon Levy   Iowa State University   75  77  72  224   +8
t 3  Jason Nuss   Univ. of Wisconsin-Green Bay   77  78  69  224   +8
5  Skip Berkemeyer   Saint Ambrose University   75  77  73  225   +9
t 6  Eric Boehlert   Drake University   77  76  73  226   +10
t 6  Zach Johnson   Drake University   77  73  76  226   +10
t 8  Mike Cushing   Illinois State University   73  80  74  227   +11
t 8  Gideon Smith   Western Illinois University   79  75  73  227   +11
t 10  Ed Fguera   Bradley University   78  75  75  228   +12
t 10  Ben Peters   Saint Ambrose University   74  75  79  228   +12
t 10  Scott Petty   Illinois State University   74  79  75  228   +12
t 10  Ben Poehling   Drake University   73  77  78  228   +12
t 14  Pedren Alumbauh   Southwest Missouri State Univ.   81  76  72  229   +13
t 14  Chris Barber   DePaul University   75  76  78  229   +13
t 14  Todd Camplin   Bradley University   75  79  75  229   +13
t 14  Chris Wilkins   Saint Ambrose University   75  77  77  229   +13
t 18  Dusty Lane   Gustavus Adolphus College   76  78  76  230   +14
t 18  Quinn McClure   Southern Illinois University   75  79  76  230   +14
t 18  Ben Pettit   Drake University   77  81  72  230   +14
t 18  Kyle Ritter   Illinois State University   79  75  76  230   +14
t 22  Tony Krocak   Mankato State University   73  83  75  231   +15
t 22  Brad Majher   Wichita State University   76  78  77  231   +15
t 22  Cory Super   Gustavus Adolphus College   79  76  76  231   +15
t 22  Ryan Wilson   Southwest Missouri State Univ.   80  75  76  231   +15
26  Scott Moe   Gustavus Adolphus College   79  78  75  232   +16
t 27  Rob Bikeland   Wichita State University   76  80  77  233   +17
t 27  Chris Brannan   Gustavus Adolphus College   83  78  72  233   +17
t 27  Matt Guinn   Saint Ambrose University   79  74  80  233   +17
t 27  Steve Irish   Southern Illinois University   76  80  77  233   +17
t 31  Rob Garland   Southwest Missouri State Univ.   82  79  73  234   +18
t 31  Dana Wojtowicz   Gustavus Adolphus College   83  76  75  234   +18
t 33  Tony Blake   Wichita State University   75  79  81  235   +19
t 33  George Dretos   DePaul University   80  79  76  235   +19
t 33  Ben Fauske   Univ. of Wisconsin-Green Bay   79  78  78  235   +19
t 33  Bart Hoolehan   Southwest Missouri State Univ.   80  77  78  235   +19
t 33  Alan Saunders   Western Illinois University   78  77  80  235   +19
t 38  Ryan Hartman   Drake University   77  80  79  236   +20
t 38  Mike Johnston   DePaul University   80  78  78  236   +20
t 38  Matt Noll   Creighton Univesity   77  80  79  236   +20
t 38  Aaron Pieper   Southern Illinois University   80  75  81  236   +20
t 38  Cory Wells   Illinois State University   82  75  79  236   +20
t 43  Gary Hall   Wichita State University   78  80  79  237   +21
t 43  Tom Uutala   Marquette University   81  78  78  237   +21
t 45  Brian Coffman   DePaul University   79  78  81  238   +22
t 45  Ryan Fentem   Western Illinois University   79  82  77  238   +22
t 45  Tom Jennings   Bradley University   80  77  81  238   +22
t 48  Greg Goodwin   Southern Illinois University   80  81  78  239   +23
t 48  Josh Gossens   Univ. of Wisconsin-Green Bay   80  76  83  239   +23
t 48  J.D. Grimm   Iowa State University   78  83  78  239   +23
t 48  Mark Ohde   Drake University   79  79  81  239   +23
t 48  Ryan Wedemeyer   University of Northern Iowa   82  81  76  239   +23
t 53  Andy Sibberman   Creighton Univesity   82  76  82  240   +24
t 53  Rob Verbeck   Univ. of Missouri-Kansas City   78  80  82  240   +24
t 55  Jon Brackmann   Iowa State University   81  78  82  241   +25
t 55  Scott Hoffman   Creighton Univesity   78  84  79  241   +25
t 57  Darin DeQuardo   Marquette University   82  82  78  242   +26
t 57  Chris Jones   Univ. of Missouri-Kansas City   81  82  79  242   +26
t 57  Tom Kelley   Creighton Univesity   81  80  81  242   +26
t 57  Eric Reisner   Univ. of Missouri-Kansas City   78  83  81  242   +26
t 57  Barry Spencer   University of Northern Iowa   81  82  79  242   +26
t 62  Brooks Biggs   Bradley University   82  82  79  243   +27
t 62  Chad Fleming   Wichita State University   80  82  81  243   +27
t 62  Zach Hall   Bradley University   85  85  73  243   +27
t 62  Steven Hastert   Univ. of Missouri-Kansas City   85  83  75  243   +27
t 62  Bill McCormick   Marquette University   78  86  79  243   +27
t 62  Lance Thompson   Western Illinois University   80  82  81  243   +27
t 68  John Briggs   Western Illinois University   84  78  82  244   +28
t 68  Tim Drees   Univ. of Wisconsin-Green Bay   80  82  82  244   +28
t 68  Matt Nadeau   Univ. of Wisconsin-Green Bay   78  83  83  244   +28
t 68  Mark Neuman Berett   Iowa State University   82  83  79  244   +28
t 68  Fred Van Bergen   University of Northern Iowa   85  79  80  244   +28
t 73  Kevin Clark   Southwest Missouri State Univ.   83  81  81  245   +29
t 73  Nate Elgert   Univ. of Missouri-Kansas City   81  81  83  245   +29
t 73  Nate Lubs   University of Northern Iowa   86  78  81  245   +29
t 76  Rob Knox   Saint Ambrose University   86  80  80  246   +30
t 76  Dale McCarty   Iowa State University   86  83  77  246   +30
t 76  Eric Pieper   Southern Illinois University   81  83  82  246   +30
t 76  Scott Thompson   University of Northern Iowa   85  77  84  246   +30
t 76  Mike Zedrick   Eastern Illinois University   81  83  82  246   +30
t 81  Paul Kramer   Marquette University   77  83  87  247   +31
t 81  Dane Lunde   Mankato State University   78  85  84  247   +31
83  Tom Holl   Eastern Illinois University   83  85  80  248   +32
t 84  Alex Rudolph   Marquette University   84  84  81  249   +33
t 84  Mark Smaizys   Eastern Illinois University   85  81  83  249   +33
86  Jason Loop   Creighton Univesity   83  88  79  250   +34
87  Jeff Schuette   Eastern Illinois University   81  87  87  255   +39
88  Dale Ross   Mankato State University   86  85  86  257   +41
89  Mark Palm   Mankato State University   94  81  84  259   +43
t 90  Randy Dahms   Mankato State University   91  84  86  261   +45
t 90  Matt O'Brien   DePaul University   84  88  89  261   +45



 Team-by-Team Results
 

April 27-28, 1995 -- Drake Relays - Wallace Memorial Tourney
Des Moines Country Club -- West Des Moines/Johnston, Iowa
Par 72, 7200 yards -- 18 teams, 91 players

 
Bradley University   315 313 302   930    +66   6th
Ed Fguera   78 75 75   228    +12   t-10th
Todd Camplin   75 79 75   229    +13   t-14th
Tom Jennings   80 77 81   238    +22   t-45th
Brooks Biggs   82 82 79   243    +27   t-62nd
Zach Hall   85 85 73   243    +27   t-62nd

 
Creighton Univesity   318 320 318   956    +92   13th
Matt Noll   77 80 79   236    +20   t-38th
Andy Sibberman   82 76 82   240    +24   t-53rd
Scott Hoffman   78 84 79   241    +25   t-55th
Tom Kelley   81 80 81   242    +26   t-57th
Jason Loop   83 88 79   250    +34   86th

 
DePaul University   314 311 313   938    +74   t-8th
Chris Barber   75 76 78   229    +13   t-14th
George Dretos   80 79 76   235    +19   t-33rd
Mike Johnston   80 78 78   236    +20   t-38th
Brian Coffman   79 78 81   238    +22   t-45th
Matt O'Brien   84 88 89   261    +45   t-90th

 
Drake University   304 306 299   909    +45   2nd
Scott Thomas#   75 74 74   223    +7   2nd
Eric Boehlert   77 76 73   226    +10   t-6th
Zach Johnson   77 73 76   226    +10   t-6th
Ben Poehling   73 77 78   228    +12   t-10th
Ben Pettit   77 81 72   230    +14   t-18th
Ryan Hartman   77 80 79   236    +20   t-38th
Mark Ohde#   79 79 81   239    +23   t-48th

 
Eastern Illinois University   330 336 332   998    +134   18th
Mike Zedrick   81 83 82   246    +30   t-76th
Tom Holl   83 85 80   248    +32   83rd
Mark Smaizys   85 81 83   249    +33   t-84th
Jeff Schuette   81 87 87   255    +39   87th

 
Gustavus Adolphus College   317 308 298   923    +59   4th
Dusty Lane   76 78 76   230    +14   t-18th
Cory Super   79 76 76   231    +15   t-22nd
Scott Moe   79 78 75   232    +16   26th
Chris Brannan   83 78 72   233    +17   t-27th
Dana Wojtowicz   83 76 75   234    +18   t-31st

 
Illinois State University   299 301 302   902    +38   1st
Tracy Vest   73 72 77   222    +6   1st
Mike Cushing   73 80 74   227    +11   t-8th
Scott Petty   74 79 75   228    +12   t-10th
Kyle Ritter   79 75 76   230    +14   t-18th
Cory Wells   82 75 79   236    +20   t-38th

 
Iowa State University   316 321 306   943    +79   12th
Jon Levy   75 77 72   224    +8   t-3rd
J.D. Grimm   78 83 78   239    +23   t-48th
Jon Brackmann   81 78 82   241    +25   t-55th
Mark Neuman Berett   82 83 79   244    +28   t-68th
Dale McCarty   86 83 77   246    +30   t-76th

 
Mankato State University   328 333 329   990    +126   17th
Tony Krocak   73 83 75   231    +15   t-22nd
Dane Lunde   78 85 84   247    +31   t-81st
Dale Ross   86 85 86   257    +41   88th
Mark Palm   94 81 84   259    +43   89th
Randy Dahms   91 84 86   261    +45   t-90th

 
Marquette University   318 327 316   961    +97   t-14th
Tom Uutala   81 78 78   237    +21   t-43rd
Darin DeQuardo   82 82 78   242    +26   t-57th
Bill McCormick   78 86 79   243    +27   t-62nd
Paul Kramer   77 83 87   247    +31   t-81st
Alex Rudolph   84 84 81   249    +33   t-84th

 
Saint Ambrose University   303 303 309   915    +51   3rd
Skip Berkemeyer   75 77 73   225    +9   5th
Ben Peters   74 75 79   228    +12   t-10th
Chris Wilkins   75 77 77   229    +13   t-14th
Matt Guinn   79 74 80   233    +17   t-27th
Rob Knox   86 80 80   246    +30   t-76th

 
Southern Illinois University   311 315 312   938    +74   t-8th
Quinn McClure   75 79 76   230    +14   t-18th
Steve Irish   76 80 77   233    +17   t-27th
Aaron Pieper   80 75 81   236    +20   t-38th
Greg Goodwin   80 81 78   239    +23   t-48th
Eric Pieper   81 83 82   246    +30   t-76th

 
Southwest Missouri State Univ.   323 307 299   929    +65   5th
Pedren Alumbauh   81 76 72   229    +13   t-14th
Ryan Wilson   80 75 76   231    +15   t-22nd
Rob Garland   82 79 73   234    +18   t-31st
Bart Hoolehan   80 77 78   235    +19   t-33rd
Kevin Clark   83 81 81   245    +29   t-73rd

 
Univ. of Missouri-Kansas City   318 326 317   961    +97   t-14th
Rob Verbeck   78 80 82   240    +24   t-53rd
Chris Jones   81 82 79   242    +26   t-57th
Eric Reisner   78 83 81   242    +26   t-57th
Steven Hastert   85 83 75   243    +27   t-62nd
Nate Elgert   81 81 83   245    +29   t-73rd

 
Univ. of Wisconsin-Green Bay   314 314 312   940    +76   11th
Jason Nuss   77 78 69   224    +8   t-3rd
Ben Fauske   79 78 78   235    +19   t-33rd
Josh Gossens   80 76 83   239    +23   t-48th
Tim Drees   80 82 82   244    +28   t-68th
Matt Nadeau   78 83 83   244    +28   t-68th

 
University of Northern Iowa   333 315 316   964    +100   16th
Ryan Wedemeyer   82 81 76   239    +23   t-48th
Barry Spencer   81 82 79   242    +26   t-57th
Fred Van Bergen   85 79 80   244    +28   t-68th
Nate Lubs   86 78 81   245    +29   t-73rd
Scott Thompson   85 77 84   246    +30   t-76th

 
Western Illinois University   316 312 311   939    +75   10th
Gideon Smith   79 75 73   227    +11   t-8th
Alan Saunders   78 77 80   235    +19   t-33rd
Ryan Fentem   79 82 77   238    +22   t-45th
Lance Thompson   80 82 81   243    +27   t-62nd
John Briggs   84 78 82   244    +28   t-68th

 
Wichita State University   305 317 314   936    +72   7th
Brad Majher   76 78 77   231    +15   t-22nd
Rob Bikeland   76 80 77   233    +17   t-27th
Tony Blake   75 79 81   235    +19   t-33rd
Gary Hall   78 80 79   237    +21   t-43rd
Chad Fleming   80 82 81   243    +27   t-62nd

# Indicates individual player



 AP-Style Tournament Results
 

Drake Relays - Wallace Memorial Tourney
Des Moines Country Club
West Des Moines/Johnston, Iowa
Dates: April 27-28, 1995
Par:     72   72   72
Yards: 7200 7200 6423

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Illinois State University......  299  301  302    902    +38
   2  Drake University...............  304  306  299    909    +45
   3  Saint Ambrose University.......  303  303  309    915    +51
   4  Gustavus Adolphus College......  317  308  298    923    +59
   5  Southwest Missouri State Univ..  323  307  299    929    +65
   6  Bradley University.............  315  313  302    930    +66
   7  Wichita State University.......  305  317  314    936    +72
t  8  DePaul University..............  314  311  313    938    +74
t  8  Southern Illinois University...  311  315  312    938    +74
  10  Western Illinois University....  316  312  311    939    +75
  11  Univ. of Wisconsin-Green Bay...  314  314  312    940    +76
  12  Iowa State University..........  316  321  306    943    +79
  13  Creighton Univesity............  318  320  318    956    +92
t 14  Marquette University...........  318  327  316    961    +97
t 14  Univ. of Missouri-Kansas City..  318  326  317    961    +97
  16  University of Northern Iowa....  333  315  316    964   +100
  17  Mankato State University.......  328  333  329    990   +126
  18  Eastern Illinois University....  330  336  332    998   +134


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Tracy Vest........... Illinois State University......   73   72   77    222     +6
   2  Scott Thomas......... Drake University...............   75   74   74    223     +7
t  3  Jon Levy............. Iowa State University..........   75   77   72    224     +8
t  3  Jason Nuss........... Univ. of Wisconsin-Green Bay...   77   78   69    224     +8
   5  Skip Berkemeyer...... Saint Ambrose University.......   75   77   73    225     +9
t  6  Eric Boehlert........ Drake University...............   77   76   73    226    +10
t  6  Zach Johnson......... Drake University...............   77   73   76    226    +10
t  8  Mike Cushing......... Illinois State University......   73   80   74    227    +11
t  8  Gideon Smith......... Western Illinois University....   79   75   73    227    +11
t 10  Ed Fguera............ Bradley University.............   78   75   75    228    +12
t 10  Ben Peters........... Saint Ambrose University.......   74   75   79    228    +12
t 10  Scott Petty.......... Illinois State University......   74   79   75    228    +12
t 10  Ben Poehling......... Drake University...............   73   77   78    228    +12
t 14  Pedren Alumbauh...... Southwest Missouri State Univ..   81   76   72    229    +13
t 14  Chris Barber......... DePaul University..............   75   76   78    229    +13
t 14  Todd Camplin......... Bradley University.............   75   79   75    229    +13
t 14  Chris Wilkins........ Saint Ambrose University.......   75   77   77    229    +13
t 18  Dusty Lane........... Gustavus Adolphus College......   76   78   76    230    +14
t 18  Quinn McClure........ Southern Illinois University...   75   79   76    230    +14
t 18  Ben Pettit........... Drake University...............   77   81   72    230    +14
t 18  Kyle Ritter.......... Illinois State University......   79   75   76    230    +14