Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Gustavus Adolphus College | 302 | 299 | 601 | +25 | |
2 | Concordia College-Moorhead | 306 | 303 | 609 | +33 | |
3 | North Dakota State University | 306 | 309 | 615 | +39 | |
4 | Moorhead State University | 319 | 307 | 626 | +50 | |
5 | Bemidji State University | 315 | 315 | 630 | +54 | |
t | 6 | Northern State University | 309 | 322 | 631 | +55 |
t | 6 | St. Cloud State University | 319 | 312 | 631 | +55 |
8 | University of North Dakota | 321 | 313 | 634 | +58 | |
9 | Mankato State University | 314 | 323 | 637 | +61 | |
10 | Augsburg College | 321 | 317 | 638 | +62 | |
11 | St. Olaf College | 314 | 327 | 641 | +65 | |
12 | Saint Mary's University | 327 | 321 | 648 | +72 | |
13 | Saint John's University | 331 | 331 | 662 | +86 | |
14 | University of Minnesota-Morris | 340 | 330 | 670 | +94 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Cory Super | Gustavus Adolphus College | 73 | 73 | 146 | +2 | |
t | 2 | Tim Flechtner | Concordia College-Moorhead | 78 | 72 | 150 | +6 |
t | 2 | Jay Hedyt | North Dakota State University | 75 | 75 | 150 | +6 |
t | 2 | Scott Moe | Gustavus Adolphus College | 73 | 77 | 150 | +6 |
5 | Mark Bergstrom | St. Cloud State University | 75 | 76 | 151 | +7 | |
t | 6 | Jon Birkeland | Concordia College-Moorhead | 75 | 77 | 152 | +8 |
t | 6 | Tony Krocak | Mankato State University | 74 | 78 | 152 | +8 |
t | 8 | Chris Brannan | Gustavus Adolphus College | 81 | 72 | 153 | +9 |
t | 8 | Greg Finnes | Concordia College-Moorhead | 75 | 78 | 153 | +9 |
t | 10 | Brad Bangen | Moorhead State University | 79 | 75 | 154 | +10 |
t | 10 | Mark Bauman | North Dakota State University | 77 | 77 | 154 | +10 |
t | 10 | Mike Huber | North Dakota State University | 76 | 78 | 154 | +10 |
t | 13 | Dave Conzemius | Moorhead State University | 80 | 75 | 155 | +11 |
t | 13 | Mike Goering | Northern State University | 75 | 80 | 155 | +11 |
t | 13 | Jeff May | St. Olaf College | 78 | 77 | 155 | +11 |
t | 13 | Jesse Nester | Northern State University | 77 | 78 | 155 | +11 |
t | 13 | Bill Rothermel | St. Olaf College | 74 | 81 | 155 | +11 |
t | 13 | Chad Tucker | St. Cloud State University | 80 | 75 | 155 | +11 |
t | 13 | Dana Wojtowicz | Gustavus Adolphus College | 77 | 78 | 155 | +11 |
t | 20 | Ben Erickson | Augsburg College | 77 | 79 | 156 | +12 |
t | 20 | Dusty Lane | Gustavus Adolphus College | 79 | 77 | 156 | +12 |
t | 22 | Randy Dahms | Mankato State University | 79 | 78 | 157 | +13 |
t | 22 | Charlie Ehlers | Concordia College-Moorhead | 81 | 76 | 157 | +13 |
t | 22 | Scott Iserman | University of North Dakota | 78 | 79 | 157 | +13 |
t | 22 | Darin Kriech | North Dakota State University | 78 | 79 | 157 | +13 |
t | 22 | Troy Sawyer | Bemidji State University | 77 | 80 | 157 | +13 |
t | 27 | Ross Bullard | Saint John's University | 80 | 78 | 158 | +14 |
t | 27 | Troy Malo | University of North Dakota | 82 | 76 | 158 | +14 |
t | 27 | John Sucha | Bemidji State University | 78 | 80 | 158 | +14 |
t | 30 | Shane Bauer | Bemidji State University | 85 | 74 | 159 | +15 |
t | 30 | Mike Straub | St. Cloud State University | 81 | 78 | 159 | +15 |
t | 30 | Marcus Van Riper | University of Minnesota-Morris | 81 | 78 | 159 | +15 |
t | 30 | Rob Walpole | Northern State University | 75 | 84 | 159 | +15 |
t | 34 | Jason Christenson | Moorhead State University | 81 | 79 | 160 | +16 |
t | 34 | Troy Johnson | Augsburg College | 80 | 80 | 160 | +16 |
t | 34 | Jason Rhoades | Concordia College-Moorhead | 78 | 82 | 160 | +16 |
t | 34 | John Thompson | University of North Dakota | 84 | 76 | 160 | +16 |
t | 38 | Joe Gallo | Saint Mary's University | 81 | 80 | 161 | +17 |
t | 38 | Ben Jurgens | Moorhead State University | 83 | 78 | 161 | +17 |
t | 38 | Jamie Pettit | Bemidji State University | 80 | 81 | 161 | +17 |
t | 38 | Eric Rolland | Augsburg College | 81 | 80 | 161 | +17 |
t | 42 | Tony DeRosa | Saint Mary's University | 82 | 80 | 162 | +18 |
t | 42 | Chad Etzler | Augsburg College | 83 | 79 | 162 | +18 |
t | 42 | Scott Schacher | University of North Dakota | 79 | 83 | 162 | +18 |
t | 45 | Matt Berg | Augsburg College | 84 | 79 | 163 | +19 |
t | 45 | Matt Brust | Northern State University | 82 | 81 | 163 | +19 |
t | 47 | John Elvecrog | St. Olaf College | 84 | 80 | 164 | +20 |
t | 47 | Rich Engbrecht | University of North Dakota | 82 | 82 | 164 | +20 |
t | 47 | John Hennessey | University of Minnesota-Morris | 81 | 83 | 164 | +20 |
t | 50 | Kevin Hake | Saint Mary's University | 81 | 84 | 165 | +21 |
t | 50 | Erik Nerhus | Saint Mary's University | 83 | 82 | 165 | +21 |
t | 50 | Mark Palm | Mankato State University | 79 | 86 | 165 | +21 |
t | 50 | Scott Simpson | Bemidji State University | 80 | 85 | 165 | +21 |
t | 50 | Ryan Vincelli | Mankato State University | 82 | 83 | 165 | +21 |
t | 50 | Marty Wolesky | Saint Mary's University | 86 | 79 | 165 | +21 |
t | 56 | Dane Lunde | Mankato State University | 82 | 84 | 166 | +22 |
t | 56 | Mark Olsen | St. Cloud State University | 83 | 83 | 166 | +22 |
t | 58 | Chad Cliff | St. Olaf College | 78 | 89 | 167 | +23 |
t | 58 | Chad Tatge | Moorhead State University | 79 | 88 | 167 | +23 |
t | 60 | Matt Bullard | Saint John's University | 87 | 81 | 168 | +24 |
t | 60 | Craig Harvey | Northern State University | 85 | 83 | 168 | +24 |
62 | Todd Kraft | North Dakota State University | 88 | 81 | 169 | +25 | |
t | 63 | Jeremy Myrom | Saint John's University | 82 | 88 | 170 | +26 |
t | 63 | Brian Sinotte | Saint John's University | 82 | 88 | 170 | +26 |
65 | Bill Fehlberg | University of Minnesota-Morris | 86 | 86 | 172 | +28 | |
66 | Alex Nole | Saint John's University | 90 | 84 | 174 | +30 | |
67 | Matt Thurmer | University of Minnesota-Morris | 93 | 83 | 176 | +32 | |
68 | Chris Sieling | University of Minnesota-Morris | 92 | 88 | 180 | +36 | |
69 | Jason Lloyd | St. Cloud State University | 90 | 95 | 185 | +41 | |
70 | Dave Westlund | St. Olaf College | 98 | 91 | 189 | +45 |
Team-by-Team Results |
Sept. 11-12, 1994 -- Bemidji State Invitational
Bemidji Town and Country Club -- Bemidji, Minn.
Par 72, 6535 yards -- 14 teams, 70 players
Augsburg College | 321 | 317 | 638 | +62 | 10th |
Ben Erickson | 77 | 79 | 156 | +12 | t-20th |
Troy Johnson | 80 | 80 | 160 | +16 | t-34th |
Eric Rolland | 81 | 80 | 161 | +17 | t-38th |
Chad Etzler | 83 | 79 | 162 | +18 | t-42nd |
Matt Berg | 84 | 79 | 163 | +19 | t-45th |
Bemidji State University | 315 | 315 | 630 | +54 | 5th |
Troy Sawyer | 77 | 80 | 157 | +13 | t-22nd |
John Sucha | 78 | 80 | 158 | +14 | t-27th |
Shane Bauer | 85 | 74 | 159 | +15 | t-30th |
Jamie Pettit | 80 | 81 | 161 | +17 | t-38th |
Scott Simpson | 80 | 85 | 165 | +21 | t-50th |
Concordia College-Moorhead | 306 | 303 | 609 | +33 | 2nd |
Tim Flechtner | 78 | 72 | 150 | +6 | t-2nd |
Jon Birkeland | 75 | 77 | 152 | +8 | t-6th |
Greg Finnes | 75 | 78 | 153 | +9 | t-8th |
Charlie Ehlers | 81 | 76 | 157 | +13 | t-22nd |
Jason Rhoades | 78 | 82 | 160 | +16 | t-34th |
Gustavus Adolphus College | 302 | 299 | 601 | +25 | 1st |
Cory Super | 73 | 73 | 146 | +2 | 1st |
Scott Moe | 73 | 77 | 150 | +6 | t-2nd |
Chris Brannan | 81 | 72 | 153 | +9 | t-8th |
Dana Wojtowicz | 77 | 78 | 155 | +11 | t-13th |
Dusty Lane | 79 | 77 | 156 | +12 | t-20th |
Mankato State University | 314 | 323 | 637 | +61 | 9th |
Tony Krocak | 74 | 78 | 152 | +8 | t-6th |
Randy Dahms | 79 | 78 | 157 | +13 | t-22nd |
Mark Palm | 79 | 86 | 165 | +21 | t-50th |
Ryan Vincelli | 82 | 83 | 165 | +21 | t-50th |
Dane Lunde | 82 | 84 | 166 | +22 | t-56th |
Moorhead State University | 319 | 307 | 626 | +50 | 4th |
Brad Bangen | 79 | 75 | 154 | +10 | t-10th |
Dave Conzemius | 80 | 75 | 155 | +11 | t-13th |
Jason Christenson | 81 | 79 | 160 | +16 | t-34th |
Ben Jurgens | 83 | 78 | 161 | +17 | t-38th |
Chad Tatge | 79 | 88 | 167 | +23 | t-58th |
North Dakota State University | 306 | 309 | 615 | +39 | 3rd |
Jay Hedyt | 75 | 75 | 150 | +6 | t-2nd |
Mark Bauman | 77 | 77 | 154 | +10 | t-10th |
Mike Huber | 76 | 78 | 154 | +10 | t-10th |
Darin Kriech | 78 | 79 | 157 | +13 | t-22nd |
Todd Kraft | 88 | 81 | 169 | +25 | 62nd |
Northern State University | 309 | 322 | 631 | +55 | t-6th |
Mike Goering | 75 | 80 | 155 | +11 | t-13th |
Jesse Nester | 77 | 78 | 155 | +11 | t-13th |
Rob Walpole | 75 | 84 | 159 | +15 | t-30th |
Matt Brust | 82 | 81 | 163 | +19 | t-45th |
Craig Harvey | 85 | 83 | 168 | +24 | t-60th |
Saint John's University | 331 | 331 | 662 | +86 | 13th |
Ross Bullard | 80 | 78 | 158 | +14 | t-27th |
Matt Bullard | 87 | 81 | 168 | +24 | t-60th |
Jeremy Myrom | 82 | 88 | 170 | +26 | t-63rd |
Brian Sinotte | 82 | 88 | 170 | +26 | t-63rd |
Alex Nole | 90 | 84 | 174 | +30 | 66th |
Saint Mary's University | 327 | 321 | 648 | +72 | 12th |
Joe Gallo | 81 | 80 | 161 | +17 | t-38th |
Tony DeRosa | 82 | 80 | 162 | +18 | t-42nd |
Kevin Hake | 81 | 84 | 165 | +21 | t-50th |
Erik Nerhus | 83 | 82 | 165 | +21 | t-50th |
Marty Wolesky | 86 | 79 | 165 | +21 | t-50th |
St. Cloud State University | 319 | 312 | 631 | +55 | t-6th |
Mark Bergstrom | 75 | 76 | 151 | +7 | 5th |
Chad Tucker | 80 | 75 | 155 | +11 | t-13th |
Mike Straub | 81 | 78 | 159 | +15 | t-30th |
Mark Olsen | 83 | 83 | 166 | +22 | t-56th |
Jason Lloyd | 90 | 95 | 185 | +41 | 69th |
St. Olaf College | 314 | 327 | 641 | +65 | 11th |
Jeff May | 78 | 77 | 155 | +11 | t-13th |
Bill Rothermel | 74 | 81 | 155 | +11 | t-13th |
John Elvecrog | 84 | 80 | 164 | +20 | t-47th |
Chad Cliff | 78 | 89 | 167 | +23 | t-58th |
Dave Westlund | 98 | 91 | 189 | +45 | 70th |
University of Minnesota-Morris | 340 | 330 | 670 | +94 | 14th |
Marcus Van Riper | 81 | 78 | 159 | +15 | t-30th |
John Hennessey | 81 | 83 | 164 | +20 | t-47th |
Bill Fehlberg | 86 | 86 | 172 | +28 | 65th |
Matt Thurmer | 93 | 83 | 176 | +32 | 67th |
Chris Sieling | 92 | 88 | 180 | +36 | 68th |
University of North Dakota | 321 | 313 | 634 | +58 | 8th |
Scott Iserman | 78 | 79 | 157 | +13 | t-22nd |
Troy Malo | 82 | 76 | 158 | +14 | t-27th |
John Thompson | 84 | 76 | 160 | +16 | t-34th |
Scott Schacher | 79 | 83 | 162 | +18 | t-42nd |
Rich Engbrecht | 82 | 82 | 164 | +20 | t-47th |
# Indicates individual player
AP-Style Tournament Results |
Bemidji State Invitational Bemidji Town and Country Club Bemidji, Minn. Dates: Sept. 11-12, 1994 Par 72, 6535 yards Fin. Top 20 teams Scores Total Par 1 Gustavus Adolphus College...... 302 299 601 +25 2 Concordia College-Moorhead..... 306 303 609 +33 3 North Dakota State University.. 306 309 615 +39 4 Moorhead State University...... 319 307 626 +50 5 Bemidji State University....... 315 315 630 +54 t 6 Northern State University...... 309 322 631 +55 t 6 St. Cloud State University..... 319 312 631 +55 8 University of North Dakota..... 321 313 634 +58 9 Mankato State University....... 314 323 637 +61 10 Augsburg College............... 321 317 638 +62 11 St. Olaf College............... 314 327 641 +65 12 Saint Mary's University........ 327 321 648 +72 13 Saint John's University........ 331 331 662 +86 14 University of Minnesota-Morris. 340 330 670 +94 Fin. Top 20 Players Team Scores Total Par 1 Cory Super........... Gustavus Adolphus College...... 73 73 146 +2 t 2 Tim Flechtner........ Concordia College-Moorhead..... 78 72 150 +6 t 2 Jay Hedyt............ North Dakota State University.. 75 75 150 +6 t 2 Scott Moe............ Gustavus Adolphus College...... 73 77 150 +6 5 Mark Bergstrom....... St. Cloud State University..... 75 76 151 +7 t 6 Jon Birkeland........ Concordia College-Moorhead..... 75 77 152 +8 t 6 Tony Krocak.......... Mankato State University....... 74 78 152 +8 t 8 Chris Brannan........ Gustavus Adolphus College...... 81 72 153 +9 t 8 Greg Finnes.......... Concordia College-Moorhead..... 75 78 153 +9 t 10 Brad Bangen.......... Moorhead State University...... 79 75 154 +10 t 10 Mark Bauman.......... North Dakota State University.. 77 77 154 +10 t 10 Mike Huber........... North Dakota State University.. 76 78 154 +10 t 13 Dave Conzemius....... Moorhead State University...... 80 75 155 +11 t 13 Mike Goering......... Northern State University...... 75 80 155 +11 t 13 Jeff May............. St. Olaf College............... 78 77 155 +11 t 13 Jesse Nester......... Northern State University...... 77 78 155 +11 t 13 Bill Rothermel....... St. Olaf College............... 74 81 155 +11 t 13 Chad Tucker.......... St. Cloud State University..... 80 75 155 +11 t 13 Dana Wojtowicz....... Gustavus Adolphus College...... 77 78 155 +11 t 20 Ben Erickson......... Augsburg College............... 77 79 156 +12 t 20 Dusty Lane........... Gustavus Adolphus College...... 79 77 156 +12