| Brad Anderson |
| Chris Brannan |
| Ryan Elton |
| Brent Gunderson |
| Scott Hertzinger |
| Dusty Lane |
| Tim McCormick |
| Scott Moe |
| Gregg Sainsbury |
| Mike Shaffer |
| Cory Super |
| Tony Walman |
| Dana Wojtowicz |
|
Brad Anderson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bemidji State University Invitational | Sept. 12-13, 1993 | 2 | 74-74=148 | +4 | 1st/80 |
| 20th Annual Northern Iowa Golf Classic | Sept. 17-19, 1993 | 3 | 78-77-76=231 | +15 | t-31st/90 |
| Nebraska Wesleyan Invitational | Sept. 24-25, 1993 | 3 | 69-72-71=212 | +1 | t-1st/103 |
| Lutheran Brotherhood Twin Cities Classic | Oct. 2-4, 1993 | 3 | 83-93-80=256 | +40 | t-67th/120 |
| 1993 MIAC Men's Golf Championship | Oct. 8-9, 1993 | 1.5 | 36-85=121 | +13 | 4th/50 |
| PowerBilt Gordin Collegiate Classic | March 11-13, 1994 | 3 | 79-83-88=250 | +34 | 50th/63 |
| Gustie Spring Invitational | April 16, 1994 | 1 | 79 | +9 | t-12th/95 |
| Gustavus/Mankato State Invitational | April 23-24, 1994 | 2 | 80-71=151 | +7 | 1st/60 |
| 1994 Drake Relays Golf Tournament | April 28-29, 1994 | 2 | 83-80=163 | +19 | t-31st/90 |
| Mankato State Invitational | April 30-May 1, 1994 | 2 | 74-77=151 | +9 | t-7th/53 |
| St. Olaf Invitational | May 5-6, 1994 | 2 | 70-73=143 | +5 | 1st/53 |
| NCAA Div. III Men's Golf Championship | May 17-20, 1994 | 4 | 79-84-80-87=330 | +42 | t-96th/120 |
| SEASON TOTALS | 28.5 | 2235 Avg. 78.4 | +7 | - | |
|
Chris Brannan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Lutheran Brotherhood Twin Cities Classic | Oct. 2-4, 1993 | 3 | 83-97-94=274 | +58 | t-112th/120 |
| Gustie Spring Invitational | April 16, 1994 | 1 | 78 | +8 | t-9th/95 |
| Gustavus/Mankato State Invitational | April 23-24, 1994 | 2 | 81-83=164 | +20 | t-18th/60 |
| Mankato State Invitational | April 30-May 1, 1994 | 2 | 76-76=152 | +10 | t-9th/53 |
| SEASON TOTALS | 8 | 668 Avg. 83.5 | +12 | - | |
|
Ryan Elton |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Lutheran Brotherhood Twin Cities Classic | Oct. 2-4, 1993 | 3 | 84-89-91=264 | +48 | t-91st/120 |
| Gustie Spring Invitational | April 16, 1994 | 1 | 79 | +9 | t-12th/95 |
| Gustavus/Mankato State Invitational | April 23-24, 1994 | 2 | 92-77=169 | +25 | t-26th/60 |
| Mankato State Invitational | April 30-May 1, 1994 | 2 | 81-84=165 | +23 | t-39th/53 |
| SEASON TOTALS | 8 | 677 Avg. 84.6 | +13 | - | |
|
Brent Gunderson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Lutheran Brotherhood Twin Cities Classic | Oct. 2-4, 1993 | 3 | 93-93-83=269 | +53 | t-104th/120 |
| SEASON TOTALS | 3 | 269 Avg. 89.7 | +18 | - | |
|
Scott Hertzinger |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Gustie Spring Invitational | April 16, 1994 | 1 | 86 | +16 | t-50th/95 |
| Gustavus/Mankato State Invitational | April 23-24, 1994 | 2 | 83-81=164 | +20 | t-18th/60 |
| Mankato State Invitational | April 30-May 1, 1994 | 2 | 72-77=149 | +7 | t-4th/53 |
| SEASON TOTALS | 5 | 399 Avg. 79.8 | +9 | - | |
|
Dusty Lane |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Nebraska Wesleyan Invitational | Sept. 24-25, 1993 | 3 | 75-75-74=224 | +13 | t-36th/103 |
| Lutheran Brotherhood Twin Cities Classic | Oct. 2-4, 1993 | 3 | 85-81-87=253 | +37 | t-44th/120 |
| Gustie Spring Invitational | April 16, 1994 | 1 | 75 | +5 | 6th/95 |
| Gustavus/Mankato State Invitational | April 23-24, 1994 | 2 | 86-78=164 | +20 | t-18th/60 |
| Mankato State Invitational | April 30-May 1, 1994 | 2 | 77-71=148 | +6 | 3rd/53 |
| St. Olaf Invitational | May 5-6, 1994 | 2 | 70-74=144 | +6 | 2nd/53 |
| NCAA Div. III Men's Golf Championship | May 17-20, 1994 | 4 | 78-80-87-77=322 | +34 | t-74th/120 |
| SEASON TOTALS | 17 | 1330 Avg. 78.2 | +7 | - | |
|
Tim McCormick |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bemidji State University Invitational | Sept. 12-13, 1993 | 2 | 71-85=156 | +12 | t-9th/80 |
| SEASON TOTALS | 2 | 156 Avg. 78.0 | +6 | - | |
|
Scott Moe |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bemidji State University Invitational | Sept. 12-13, 1993 | 2 | 76-73=149 | +5 | 2nd/80 |
| 20th Annual Northern Iowa Golf Classic | Sept. 17-19, 1993 | 3 | 75-76-79=230 | +14 | t-28th/90 |
| Nebraska Wesleyan Invitational | Sept. 24-25, 1993 | 3 | 77-70-70=217 | +6 | t-11th/103 |
| Lutheran Brotherhood Twin Cities Classic | Oct. 2-4, 1993 | 3 | 81-84-81=246 | +30 | t-22nd/120 |
| 1993 MIAC Men's Golf Championship | Oct. 8-9, 1993 | 1.5 | 37-75=112 | +4 | 1st/50 |
| PowerBilt Gordin Collegiate Classic | March 11-13, 1994 | 3 | 80-92-85=257 | +41 | 58th/63 |
| Gustie Spring Invitational | April 16, 1994 | 1 | 79 | +9 | t-12th/95 |
| Gustavus/Mankato State Invitational | April 23-24, 1994 | 2 | 84-74=158 | +14 | 3rd/60 |
| 1994 Drake Relays Golf Tournament | April 28-29, 1994 | 2 | 79-75=154 | +10 | t-4th/90 |
| Mankato State Invitational | April 30-May 1, 1994 | 2 | 74-69=143 | +1 | 1st/53 |
| St. Olaf Invitational | May 5-6, 1994 | 2 | 80-72=152 | +14 | t-9th/53 |
| NCAA Div. III Men's Golf Championship | May 17-20, 1994 | 4 | 86-83-85-79=333 | +45 | t-104th/120 |
| SEASON TOTALS | 28.5 | 2230 Avg. 78.2 | +7 | - | |
|
Gregg Sainsbury |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Lutheran Brotherhood Twin Cities Classic | Oct. 2-4, 1993 | 3 | 84-96-90=270 | +54 | 107th/120 |
| SEASON TOTALS | 3 | 270 Avg. 90.0 | +18 | - | |
|
Mike Shaffer |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bemidji State University Invitational | Sept. 12-13, 1993 | 2 | 79-78=157 | +13 | 12th/80 |
| 20th Annual Northern Iowa Golf Classic | Sept. 17-19, 1993 | 3 | 77-80-76=233 | +17 | t-37th/90 |
| Nebraska Wesleyan Invitational | Sept. 24-25, 1993 | 3 | 76-71-73=220 | +9 | t-21st/103 |
| Lutheran Brotherhood Twin Cities Classic | Oct. 2-4, 1993 | 3 | 80-82-88=250 | +34 | t-35th/120 |
| 1993 MIAC Men's Golf Championship | Oct. 8-9, 1993 | 1.5 | 42-80=122 | +14 | t-5th/50 |
| PowerBilt Gordin Collegiate Classic | March 11-13, 1994 | 3 | 80-81-82=243 | +27 | t-41st/63 |
| Gustie Spring Invitational | April 16, 1994 | 1 | 81 | +11 | t-25th/95 |
| Gustavus/Mankato State Invitational | April 23-24, 1994 | 2 | 80-76=156 | +12 | 2nd/60 |
| 1994 Drake Relays Golf Tournament | April 28-29, 1994 | 2 | 83-84=167 | +23 | t-61st/90 |
| Mankato State Invitational | April 30-May 1, 1994 | 2 | 79-76=155 | +13 | t-15th/53 |
| St. Olaf Invitational | May 5-6, 1994 | 2 | 73-76=149 | +11 | 7th/53 |
| NCAA Div. III Men's Golf Championship | May 17-20, 1994 | 4 | 81-83-77-78=319 | +31 | t-58th/120 |
| SEASON TOTALS | 28.5 | 2252 Avg. 79.0 | +8 | - | |
|
Cory Super |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 20th Annual Northern Iowa Golf Classic | Sept. 17-19, 1993 | 3 | 80-71-83=234 | +18 | t-40th/90 |
| Lutheran Brotherhood Twin Cities Classic | Oct. 2-4, 1993 | 3 | 84-85-83=252 | +36 | t-41st/120 |
| 1993 MIAC Men's Golf Championship | Oct. 8-9, 1993 | 1.5 | 44-81=125 | +17 | t-15th/50 |
| PowerBilt Gordin Collegiate Classic | March 11-13, 1994 | 3 | 77-78-80=235 | +19 | t-22nd/63 |
| Gustie Spring Invitational | April 16, 1994 | 1 | 80 | +10 | t-19th/95 |
| Gustavus/Mankato State Invitational | April 23-24, 1994 | 2 | 87-75=162 | +18 | t-8th/60 |
| 1994 Drake Relays Golf Tournament | April 28-29, 1994 | 2 | 80-85=165 | +21 | t-46th/90 |
| Mankato State Invitational | April 30-May 1, 1994 | 2 | 75-79=154 | +12 | t-13th/53 |
| SEASON TOTALS | 17.5 | 1407 Avg. 80.4 | +9 | - | |
|
Tony Walman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Gustie Spring Invitational | April 16, 1994 | 1 | 80 | +10 | t-19th/95 |
| Gustavus/Mankato State Invitational | April 23-24, 1994 | 2 | 93-81=174 | +30 | t-37th/60 |
| Mankato State Invitational | April 30-May 1, 1994 | 2 | 82-80=162 | +20 | 34th/53 |
| SEASON TOTALS | 5 | 416 Avg. 83.2 | +12 | - | |
|
Dana Wojtowicz |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bemidji State University Invitational | Sept. 12-13, 1993 | 2 | 77-75=152 | +8 | 3rd/80 |
| 20th Annual Northern Iowa Golf Classic | Sept. 17-19, 1993 | 3 | 80-80-80=240 | +24 | t-64th/90 |
| Nebraska Wesleyan Invitational | Sept. 24-25, 1993 | 3 | 73-77-75=225 | +14 | t-41st/103 |
| Lutheran Brotherhood Twin Cities Classic | Oct. 2-4, 1993 | 3 | 80-82-81=243 | +27 | t-13th/120 |
| 1993 MIAC Men's Golf Championship | Oct. 8-9, 1993 | 1.5 | 41-82=123 | +15 | t-7th/50 |
| PowerBilt Gordin Collegiate Classic | March 11-13, 1994 | 3 | 81-82-91=254 | +38 | t-54th/63 |
| Gustie Spring Invitational | April 16, 1994 | 1 | 80 | +10 | t-19th/95 |
| Gustavus/Mankato State Invitational | April 23-24, 1994 | 2 | 87-75=162 | +18 | t-8th/60 |
| 1994 Drake Relays Golf Tournament | April 28-29, 1994 | 2 | 83-84=167 | +23 | t-61st/90 |
| Mankato State Invitational | April 30-May 1, 1994 | 2 | 74-78=152 | +10 | t-9th/53 |
| St. Olaf Invitational | May 5-6, 1994 | 2 | 69-78=147 | +9 | t-5th/53 |
| NCAA Div. III Men's Golf Championship | May 17-20, 1994 | 4 | 79-81-81-79=320 | +32 | t-63rd/120 |
| SEASON TOTALS | 28.5 | 2265 Avg. 79.5 | +8 | - | |