Gustavus Adolphus Men's Golf
Team Results

Sept. 10-11, 1992 -- Bemidji State University Open
Bemidji Town and Country Club -- Bemidji, Minn.
Par 72, 6535 yards -- 15 teams, 90 players
 
Gustavus Adolphus College   406 392   798    +78   2nd
Brad Anderson   80 72   152    +8   t-2nd
Scott Moe   79 81   160    +16   t-13th
Ross Nelson   86 74   160    +16   t-13th
Mike Shaffer   83 82   165    +21   t-35th
Dana Wojtowicz   83 83   166    +22   t-37th
Tim McCormick   81 dnc   81

Sept. 18-20, 1992 -- Northern Iowa Golf Classic
Sunnyside C.C., Waterloo -- Waterloo/Cedar Falls, Iowa
Par 72, 6736 yards -- 18 teams, 89 players
 
Gustavus Adolphus College   318 319 314 303   1254    +102   t-7th
Scott Moe   79 78 77 73   307    +19   t-15th
Mike Shaffer   80 81 75 78   314    +26   t-25th
Brad Anderson   80 84 80 73   317    +29   t-33rd
Ross Nelson   84 76 83 83   326    +38   t-54th
Dana Wojtowicz   80 84 86 79   329    +41   t-67th

Sept. 27-28 1992 -- Twin Cities Classic
Edinburg USA Golf Couse -- Brooklyn Park/Minneapolis, Minn.
Par 72, 6701 yards -- 20 teams, 100 players
 
Gustavus Adolphus Coll. - Gold   330 328   658    +82   t-7th
Scott Moe   81 77   158    +14   t-9th
Brad Anderson   83 78   161    +17   t-20th
Dan Vnuk   87 83   170    +26   t-53rd
Mike Shaffer   85 86   171    +27   t-58th
Gregg Sainsbury   81 92   173    +29   t-66th
Corey Peterson   88 87   175    +31   t-77th
Ryan Elton   87 94   181    +37   t-89th
Dave Reynolds   89 94   183    +39   t-93rd
Tim Johnson   96 90   186    +42   97th
Jason Bloom  

Oct. 3-4, 1992 -- Great Plains/Las Vegas Classic
Holmes Golf Club -- Lincoln, Neb.
Par 72 -- 23 teams, 114 players
 
Gustavus Adolphus College   293 307 295   895    +31   3rd
Scott Moe   74 75 76   225    +9   t-14th
Ross Nelson   73 81 73   227    +11   t-17th
Brad Anderson   76 76 76   228    +12   t-19th
Dana Wojtowicz   70 80 78   228    +12   t-19th
Dan Vnuk   86 80 72   238    +22   t-66th

Oct. 9-10, 1992 -- 1992 MIAC Men's Golf Championships
Pebble Creek G.C. -- Becker, Minn.
Par 72, 6652 yards -- 10 teams, 50 players
 
Gustavus Adolphus College   314 312   626    +50   1st
Scott Moe   77 74   151    +7   t-1st
Brad Anderson   75 79   154    +10   4th
Dana Wojtowicz   79 81   160    +16   10th
Ross Nelson   83 78   161    +17   t-11th
Mike Shaffer   83 81   164    +20   t-15th

April 16-17, 1993 -- Gustie Spring Invitational
Mankato Golf Club -- LeSueur/Mankato, Minn.
Par 71, 6215 yards -- 14 teams, 70 players
 
Gustavus Adolphus Coll. "Gold"   303 303   606    +42   1st
Chris Brannan   73 76   149    +8   1st
Brad Anderson   73 78   151    +10   t-3rd
Mike Shaffer   76 75   151    +10   t-3rd
Gregg Sainsbury   79 75   154    +13   t-5th
Scott Moe   75 80   155    +14   t-8th
Dana Wojtowicz   80 75   155    +14   t-8th
Doug Wilton   81 80   161    +20   t-19th
Ross Nelson   84 79   163    +22   24th
Ryan Elton   86 80   166    +25   t-33rd
Sean McManus   92 87   179    +38   58th

April 22-23, 1993 -- Drake Relays Invitational
Des Moines Golf and Country Club -- Des Moines, Iowa
Par 73 -- 24 teams, 120 players
 
Gustavus Adolphus College   325 323 309   957    +85   12th
Scott Moe   82 82 73   237    +19   t-24th
Mike Shaffer   83 79 78   240    +22   t-41st
Gregg Sainsbury   82 81 78   241    +23   t-45th
Brad Anderson   81 81 80   242    +24   t-51st
Chris Brannan   80 83 84   247    +29   t-77th

April 24-25, 1993 -- Links at Northfork Invitational
Links at Northfork -- Ramsey, Minn.
Par 72, 6982 yards -- 11 teams, 54 players
 
Gustavus Adolphus Coll. "Gold"   323 327   650    +74   1st
Scott Moe   74 82   156    +12   2nd
Mike Shaffer   83 79   162    +18   9th
Ryan Elton   78 86   164    +20   t-10th
Brad Anderson   83 82   165    +21   t-14th
Ross Nelson   85 80   165    +21   t-14th
Gregg Sainsbury   83 84   167    +23   t-19th
Dana Wojtowicz   83 84   167    +23   t-19th
Chris Brannan   85 88   173    +29   t-30th
Corey Peterson   86 88   174    +30   t-33rd
Troy Knewtson   87 89   176    +32   37th

May 1-2, 1993 -- Mankato Spring Invitational
Lakeside Country Club -- Waseca, Minn.
Par 71, 6025 yards -- 12 teams, 59 players
 
Gustavus Adolphus Coll. "Gold"   303 292   595    +27   2nd
Scott Moe   73 72   145    +3   t-5th
Brad Anderson   76 72   148    +6   t-8th
Ross Nelson   75 75   150    +8   t-10th
Dana Wojtowicz   80 70   150    +8   t-10th
Mike Shaffer   75 78   153    +11   t-15th
Chris Brannan   79 82   161    +19   t-31st
Ryan Elton   88 74   162    +20   t-35th
Gregg Sainsbury   83 82   165    +23   t-42nd
Doug Wilton   86 79   165    +23   t-42nd
Dave Reynolds   84 83   167    +25   t-47th

May 18-21, 1993 -- NCAA Div. III Men's Golf Championships
Torrey Pines South Golf Course -- La Jolla, Calif.
Par 72, 6933 yards -- 22 teams, 120 players
 
Gustavus Adolphus College   312 308 301 306   1227    +75   5th
Brad Anderson   79 78 74 76   307    +19   t-19th
Chris Brannan   76 81 72 78   307    +19   t-19th
Scott Moe   78 73 79 77   307    +19   t-19th
Mike Shaffer   79 79 77 75   310    +22   t-31st
Dana Wojtowicz   86 78 78 84   326    +38   t-87th

# Indicates individual player