|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | University of Minnesota | 304 | 308 | 612 | +36 | |
| 2 | Winona State University | 307 | 327 | 634 | +58 | |
| 3 | University of Northern Iowa | 321 | 315 | 636 | +60 | |
| 4 | Nebraska Wesleyan University | 314 | 331 | 645 | +69 | |
| 5 | Mankato State University | 331 | 319 | 650 | +74 | |
| 6 | Central Missouri State Univ. | 318 | 334 | 652 | +76 | |
| t | 7 | Drake University | 331 | 327 | 658 | +82 |
| t | 7 | Gustavus Adolphus Coll. - Gold | 330 | 328 | 658 | +82 |
| t | 7 | St. Cloud State University | 327 | 331 | 658 | +82 |
| 10 | Marquette University | 329 | 336 | 665 | +89 | |
| 11 | University of St. Thomas | 329 | 339 | 668 | +92 | |
| 12 | North Dakota State University | 337 | 333 | 670 | +94 | |
| 13 | Northeast Missouri State Univ. | 339 | 333 | 672 | +96 | |
| 14 | Saint John's University | 337 | 338 | 675 | +99 | |
| 15 | University of North Dakota | 336 | 340 | 676 | +100 | |
| 16 | Augsburg College | 338 | 342 | 680 | +104 | |
| 17 | Concordia-Moorhead | 339 | 343 | 682 | +106 | |
| 18 | Bemidji State University | 351 | 345 | 696 | +120 | |
| 19 | St. Olaf College | 352 | 355 | 707 | +131 | |
| 20 | Gustavus Adolphus Coll. - Blk | 359 | 361 | 720 | +144 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 1 | Rick Grand | University of Minnesota | 78 | 73 | 151 | +7 |
| t | 1 | Andy Kretz | University of Northern Iowa | 78 | 73 | 151 | +7 |
| t | 3 | Dan Balsbaugh | North Dakota State University | 77 | 75 | 152 | +8 |
| t | 3 | Todd Hallett | University of Minnesota | 74 | 78 | 152 | +8 |
| 5 | Charlie Cosci | University of Minnesota | 72 | 82 | 154 | +10 | |
| 6 | John Kindem | University of Minnesota | 80 | 75 | 155 | +11 | |
| t | 7 | Ryan Knispel | Nebraska Wesleyan University | 75 | 81 | 156 | +12 |
| t | 7 | Kirk Thompson | Winona State University | 73 | 83 | 156 | +12 |
| t | 9 | Simon Kallal | Augsburg College | 77 | 81 | 158 | +14 |
| t | 9 | Scott Moe | Gustavus Adolphus Coll. - Gold | 81 | 77 | 158 | +14 |
| t | 11 | Curt Berggren | University of Northern Iowa | 80 | 79 | 159 | +15 |
| t | 11 | Scott Eggers | University of North Dakota | 81 | 78 | 159 | +15 |
| t | 11 | Chris Norbeck | Winona State University | 76 | 83 | 159 | +15 |
| t | 11 | Brian Paulson | Winona State University | 79 | 80 | 159 | +15 |
| t | 15 | Brett Bye | Mankato State University | 82 | 78 | 160 | +16 |
| t | 15 | Jeff Engbrecht | Winona State University | 79 | 81 | 160 | +16 |
| t | 15 | Jeff Engdahl | Nebraska Wesleyan University | 77 | 83 | 160 | +16 |
| t | 15 | Kevin Fisher | Northeast Missouri State Univ. | 82 | 78 | 160 | +16 |
| t | 15 | Doug Wald | University of North Dakota | 78 | 82 | 160 | +16 |
| t | 20 | Brad Anderson | Gustavus Adolphus Coll. - Gold | 83 | 78 | 161 | +17 |
| t | 20 | Ken Basten | St. Cloud State University | 83 | 78 | 161 | +17 |
| t | 20 | Ryan Krause | Central Missouri State Univ. | 81 | 80 | 161 | +17 |
| t | 20 | Chad Tucker | St. Cloud State University | 80 | 81 | 161 | +17 |
| t | 24 | Mark Dynek | Nebraska Wesleyan University | 79 | 83 | 162 | +18 |
| t | 24 | Tony Krocak | Mankato State University | 83 | 79 | 162 | +18 |
| t | 24 | Todd Kuieppers | Saint John's University | 83 | 79 | 162 | +18 |
| t | 24 | Tim Nelson | Mankato State University | 81 | 81 | 162 | +18 |
| t | 24 | Mike Pietrowski | University of St. Thomas | 82 | 80 | 162 | +18 |
| 29 | Mike Rensink | Drake University | 81 | 82 | 163 | +19 | |
| t | 30 | Darin Baldwin | Central Missouri State Univ. | 81 | 83 | 164 | +20 |
| t | 30 | Dan Heple | Marquette University | 80 | 84 | 164 | +20 |
| t | 30 | John Kelly | University of Minnesota | 81 | 83 | 164 | +20 |
| t | 30 | Derek Larson | Saint John's University | 81 | 83 | 164 | +20 |
| t | 30 | Barry Spencer | University of Northern Iowa | 84 | 80 | 164 | +20 |
| t | 35 | Kevin Kramp | Marquette University | 82 | 83 | 165 | +21 |
| t | 35 | Bill McCormick | Marquette University | 83 | 82 | 165 | +21 |
| t | 35 | Dave Schneider | University of Northern Iowa | 82 | 83 | 165 | +21 |
| t | 38 | Dane Lunde | Mankato State University | 85 | 81 | 166 | +22 |
| t | 38 | Jason Lunde | Mankato State University | 85 | 81 | 166 | +22 |
| t | 38 | Tony Pycior | Central Missouri State Univ. | 82 | 84 | 166 | +22 |
| t | 38 | John Tracey | Drake University | 86 | 80 | 166 | +22 |
| t | 42 | Kevin Cruikshank | University of St. Thomas | 85 | 82 | 167 | +23 |
| t | 42 | Charlie Ehlers | Concordia-Moorhead | 87 | 80 | 167 | +23 |
| t | 42 | Dave Hemp | St. Cloud State University | 81 | 86 | 167 | +23 |
| t | 42 | Bret Lalor | Drake University | 88 | 79 | 167 | +23 |
| t | 42 | Matt Roberts | Central Missouri State Univ. | 80 | 87 | 167 | +23 |
| t | 42 | Derrick Sleezer | Drake University | 81 | 86 | 167 | +23 |
| 48 | Rob Sims | Central Missouri State Univ. | 76 | 92 | 168 | +24 | |
| t | 49 | Matt Klenske | University of Northern Iowa | 81 | 88 | 169 | +25 |
| t | 49 | Jeff May | St. Olaf College | 84 | 85 | 169 | +25 |
| t | 49 | Cliff McDow | Nebraska Wesleyan University | 83 | 86 | 169 | +25 |
| t | 49 | Dean Wilson | Bemidji State University | 83 | 86 | 169 | +25 |
| t | 53 | John Birkeland | Concordia-Moorhead | 83 | 87 | 170 | +26 |
| t | 53 | Hunter Johnson | University of St. Thomas | 80 | 90 | 170 | +26 |
| t | 53 | Gary Peters | St. Cloud State University | 84 | 86 | 170 | +26 |
| t | 53 | Dan Vnuk | Gustavus Adolphus Coll. - Blk | 87 | 83 | 170 | +26 |
| t | 53 | Adam Vork | University of St. Thomas | 83 | 87 | 170 | +26 |
| t | 58 | Mike Huber | North Dakota State University | 89 | 82 | 171 | +27 |
| t | 58 | Erick Reim | Saint John's University | 87 | 84 | 171 | +27 |
| t | 58 | Mike Shaffer | Gustavus Adolphus Coll. - Gold | 85 | 86 | 171 | +27 |
| t | 61 | Chip Block | Northeast Missouri State Univ. | 85 | 87 | 172 | +28 |
| t | 61 | Terry Gallagher | Marquette University | 84 | 88 | 172 | +28 |
| t | 61 | Steve Peterson | Marquette University | 85 | 87 | 172 | +28 |
| t | 61 | Todd Stice | Northeast Missouri State Univ. | 87 | 85 | 172 | +28 |
| t | 61 | Dave Zuercher | Winona State University | 83 | 89 | 172 | +28 |
| t | 66 | Eric Boehlert | Drake University | 83 | 90 | 173 | +29 |
| t | 66 | John Doucette | Northeast Missouri State Univ. | 85 | 88 | 173 | +29 |
| t | 66 | Darin Dvorak | Concordia-Moorhead | 86 | 87 | 173 | +29 |
| t | 66 | Rusty Ford | Nebraska Wesleyan University | 89 | 84 | 173 | +29 |
| t | 66 | Paul Hagen | North Dakota State University | 83 | 90 | 173 | +29 |
| t | 66 | Tadd Hatch | Northeast Missouri State Univ. | 90 | 83 | 173 | +29 |
| t | 66 | Gregg Sainsbury | Gustavus Adolphus Coll. - Gold | 81 | 92 | 173 | +29 |
| t | 66 | Tony Scholla | Augsburg College | 88 | 85 | 173 | +29 |
| t | 74 | Chad Etzler | Augsburg College | 85 | 89 | 174 | +30 |
| t | 74 | Greg Hiller | North Dakota State University | 88 | 86 | 174 | +30 |
| t | 74 | Jean Peltier | University of St. Thomas | 84 | 90 | 174 | +30 |
| t | 77 | Corey Peterson | Gustavus Adolphus Coll. - Gold | 88 | 87 | 175 | +31 |
| t | 77 | John Sucha | Bemidji State University | 89 | 86 | 175 | +31 |
| t | 79 | Jamie Pettit | Bemidji State University | 89 | 87 | 176 | +32 |
| t | 79 | Bill Rothermer | St. Olaf College | 90 | 86 | 176 | +32 |
| t | 81 | Ben Erickson | Augsburg College | 90 | 87 | 177 | +33 |
| t | 81 | Steve Saari | St. Cloud State University | 83 | 94 | 177 | +33 |
| t | 83 | Justin Cattoor | Saint John's University | 86 | 92 | 178 | +34 |
| t | 83 | Chuck Walker | University of North Dakota | 88 | 90 | 178 | +34 |
| t | 85 | Scott Iserman | University of North Dakota | 89 | 90 | 179 | +35 |
| t | 85 | Troy Nelson | Bemidji State University | 90 | 89 | 179 | +35 |
| t | 87 | Jimmy Lemke | Bemidji State University | 94 | 86 | 180 | +36 |
| t | 87 | Tom Weidenbach | Augsburg College | 88 | 92 | 180 | +36 |
| t | 89 | Chad Cliff | St. Olaf College | 92 | 89 | 181 | +37 |
| t | 89 | Ryan Elton | Gustavus Adolphus Coll. - Blk | 87 | 94 | 181 | +37 |
| t | 89 | Jeff Johnson | Concordia-Moorhead | 83 | 98 | 181 | +37 |
| 92 | Jeremy Rohr | Saint John's University | 90 | 92 | 182 | +38 | |
| t | 93 | Bryan Perkins | University of North Dakota | 92 | 91 | 183 | +39 |
| t | 93 | Dave Reynolds | Gustavus Adolphus Coll. - Blk | 89 | 94 | 183 | +39 |
| t | 95 | Adam Hill | St. Olaf College | 89 | 95 | 184 | +40 |
| t | 95 | Darren Sheldon | Concordia-Moorhead | 95 | 89 | 184 | +40 |
| 97 | Tim Johnson | Gustavus Adolphus Coll. - Blk | 96 | 90 | 186 | +42 | |
| 98 | Ned Schoenwetter | St. Olaf College | 89 | 99 | 188 | +44 | |
| 99 | Jade Tibbets | North Dakota State University | 91 | 102 | 193 | +49 | |
| Jason Bloom | Gustavus Adolphus Coll. - Blk | wd | wd | DNF | |||
|
Team-by-Team Results |
Sept. 27-28 1992 -- Twin Cities Classic
Edinburg USA Golf Couse -- Brooklyn Park/Minneapolis, Minn.
Par 72, 6701 yards -- 20 teams, 100 players
| Augsburg College | 338 | 342 | 680 | +104 | 16th |
| Simon Kallal | 77 | 81 | 158 | +14 | t-9th |
| Tony Scholla | 88 | 85 | 173 | +29 | t-66th |
| Chad Etzler | 85 | 89 | 174 | +30 | t-74th |
| Ben Erickson | 90 | 87 | 177 | +33 | t-81st |
| Tom Weidenbach | 88 | 92 | 180 | +36 | t-87th |
| Bemidji State University | 351 | 345 | 696 | +120 | 18th |
| Dean Wilson | 83 | 86 | 169 | +25 | t-49th |
| John Sucha | 89 | 86 | 175 | +31 | t-77th |
| Jamie Pettit | 89 | 87 | 176 | +32 | t-79th |
| Troy Nelson | 90 | 89 | 179 | +35 | t-85th |
| Jimmy Lemke | 94 | 86 | 180 | +36 | t-87th |
| Central Missouri State Univ. | 318 | 334 | 652 | +76 | 6th |
| Ryan Krause | 81 | 80 | 161 | +17 | t-20th |
| Darin Baldwin | 81 | 83 | 164 | +20 | t-30th |
| Tony Pycior | 82 | 84 | 166 | +22 | t-38th |
| Matt Roberts | 80 | 87 | 167 | +23 | t-42nd |
| Rob Sims | 76 | 92 | 168 | +24 | 48th |
| Concordia-Moorhead | 339 | 343 | 682 | +106 | 17th |
| Charlie Ehlers | 87 | 80 | 167 | +23 | t-42nd |
| John Birkeland | 83 | 87 | 170 | +26 | t-53rd |
| Darin Dvorak | 86 | 87 | 173 | +29 | t-66th |
| Jeff Johnson | 83 | 98 | 181 | +37 | t-89th |
| Darren Sheldon | 95 | 89 | 184 | +40 | t-95th |
| Drake University | 331 | 327 | 658 | +82 | t-7th |
| Mike Rensink | 81 | 82 | 163 | +19 | 29th |
| John Tracey | 86 | 80 | 166 | +22 | t-38th |
| Bret Lalor | 88 | 79 | 167 | +23 | t-42nd |
| Derrick Sleezer | 81 | 86 | 167 | +23 | t-42nd |
| Eric Boehlert | 83 | 90 | 173 | +29 | t-66th |
| Gustavus Adolphus Coll. - Blk | 359 | 361 | 720 | +144 | 20th |
| Dan Vnuk | 87 | 83 | 170 | +26 | t-53rd |
| Ryan Elton | 87 | 94 | 181 | +37 | t-89th |
| Dave Reynolds | 89 | 94 | 183 | +39 | t-93rd |
| Tim Johnson | 96 | 90 | 186 | +42 | 97th |
| Jason Bloom |
| Gustavus Adolphus Coll. - Gold | 330 | 328 | 658 | +82 | t-7th |
| Scott Moe | 81 | 77 | 158 | +14 | t-9th |
| Brad Anderson | 83 | 78 | 161 | +17 | t-20th |
| Mike Shaffer | 85 | 86 | 171 | +27 | t-58th |
| Gregg Sainsbury | 81 | 92 | 173 | +29 | t-66th |
| Corey Peterson | 88 | 87 | 175 | +31 | t-77th |
| Mankato State University | 331 | 319 | 650 | +74 | 5th |
| Brett Bye | 82 | 78 | 160 | +16 | t-15th |
| Tony Krocak | 83 | 79 | 162 | +18 | t-24th |
| Tim Nelson | 81 | 81 | 162 | +18 | t-24th |
| Dane Lunde | 85 | 81 | 166 | +22 | t-38th |
| Jason Lunde | 85 | 81 | 166 | +22 | t-38th |
| Marquette University | 329 | 336 | 665 | +89 | 10th |
| Dan Heple | 80 | 84 | 164 | +20 | t-30th |
| Kevin Kramp | 82 | 83 | 165 | +21 | t-35th |
| Bill McCormick | 83 | 82 | 165 | +21 | t-35th |
| Terry Gallagher | 84 | 88 | 172 | +28 | t-61st |
| Steve Peterson | 85 | 87 | 172 | +28 | t-61st |
| Nebraska Wesleyan University | 314 | 331 | 645 | +69 | 4th |
| Ryan Knispel | 75 | 81 | 156 | +12 | t-7th |
| Jeff Engdahl | 77 | 83 | 160 | +16 | t-15th |
| Mark Dynek | 79 | 83 | 162 | +18 | t-24th |
| Cliff McDow | 83 | 86 | 169 | +25 | t-49th |
| Rusty Ford | 89 | 84 | 173 | +29 | t-66th |
| North Dakota State University | 337 | 333 | 670 | +94 | 12th |
| Dan Balsbaugh | 77 | 75 | 152 | +8 | t-3rd |
| Mike Huber | 89 | 82 | 171 | +27 | t-58th |
| Paul Hagen | 83 | 90 | 173 | +29 | t-66th |
| Greg Hiller | 88 | 86 | 174 | +30 | t-74th |
| Jade Tibbets | 91 | 102 | 193 | +49 | 99th |
| Northeast Missouri State Univ. | 339 | 333 | 672 | +96 | 13th |
| Kevin Fisher | 82 | 78 | 160 | +16 | t-15th |
| Chip Block | 85 | 87 | 172 | +28 | t-61st |
| Todd Stice | 87 | 85 | 172 | +28 | t-61st |
| John Doucette | 85 | 88 | 173 | +29 | t-66th |
| Tadd Hatch | 90 | 83 | 173 | +29 | t-66th |
| Saint John's University | 337 | 338 | 675 | +99 | 14th |
| Todd Kuieppers | 83 | 79 | 162 | +18 | t-24th |
| Derek Larson | 81 | 83 | 164 | +20 | t-30th |
| Erick Reim | 87 | 84 | 171 | +27 | t-58th |
| Justin Cattoor | 86 | 92 | 178 | +34 | t-83rd |
| Jeremy Rohr | 90 | 92 | 182 | +38 | 92nd |
| St. Cloud State University | 327 | 331 | 658 | +82 | t-7th |
| Ken Basten | 83 | 78 | 161 | +17 | t-20th |
| Chad Tucker | 80 | 81 | 161 | +17 | t-20th |
| Dave Hemp | 81 | 86 | 167 | +23 | t-42nd |
| Gary Peters | 84 | 86 | 170 | +26 | t-53rd |
| Steve Saari | 83 | 94 | 177 | +33 | t-81st |
| St. Olaf College | 352 | 355 | 707 | +131 | 19th |
| Jeff May | 84 | 85 | 169 | +25 | t-49th |
| Bill Rothermer | 90 | 86 | 176 | +32 | t-79th |
| Chad Cliff | 92 | 89 | 181 | +37 | t-89th |
| Adam Hill | 89 | 95 | 184 | +40 | t-95th |
| Ned Schoenwetter | 89 | 99 | 188 | +44 | 98th |
| University of Minnesota | 304 | 308 | 612 | +36 | 1st |
| Rick Grand | 78 | 73 | 151 | +7 | t-1st |
| Todd Hallett | 74 | 78 | 152 | +8 | t-3rd |
| Charlie Cosci | 72 | 82 | 154 | +10 | 5th |
| John Kindem | 80 | 75 | 155 | +11 | 6th |
| John Kelly | 81 | 83 | 164 | +20 | t-30th |
| University of North Dakota | 336 | 340 | 676 | +100 | 15th |
| Scott Eggers | 81 | 78 | 159 | +15 | t-11th |
| Doug Wald | 78 | 82 | 160 | +16 | t-15th |
| Chuck Walker | 88 | 90 | 178 | +34 | t-83rd |
| Scott Iserman | 89 | 90 | 179 | +35 | t-85th |
| Bryan Perkins | 92 | 91 | 183 | +39 | t-93rd |
| University of Northern Iowa | 321 | 315 | 636 | +60 | 3rd |
| Andy Kretz | 78 | 73 | 151 | +7 | t-1st |
| Curt Berggren | 80 | 79 | 159 | +15 | t-11th |
| Barry Spencer | 84 | 80 | 164 | +20 | t-30th |
| Dave Schneider | 82 | 83 | 165 | +21 | t-35th |
| Matt Klenske | 81 | 88 | 169 | +25 | t-49th |
| University of St. Thomas | 329 | 339 | 668 | +92 | 11th |
| Mike Pietrowski | 82 | 80 | 162 | +18 | t-24th |
| Kevin Cruikshank | 85 | 82 | 167 | +23 | t-42nd |
| Hunter Johnson | 80 | 90 | 170 | +26 | t-53rd |
| Adam Vork | 83 | 87 | 170 | +26 | t-53rd |
| Jean Peltier | 84 | 90 | 174 | +30 | t-74th |
| Winona State University | 307 | 327 | 634 | +58 | 2nd |
| Kirk Thompson | 73 | 83 | 156 | +12 | t-7th |
| Chris Norbeck | 76 | 83 | 159 | +15 | t-11th |
| Brian Paulson | 79 | 80 | 159 | +15 | t-11th |
| Jeff Engbrecht | 79 | 81 | 160 | +16 | t-15th |
| Dave Zuercher | 83 | 89 | 172 | +28 | t-61st |
# Indicates individual player
|
AP-Style Tournament Results |
Twin Cities Classic Edinburg USA Golf Couse Brooklyn Park/Minneapolis, Minn. Dates: Sept. 27-28 1992 Par: 72 72 Yards: 6701 6882 Fin. Top 20 teams Scores Total Par 1 University of Minnesota........ 304 308 612 +36 2 Winona State University........ 307 327 634 +58 3 University of Northern Iowa.... 321 315 636 +60 4 Nebraska Wesleyan University... 314 331 645 +69 5 Mankato State University....... 331 319 650 +74 6 Central Missouri State Univ.... 318 334 652 +76 t 7 Drake University............... 331 327 658 +82 t 7 Gustavus Adolphus Coll. - Gold. 330 328 658 +82 t 7 St. Cloud State University..... 327 331 658 +82 10 Marquette University........... 329 336 665 +89 11 University of St. Thomas....... 329 339 668 +92 12 North Dakota State University.. 337 333 670 +94 13 Northeast Missouri State Univ.. 339 333 672 +96 14 Saint John's University........ 337 338 675 +99 15 University of North Dakota..... 336 340 676 +100 16 Augsburg College............... 338 342 680 +104 17 Concordia-Moorhead............. 339 343 682 +106 18 Bemidji State University....... 351 345 696 +120 19 St. Olaf College............... 352 355 707 +131 20 Gustavus Adolphus Coll. - Blk.. 359 361 720 +144 Fin. Top 20 Players Team Scores Total Par t 1 Rick Grand........... University of Minnesota........ 78 73 151 +7 t 1 Andy Kretz........... University of Northern Iowa.... 78 73 151 +7 t 3 Dan Balsbaugh........ North Dakota State University.. 77 75 152 +8 t 3 Todd Hallett......... University of Minnesota........ 74 78 152 +8 5 Charlie Cosci........ University of Minnesota........ 72 82 154 +10 6 John Kindem.......... University of Minnesota........ 80 75 155 +11 t 7 Ryan Knispel......... Nebraska Wesleyan University... 75 81 156 +12 t 7 Kirk Thompson........ Winona State University........ 73 83 156 +12 t 9 Simon Kallal......... Augsburg College............... 77 81 158 +14 t 9 Scott Moe............ Gustavus Adolphus Coll. - Gold. 81 77 158 +14 t 11 Curt Berggren........ University of Northern Iowa.... 80 79 159 +15 t 11 Scott Eggers......... University of North Dakota..... 81 78 159 +15 t 11 Chris Norbeck........ Winona State University........ 76 83 159 +15 t 11 Brian Paulson........ Winona State University........ 79 80 159 +15 t 15 Brett Bye............ Mankato State University....... 82 78 160 +16 t 15 Jeff Engbrecht....... Winona State University........ 79 81 160 +16 t 15 Jeff Engdahl......... Nebraska Wesleyan University... 77 83 160 +16 t 15 Kevin Fisher......... Northeast Missouri State Univ.. 82 78 160 +16 t 15 Doug Wald............ University of North Dakota..... 78 82 160 +16 t 20 Brad Anderson........ Gustavus Adolphus Coll. - Gold. 83 78 161 +17 t 20 Ken Basten........... St. Cloud State University..... 83 78 161 +17 t 20 Ryan Krause.......... Central Missouri State Univ.... 81 80 161 +17 t 20 Chad Tucker.......... St. Cloud State University..... 80 81 161 +17