|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Central College (Iowa) | 294 | 296 | 299 | 889 | +25 | |
| 2 | Univ. of Missouri-Kansas City | 305 | 293 | 295 | 893 | +29 | |
| 3 | Gustavus Adolphus College | 293 | 307 | 295 | 895 | +31 | |
| 4 | Nebraska Wesleyan Univ. "Gold" | 297 | 308 | 298 | 903 | +39 | |
| 7 | Northeast Missouri State Univ. | 304 | 306 | 298 | 908 | +44 | |
| 5 | Northeast Community College | 308 | 302 | 300 | 910 | +46 | |
| 8 | Missouri Western | 306 | 296 | 309 | 911 | +47 | |
| 6 | Lincoln | 312 | 302 | 298 | 912 | +48 | |
| 11 | Washburn University | 303 | 318 | 305 | 926 | +62 | |
| 9 | Southeast Community College | 314 | 313 | 300 | 927 | +63 | |
| 12 | Fort Hays State University | 315 | 311 | 305 | 931 | +67 | |
| 13 | Western Nebraska Comm. College | 319 | 313 | 302 | 934 | +70 | |
| 10 | University of Nebraska-Kearney | 314 | 306 | 319 | 939 | +75 | |
| 14 | Creighton University | 318 | 314 | 308 | 940 | +76 | |
| 15 | Baker University | 314 | 307 | 319 | 940 | +76 | |
| 17 | Regis College | 323 | 316 | 316 | 955 | +91 | |
| 16 | Grand View College | 322 | 317 | 319 | 958 | +94 | |
| 18 | Hastings College | 322 | 319 | 318 | 959 | +95 | |
| 21 | University of Dubuque | 329 | 316 | 320 | 965 | +101 | |
| 19 | Nebraska Wesleyan Uni. "Brown" | 326 | 329 | 311 | 966 | +102 | |
| 20 | Luther College | 320 | 322 | 324 | 966 | +102 | |
| 22 | Wayne State College | 332 | 326 | 326 | 984 | +120 | |
| 23 | William Jewell College | 337 | 335 | 327 | 999 | +135 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Matt Thrasher | Missouri Western | 73 | 69 | 73 | 215 | -1 | |
| t | 2 | Jeff Dinkel | Fort Hays State University | 71 | 75 | 70 | 216 | E |
| t | 2 | Todd Messeru | Univ. of Missouri-Kansas City | 74 | 70 | 72 | 216 | E |
| 4 | Troy Petrocek | Southeast Community College | 73 | 76 | 69 | 218 | +2 | |
| 5 | Jason Marvelli | Univ. of Missouri-Kansas City | 75 | 72 | 72 | 219 | +3 | |
| 6 | Todd Isley | Central College (Iowa) | 74 | 71 | 75 | 220 | +4 | |
| t | 7 | Jon Augspurger | Grand View College | 75 | 72 | 74 | 221 | +5 |
| t | 7 | Chad Hoekstra | Central College (Iowa) | 75 | 72 | 74 | 221 | +5 |
| t | 7 | Jeff Salter | Northeast Community College | 73 | 72 | 76 | 221 | +5 |
| 10 | Mike Farris | Lincoln | 74 | 72 | 76 | 222 | +6 | |
| 11 | John Guenther | Central College (Iowa) | 74 | 75 | 74 | 223 | +7 | |
| t | 12 | Rusty Ford | Nebraska Wesleyan Univ. "Gold" | 73 | 78 | 73 | 224 | +8 |
| t | 12 | Scott Steven | Western Nebraska Comm. College | 77 | 75 | 72 | 224 | +8 |
| t | 14 | Ryan Knispel | Nebraska Wesleyan Univ. "Gold" | 74 | 79 | 72 | 225 | +9 |
| t | 14 | Scott Moe | Gustavus Adolphus College | 74 | 75 | 76 | 225 | +9 |
| 16 | Scott Weibel | Washburn University | 72 | 74 | 80 | 226 | +10 | |
| t | 17 | Brad Larson | Baker University | 79 | 73 | 75 | 227 | +11 |
| t | 17 | Ross Nelson | Gustavus Adolphus College | 73 | 81 | 73 | 227 | +11 |
| t | 19 | Brad Anderson | Gustavus Adolphus College | 76 | 76 | 76 | 228 | +12 |
| t | 19 | Bart Conger | Central College (Iowa) | 73 | 79 | 76 | 228 | +12 |
| t | 19 | Justin Stair | University of Dubuque | 82 | 72 | 74 | 228 | +12 |
| t | 19 | Todd Stice | Northeast Missouri State Univ. | 75 | 75 | 78 | 228 | +12 |
| t | 19 | Dana Wojtowicz | Gustavus Adolphus College | 70 | 80 | 78 | 228 | +12 |
| t | 24 | Scott Barrowclonsh | Northeast Missouri State Univ. | 75 | 79 | 75 | 229 | +13 |
| t | 24 | Jeff Engdahl | Nebraska Wesleyan Univ. "Gold" | 75 | 77 | 77 | 229 | +13 |
| t | 24 | Troy Engstrom | Northeast Community College | 77 | 75 | 77 | 229 | +13 |
| t | 27 | Lans Brown | Creighton University | 76 | 76 | 78 | 230 | +14 |
| t | 27 | Jason Callan | University of Nebraska-Kearney | 81 | 75 | 74 | 230 | +14 |
| t | 27 | Dana Field | Washburn University | 76 | 81 | 73 | 230 | +14 |
| t | 27 | Dennis Rogers | University of Nebraska-Kearney | 76 | 76 | 78 | 230 | +14 |
| t | 27 | Mark Tatum | Univ. of Missouri-Kansas City | 76 | 79 | 75 | 230 | +14 |
| t | 32 | Andy Delehaunty | Northeast Missouri State Univ. | 79 | 75 | 77 | 231 | +15 |
| t | 32 | Larry Salsman | Lincoln | 84 | 77 | 70 | 231 | +15 |
| t | 34 | Barrett Hutchinson | Lincoln | 77 | 78 | 77 | 232 | +16 |
| t | 34 | Fred Olsson | William Jewell College | 80 | 75 | 77 | 232 | +16 |
| t | 34 | Jason Schoo | Southeast Community College | 80 | 79 | 73 | 232 | +16 |
| t | 34 | Jeff Yahn | Western Nebraska Comm. College | 76 | 81 | 75 | 232 | +16 |
| t | 38 | Scott Arnot | University of Nebraska-Kearney | 78 | 78 | 77 | 233 | +17 |
| t | 38 | Bob Berger | Univ. of Missouri-Kansas City | 80 | 76 | 77 | 233 | +17 |
| t | 38 | Adam Christopherson | Luther College | 73 | 81 | 79 | 233 | +17 |
| t | 38 | John Doucette | Northeast Missouri State Univ. | 81 | 78 | 74 | 233 | +17 |
| t | 38 | Stewart Foster | Regis College | 76 | 79 | 78 | 233 | +17 |
| t | 38 | Andy Leak | Missouri Western | 79 | 78 | 76 | 233 | +17 |
| t | 38 | Scott Loeb | Baker University | 79 | 75 | 79 | 233 | +17 |
| t | 38 | Brian Neal | Fort Hays State University | 79 | 79 | 75 | 233 | +17 |
| t | 38 | Sewook Oh | University of Dubuque | 80 | 75 | 78 | 233 | +17 |
| t | 38 | Ross Peterson | Northeast Community College | 80 | 78 | 75 | 233 | +17 |
| t | 38 | Tim Wilson | William Jewell College | 74 | 83 | 76 | 233 | +17 |
| t | 49 | Chad Boes | Lincoln | 79 | 78 | 77 | 234 | +18 |
| t | 49 | Mark Dynek | Nebraska Wesleyan Univ. "Gold" | 75 | 77 | 82 | 234 | +18 |
| t | 49 | Ryan Ketter | Fort Hays State University | 79 | 78 | 77 | 234 | +18 |
| t | 49 | Jon Lesselyoung | Northeast Community College | 84 | 75 | 75 | 234 | +18 |
| t | 53 | Darin Baehr | Southeast Community College | 82 | 77 | 76 | 235 | +19 |
| t | 53 | Kevin Fisher | Northeast Missouri State Univ. | 78 | 79 | 78 | 235 | +19 |
| t | 53 | Troy Halbur | Grand View College | 81 | 79 | 75 | 235 | +19 |
| t | 53 | Gabe Kranz | Hastings College | 81 | 75 | 79 | 235 | +19 |
| t | 53 | Cliff McDow | Nebraska Wesleyan Univ. "Gold" | 80 | 79 | 76 | 235 | +19 |
| t | 53 | Jeff Perdew | Nebraska Wesleyan Uni. "Brown" | 81 | 76 | 78 | 235 | +19 |
| t | 59 | Scott Fett | Creighton University | 79 | 81 | 76 | 236 | +20 |
| t | 59 | Jason Loop | Creighton University | 81 | 78 | 77 | 236 | +20 |
| t | 59 | Brent Peterson | Central College (Iowa) | 78 | 78 | 80 | 236 | +20 |
| t | 62 | Matt Harris | Nebraska Wesleyan Uni. "Brown" | 79 | 84 | 74 | 237 | +21 |
| t | 62 | Tyler Morgan | Missouri Western | 79 | 77 | 81 | 237 | +21 |
| t | 62 | Brent Welsh | Lincoln | 83 | 77 | 77 | 237 | +21 |
| t | 62 | Mark Wilson | Western Nebraska Comm. College | 84 | 77 | 76 | 237 | +21 |
| t | 66 | Jeff Emert | Washburn University | 81 | 84 | 73 | 238 | +22 |
| t | 66 | Mike Gertzber | Regis College | 83 | 78 | 77 | 238 | +22 |
| t | 66 | Sean Harmon | Missouri Western | 80 | 79 | 79 | 238 | +22 |
| t | 66 | Jason Rockhold | Baker University | 74 | 79 | 85 | 238 | +22 |
| t | 66 | Preston Speece | Hastings College | 81 | 79 | 78 | 238 | +22 |
| t | 66 | Matt Stuppy | Creighton University | 83 | 79 | 76 | 238 | +22 |
| t | 66 | Dan Vnuk | Gustavus Adolphus College | 86 | 80 | 72 | 238 | +22 |
| 73 | Andy Edwards | Univ. of Missouri-Kansas City | 86 | 75 | 78 | 239 | +23 | |
| t | 74 | Ryan Blum | Washburn University | 76 | 82 | 82 | 240 | +24 |
| t | 74 | Pat O'Toole | Regis College | 79 | 79 | 82 | 240 | +24 |
| t | 76 | Rob Braksiek | Luther College | 80 | 82 | 79 | 241 | +25 |
| t | 76 | Dustin McLaren | Wayne State College | 81 | 81 | 79 | 241 | +25 |
| 78 | Ryan McSpadden | Baker University | 82 | 81 | 80 | 243 | +27 | |
| t | 79 | John Logan | Missouri Western | 78 | 82 | 84 | 244 | +28 |
| t | 79 | Todd Poirot | Northeast Community College | 79 | 81 | 84 | 244 | +28 |
| t | 79 | Sam Prue | Wayne State College | 84 | 80 | 80 | 244 | +28 |
| t | 79 | Jaret Vasey | Grand View College | 76 | 83 | 85 | 244 | +28 |
| t | 83 | Jeff DeHaven | Luther College | 78 | 85 | 82 | 245 | +29 |
| t | 83 | Tim Matulka | Hastings College | 80 | 80 | 85 | 245 | +29 |
| t | 85 | Shane Dieckman | Nebraska Wesleyan Uni. "Brown" | 85 | 84 | 77 | 246 | +30 |
| t | 85 | Craig Gillespie | Western Nebraska Comm. College | 82 | 85 | 79 | 246 | +30 |
| t | 85 | Jeff Holsten | University of Nebraska-Kearney | 80 | 80 | 86 | 246 | +30 |
| t | 85 | Mark Knot | Regis College | 87 | 80 | 79 | 246 | +30 |
| t | 85 | Jason McDonald | Nebraska Wesleyan Uni. "Brown" | 81 | 83 | 82 | 246 | +30 |
| t | 85 | Jeff Russell | University of Nebraska-Kearney | 82 | 86 | 78 | 246 | +30 |
| 91 | Gregg Shaffer | Washburn University | 83 | 84 | 80 | 247 | +31 | |
| t | 92 | Ryan Conklin | Western Nebraska Comm. College | 84 | 83 | 81 | 248 | +32 |
| t | 92 | Mark Nielsen | Grand View College | 80 | 83 | 85 | 248 | +32 |
| 94 | Jon Peterson | Wayne State College | 86 | 83 | 82 | 251 | +35 | |
| 95 | Brad Bierling | Hastings College | 88 | 86 | 78 | 252 | +36 | |
| 96 | Trent Smith | Fort Hays State University | 86 | 81 | 86 | 253 | +37 | |
| t | 97 | Sean Malkin | Regis College | 86 | 84 | 84 | 254 | +38 |
| t | 97 | Garry Wallace | Southeast Community College | 86 | 86 | 82 | 254 | +38 |
| t | 99 | Jeff Athy | Hastings College | 81 | 88 | 86 | 255 | +39 |
| t | 99 | Corey Meyer | Wayne State College | 82 | 88 | 85 | 255 | +39 |
| t | 99 | Abe Tatpati | Creighton University | 83 | 86 | 86 | 255 | +39 |
| 102 | Mike Zadalis | Wayne State College | 85 | 83 | 88 | 256 | +40 | |
| 103 | Bruce Kolling | Luther College | 89 | 84 | 84 | 257 | +41 | |
| 104 | Brandon Theophilus | Baker University | 86 | 82 | 90 | 258 | +42 | |
| 105 | Phillip Reid | University of Dubuque | 81 | 92 | 87 | 260 | +44 | |
| 106 | Jeff Kipper | Fort Hays State University | 94 | 82 | 85 | 261 | +45 | |
| 107 | Darron Amman | University of Dubuque | 93 | 87 | 84 | 264 | +48 | |
| 108 | Brian Shimek | Nebraska Wesleyan Uni. "Brown" | 89 | 93 | 84 | 266 | +50 | |
| 109 | Kevin Durand | William Jewell College | 88 | 93 | 88 | 269 | +53 | |
| 110 | Jeff Carnahan | University of Dubuque | 86 | 96 | 88 | 270 | +54 | |
| 111 | Nick Boesek | Luther College | 94 | 98 | 87 | 279 | +63 | |
| 112 | Brett Smith | William Jewell College | 106 | 99 | 86 | 291 | +75 | |
| 113 | John Newman | William Jewell College | 95 | 100 | 101 | 296 | +80 | |
| Paul Bade | Southeast Community College | 79 | 81 | wd | DNF | |||
Team scores calculated every nine holes
|
Team-by-Team Results |
Oct. 3-4, 1992 -- Great Plains/Las Vegas Classic
Holmes Golf Club -- Lincoln, Neb.
Par 72 -- 23 teams, 114 players
| Baker University | 314 | 307 | 319 | 940 | +76 | 15th |
| Brad Larson | 79 | 73 | 75 | 227 | +11 | t-17th |
| Scott Loeb | 79 | 75 | 79 | 233 | +17 | t-38th |
| Jason Rockhold | 74 | 79 | 85 | 238 | +22 | t-66th |
| Ryan McSpadden | 82 | 81 | 80 | 243 | +27 | 78th |
| Brandon Theophilus | 86 | 82 | 90 | 258 | +42 | 104th |
| Central College (Iowa) | 294 | 296 | 299 | 889 | +25 | 1st |
| Todd Isley | 74 | 71 | 75 | 220 | +4 | 6th |
| Chad Hoekstra | 75 | 72 | 74 | 221 | +5 | t-7th |
| John Guenther | 74 | 75 | 74 | 223 | +7 | 11th |
| Bart Conger | 73 | 79 | 76 | 228 | +12 | t-19th |
| Brent Peterson | 78 | 78 | 80 | 236 | +20 | t-59th |
| Creighton University | 318 | 314 | 308 | 940 | +76 | 14th |
| Lans Brown | 76 | 76 | 78 | 230 | +14 | t-27th |
| Scott Fett | 79 | 81 | 76 | 236 | +20 | t-59th |
| Jason Loop | 81 | 78 | 77 | 236 | +20 | t-59th |
| Matt Stuppy | 83 | 79 | 76 | 238 | +22 | t-66th |
| Abe Tatpati | 83 | 86 | 86 | 255 | +39 | t-99th |
| Fort Hays State University | 315 | 311 | 305 | 931 | +67 | 12th |
| Jeff Dinkel | 71 | 75 | 70 | 216 | E | t-2nd |
| Brian Neal | 79 | 79 | 75 | 233 | +17 | t-38th |
| Ryan Ketter | 79 | 78 | 77 | 234 | +18 | t-49th |
| Trent Smith | 86 | 81 | 86 | 253 | +37 | 96th |
| Jeff Kipper | 94 | 82 | 85 | 261 | +45 | 106th |
| Grand View College | 322 | 317 | 319 | 958 | +94 | 16th |
| Jon Augspurger | 75 | 72 | 74 | 221 | +5 | t-7th |
| Troy Halbur | 81 | 79 | 75 | 235 | +19 | t-53rd |
| Jaret Vasey | 76 | 83 | 85 | 244 | +28 | t-79th |
| Mark Nielsen | 80 | 83 | 85 | 248 | +32 | t-92nd |
| Gustavus Adolphus College | 293 | 307 | 295 | 895 | +31 | 3rd |
| Scott Moe | 74 | 75 | 76 | 225 | +9 | t-14th |
| Ross Nelson | 73 | 81 | 73 | 227 | +11 | t-17th |
| Brad Anderson | 76 | 76 | 76 | 228 | +12 | t-19th |
| Dana Wojtowicz | 70 | 80 | 78 | 228 | +12 | t-19th |
| Dan Vnuk | 86 | 80 | 72 | 238 | +22 | t-66th |
| Hastings College | 322 | 319 | 318 | 959 | +95 | 18th |
| Gabe Kranz | 81 | 75 | 79 | 235 | +19 | t-53rd |
| Preston Speece | 81 | 79 | 78 | 238 | +22 | t-66th |
| Tim Matulka | 80 | 80 | 85 | 245 | +29 | t-83rd |
| Brad Bierling | 88 | 86 | 78 | 252 | +36 | 95th |
| Jeff Athy | 81 | 88 | 86 | 255 | +39 | t-99th |
| Lincoln | 312 | 302 | 298 | 912 | +48 | 6th |
| Mike Farris | 74 | 72 | 76 | 222 | +6 | 10th |
| Larry Salsman | 84 | 77 | 70 | 231 | +15 | t-32nd |
| Barrett Hutchinson | 77 | 78 | 77 | 232 | +16 | t-34th |
| Chad Boes | 79 | 78 | 77 | 234 | +18 | t-49th |
| Brent Welsh | 83 | 77 | 77 | 237 | +21 | t-62nd |
| Luther College | 320 | 322 | 324 | 966 | +102 | 20th |
| Adam Christopherson | 73 | 81 | 79 | 233 | +17 | t-38th |
| Rob Braksiek | 80 | 82 | 79 | 241 | +25 | t-76th |
| Jeff DeHaven | 78 | 85 | 82 | 245 | +29 | t-83rd |
| Bruce Kolling | 89 | 84 | 84 | 257 | +41 | 103rd |
| Nick Boesek | 94 | 98 | 87 | 279 | +63 | 111th |
| Missouri Western | 306 | 296 | 309 | 911 | +47 | 8th |
| Matt Thrasher | 73 | 69 | 73 | 215 | -1 | 1st |
| Andy Leak | 79 | 78 | 76 | 233 | +17 | t-38th |
| Tyler Morgan | 79 | 77 | 81 | 237 | +21 | t-62nd |
| Sean Harmon | 80 | 79 | 79 | 238 | +22 | t-66th |
| John Logan | 78 | 82 | 84 | 244 | +28 | t-79th |
| Nebraska Wesleyan Uni. "Brown" | 326 | 329 | 311 | 966 | +102 | 19th |
| Jeff Perdew | 81 | 76 | 78 | 235 | +19 | t-53rd |
| Matt Harris | 79 | 84 | 74 | 237 | +21 | t-62nd |
| Shane Dieckman | 85 | 84 | 77 | 246 | +30 | t-85th |
| Jason McDonald | 81 | 83 | 82 | 246 | +30 | t-85th |
| Brian Shimek | 89 | 93 | 84 | 266 | +50 | 108th |
| Nebraska Wesleyan Univ. "Gold" | 297 | 308 | 298 | 903 | +39 | 4th |
| Rusty Ford | 73 | 78 | 73 | 224 | +8 | t-12th |
| Ryan Knispel | 74 | 79 | 72 | 225 | +9 | t-14th |
| Jeff Engdahl | 75 | 77 | 77 | 229 | +13 | t-24th |
| Mark Dynek | 75 | 77 | 82 | 234 | +18 | t-49th |
| Cliff McDow | 80 | 79 | 76 | 235 | +19 | t-53rd |
| Northeast Community College | 308 | 302 | 300 | 910 | +46 | 5th |
| Jeff Salter | 73 | 72 | 76 | 221 | +5 | t-7th |
| Troy Engstrom | 77 | 75 | 77 | 229 | +13 | t-24th |
| Ross Peterson | 80 | 78 | 75 | 233 | +17 | t-38th |
| Jon Lesselyoung | 84 | 75 | 75 | 234 | +18 | t-49th |
| Todd Poirot | 79 | 81 | 84 | 244 | +28 | t-79th |
| Northeast Missouri State Univ. | 304 | 306 | 298 | 908 | +44 | 7th |
| Todd Stice | 75 | 75 | 78 | 228 | +12 | t-19th |
| Scott Barrowclonsh | 75 | 79 | 75 | 229 | +13 | t-24th |
| Andy Delehaunty | 79 | 75 | 77 | 231 | +15 | t-32nd |
| John Doucette | 81 | 78 | 74 | 233 | +17 | t-38th |
| Kevin Fisher | 78 | 79 | 78 | 235 | +19 | t-53rd |
| Regis College | 323 | 316 | 316 | 955 | +91 | 17th |
| Stewart Foster | 76 | 79 | 78 | 233 | +17 | t-38th |
| Mike Gertzber | 83 | 78 | 77 | 238 | +22 | t-66th |
| Pat O'Toole | 79 | 79 | 82 | 240 | +24 | t-74th |
| Mark Knot | 87 | 80 | 79 | 246 | +30 | t-85th |
| Sean Malkin | 86 | 84 | 84 | 254 | +38 | t-97th |
| Southeast Community College | 314 | 313 | 300 | 927 | +63 | 9th |
| Troy Petrocek | 73 | 76 | 69 | 218 | +2 | 4th |
| Jason Schoo | 80 | 79 | 73 | 232 | +16 | t-34th |
| Darin Baehr | 82 | 77 | 76 | 235 | +19 | t-53rd |
| Garry Wallace | 86 | 86 | 82 | 254 | +38 | t-97th |
| Paul Bade | 79 | 81 | wd | 160 |
| Univ. of Missouri-Kansas City | 305 | 293 | 295 | 893 | +29 | 2nd |
| Todd Messeru | 74 | 70 | 72 | 216 | E | t-2nd |
| Jason Marvelli | 75 | 72 | 72 | 219 | +3 | 5th |
| Mark Tatum | 76 | 79 | 75 | 230 | +14 | t-27th |
| Bob Berger | 80 | 76 | 77 | 233 | +17 | t-38th |
| Andy Edwards | 86 | 75 | 78 | 239 | +23 | 73rd |
| University of Dubuque | 329 | 316 | 320 | 965 | +101 | 21st |
| Justin Stair | 82 | 72 | 74 | 228 | +12 | t-19th |
| Sewook Oh | 80 | 75 | 78 | 233 | +17 | t-38th |
| Phillip Reid | 81 | 92 | 87 | 260 | +44 | 105th |
| Darron Amman | 93 | 87 | 84 | 264 | +48 | 107th |
| Jeff Carnahan | 86 | 96 | 88 | 270 | +54 | 110th |
| University of Nebraska-Kearney | 314 | 306 | 319 | 939 | +75 | 10th |
| Jason Callan | 81 | 75 | 74 | 230 | +14 | t-27th |
| Dennis Rogers | 76 | 76 | 78 | 230 | +14 | t-27th |
| Scott Arnot | 78 | 78 | 77 | 233 | +17 | t-38th |
| Jeff Holsten | 80 | 80 | 86 | 246 | +30 | t-85th |
| Jeff Russell | 82 | 86 | 78 | 246 | +30 | t-85th |
| Washburn University | 303 | 318 | 305 | 926 | +62 | 11th |
| Scott Weibel | 72 | 74 | 80 | 226 | +10 | 16th |
| Dana Field | 76 | 81 | 73 | 230 | +14 | t-27th |
| Jeff Emert | 81 | 84 | 73 | 238 | +22 | t-66th |
| Ryan Blum | 76 | 82 | 82 | 240 | +24 | t-74th |
| Gregg Shaffer | 83 | 84 | 80 | 247 | +31 | 91st |
| Wayne State College | 332 | 326 | 326 | 984 | +120 | 22nd |
| Dustin McLaren | 81 | 81 | 79 | 241 | +25 | t-76th |
| Sam Prue | 84 | 80 | 80 | 244 | +28 | t-79th |
| Jon Peterson | 86 | 83 | 82 | 251 | +35 | 94th |
| Corey Meyer | 82 | 88 | 85 | 255 | +39 | t-99th |
| Mike Zadalis | 85 | 83 | 88 | 256 | +40 | 102nd |
| Western Nebraska Comm. College | 319 | 313 | 302 | 934 | +70 | 13th |
| Scott Steven | 77 | 75 | 72 | 224 | +8 | t-12th |
| Jeff Yahn | 76 | 81 | 75 | 232 | +16 | t-34th |
| Mark Wilson | 84 | 77 | 76 | 237 | +21 | t-62nd |
| Craig Gillespie | 82 | 85 | 79 | 246 | +30 | t-85th |
| Ryan Conklin | 84 | 83 | 81 | 248 | +32 | t-92nd |
| William Jewell College | 337 | 335 | 327 | 999 | +135 | 23rd |
| Fred Olsson | 80 | 75 | 77 | 232 | +16 | t-34th |
| Tim Wilson | 74 | 83 | 76 | 233 | +17 | t-38th |
| Kevin Durand | 88 | 93 | 88 | 269 | +53 | 109th |
| Brett Smith | 106 | 99 | 86 | 291 | +75 | 112th |
| John Newman | 95 | 100 | 101 | 296 | +80 | 113th |
# Indicates individual player
|
AP-Style Tournament Results |
Great Plains/Las Vegas Classic Holmes Golf Club Lincoln, Neb. Dates: Oct. 3-4, 1992 Par 72 Fin. Top 20 teams Scores Total Par 1 Central College (Iowa)......... 294 296 299 889 +25 2 Univ. of Missouri-Kansas City.. 305 293 295 893 +29 3 Gustavus Adolphus College...... 293 307 295 895 +31 4 Nebraska Wesleyan Univ. "Gold". 297 308 298 903 +39 7 Northeast Missouri State Univ.. 304 306 298 908 +44 5 Northeast Community College.... 308 302 300 910 +46 8 Missouri Western............... 306 296 309 911 +47 6 Lincoln........................ 312 302 298 912 +48 11 Washburn University............ 303 318 305 926 +62 9 Southeast Community College.... 314 313 300 927 +63 12 Fort Hays State University..... 315 311 305 931 +67 13 Western Nebraska Comm. College. 319 313 302 934 +70 10 University of Nebraska-Kearney. 314 306 319 939 +75 14 Creighton University........... 318 314 308 940 +76 15 Baker University............... 314 307 319 940 +76 17 Regis College.................. 323 316 316 955 +91 16 Grand View College............. 322 317 319 958 +94 18 Hastings College............... 322 319 318 959 +95 19 Nebraska Wesleyan Uni. "Brown". 326 329 311 966 +102 20 Luther College................. 320 322 324 966 +102 Fin. Top 20 Players Team Scores Total Par 1 Matt Thrasher........ Missouri Western............... 73 69 73 215 -1 t 2 Jeff Dinkel.......... Fort Hays State University..... 71 75 70 216 E t 2 Todd Messeru......... Univ. of Missouri-Kansas City.. 74 70 72 216 E 4 Troy Petrocek........ Southeast Community College.... 73 76 69 218 +2 5 Jason Marvelli....... Univ. of Missouri-Kansas City.. 75 72 72 219 +3 6 Todd Isley........... Central College (Iowa)......... 74 71 75 220 +4 t 7 Jon Augspurger....... Grand View College............. 75 72 74 221 +5 t 7 Chad Hoekstra........ Central College (Iowa)......... 75 72 74 221 +5 t 7 Jeff Salter.......... Northeast Community College.... 73 72 76 221 +5 10 Mike Farris.......... Lincoln........................ 74 72 76 222 +6 11 John Guenther........ Central College (Iowa)......... 74 75 74 223 +7 t 12 Rusty Ford........... Nebraska Wesleyan Univ. "Gold". 73 78 73 224 +8 t 12 Scott Steven......... Western Nebraska Comm. College. 77 75 72 224 +8 t 14 Ryan Knispel......... Nebraska Wesleyan Univ. "Gold". 74 79 72 225 +9 t 14 Scott Moe............ Gustavus Adolphus College...... 74 75 76 225 +9 16 Scott Weibel......... Washburn University............ 72 74 80 226 +10 t 17 Brad Larson.......... Baker University............... 79 73 75 227 +11 t 17 Ross Nelson.......... Gustavus Adolphus College...... 73 81 73 227 +11 t 19 Brad Anderson........ Gustavus Adolphus College...... 76 76 76 228 +12 t 19 Bart Conger.......... Central College (Iowa)......... 73 79 76 228 +12 t 19 Justin Stair......... University of Dubuque.......... 82 72 74 228 +12 t 19 Todd Stice........... Northeast Missouri State Univ.. 75 75 78 228 +12 t 19 Dana Wojtowicz....... Gustavus Adolphus College...... 70 80 78 228 +12 Team scores calculated every nine holes