|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | University of Minnesota JV | 294 | 279 | 573 | +5 | |
| 2 | Gustavus Adolphus Coll. "Gold" | 303 | 292 | 595 | +27 | |
| 3 | Univ. of Wisconsin-Eau Claire | 307 | 291 | 598 | +30 | |
| 4 | Mankato State Univ. "Purple" | 310 | 303 | 613 | +45 | |
| 5 | St. Cloud State University | 318 | 309 | 627 | +59 | |
| 6 | Gustavus Adolphus Coll. "Blk" | 328 | 310 | 638 | +70 | |
| 7 | Bemidji State University | 318 | 321 | 639 | +71 | |
| 8 | University of St. Thomas | 327 | 314 | 641 | +73 | |
| 9 | St. Olaf College | 339 | 318 | 657 | +89 | |
| 10 | Augsburg College | 333 | 327 | 660 | +92 | |
| 11 | Carleton College | 342 | 330 | 672 | +104 | |
| 12 | Mankato State Univ. "Gold" | 337 | 338 | 675 | +107 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Todd Hallett | University of Minnesota JV | 74 | 69 | 143 | +1 | |
| t | 2 | Rick Grand | University of Minnesota JV | 74 | 70 | 144 | +2 |
| t | 2 | Jon Kelly | University of Minnesota JV | 73 | 71 | 144 | +2 |
| t | 2 | Jeff Nielson | University of Minnesota JV | 73 | 71 | 144 | +2 |
| t | 5 | Scott Moe | Gustavus Adolphus Coll. "Gold" | 73 | 72 | 145 | +3 |
| t | 5 | John Severson | Univ. of Wisconsin-Eau Claire | 77 | 68 | 145 | +3 |
| 7 | John Kindem | University of Minnesota JV | 77 | 69 | 146 | +4 | |
| t | 8 | Brad Anderson | Gustavus Adolphus Coll. "Gold" | 76 | 72 | 148 | +6 |
| t | 8 | Tony Krocak | Mankato State Univ. "Purple" | 76 | 72 | 148 | +6 |
| t | 10 | Ross Nelson | Gustavus Adolphus Coll. "Blk" | 75 | 75 | 150 | +8 |
| t | 10 | Dana Wojtowicz | Gustavus Adolphus Coll. "Gold" | 80 | 70 | 150 | +8 |
| t | 12 | Kent Higley | Univ. of Wisconsin-Eau Claire | 79 | 72 | 151 | +9 |
| t | 12 | Tim Nelson | Mankato State Univ. "Purple" | 74 | 77 | 151 | +9 |
| 14 | Ryan Koski | Univ. of Wisconsin-Eau Claire | 76 | 76 | 152 | +10 | |
| t | 15 | Shawn Houser | Univ. of Wisconsin-Eau Claire | 78 | 75 | 153 | +11 |
| t | 15 | Mike Shaffer | Gustavus Adolphus Coll. "Gold" | 75 | 78 | 153 | +11 |
| t | 17 | D.J. Barat | St. Cloud State University | 80 | 75 | 155 | +13 |
| t | 17 | John Lark | University of St. Thomas | 76 | 79 | 155 | +13 |
| 19 | Steve Saari | St. Cloud State University | 75 | 82 | 157 | +15 | |
| t | 20 | Jim Bachhuber | Univ. of Wisconsin-Eau Claire | 76 | 82 | 158 | +16 |
| t | 20 | Dane Lunde | Mankato State Univ. "Purple" | 83 | 75 | 158 | +16 |
| t | 20 | Trae Monroe | Carleton College | 81 | 77 | 158 | +16 |
| t | 20 | John Sucha | Bemidji State University | 81 | 77 | 158 | +16 |
| t | 20 | Brandon Swenson | Mankato State Univ. "Purple" | 78 | 80 | 158 | +16 |
| t | 25 | Michael Bothof | University of St. Thomas | 83 | 76 | 159 | +17 |
| t | 25 | Jeff May | St. Olaf College | 83 | 76 | 159 | +17 |
| t | 25 | Gary Peters | St. Cloud State University | 79 | 80 | 159 | +17 |
| t | 28 | Tim Longie | Bemidji State University | 77 | 83 | 160 | +18 |
| t | 28 | Troy Sawyer | Bemidji State University | 82 | 78 | 160 | +18 |
| t | 28 | Chad Tucker | St. Cloud State University | 84 | 76 | 160 | +18 |
| t | 31 | Chris Brannan | Gustavus Adolphus Coll. "Gold" | 79 | 82 | 161 | +19 |
| t | 31 | Randy Dahms | Mankato State Univ. "Gold" | 82 | 79 | 161 | +19 |
| t | 31 | J.P. Kramer | Mankato State Univ. "Purple" | 82 | 79 | 161 | +19 |
| t | 31 | Erin Pelkey | Carleton College | 78 | 83 | 161 | +19 |
| t | 35 | Ryan Elton | Gustavus Adolphus Coll. "Blk" | 88 | 74 | 162 | +20 |
| t | 35 | Simon Kallal | Augsburg College | 82 | 80 | 162 | +20 |
| t | 35 | Jason Townsley | Mankato State Univ. "Gold" | 84 | 78 | 162 | +20 |
| 38 | Todd Intihar | University of St. Thomas | 85 | 78 | 163 | +21 | |
| t | 39 | Jean Peltier | University of St. Thomas | 83 | 81 | 164 | +22 |
| t | 39 | Jamie Pettit | Bemidji State University | 78 | 86 | 164 | +22 |
| t | 39 | Bill Rothermel | St. Olaf College | 87 | 77 | 164 | +22 |
| t | 42 | Dave Fligge | St. Olaf College | 85 | 80 | 165 | +23 |
| t | 42 | Dan Meyers | St. Cloud State University | 87 | 78 | 165 | +23 |
| t | 42 | Gregg Sainsbury | Gustavus Adolphus Coll. "Blk" | 83 | 82 | 165 | +23 |
| t | 42 | Doug Wilton | Gustavus Adolphus Coll. "Blk" | 86 | 79 | 165 | +23 |
| 46 | Matt DeMott | Augsburg College | 84 | 82 | 166 | +24 | |
| t | 47 | Brad Peper | Mankato State Univ. "Gold" | 85 | 82 | 167 | +25 |
| t | 47 | Dave Reynolds | Gustavus Adolphus Coll. "Blk" | 84 | 83 | 167 | +25 |
| t | 47 | Dale Ross | Augsburg College | 86 | 81 | 167 | +25 |
| 50 | James Rustad | Augsburg College | 84 | 84 | 168 | +26 | |
| 51 | Brent Toft | Bemidji State University | 86 | 83 | 169 | +27 | |
| t | 52 | Ben Erickson | Augsburg College | 83 | 87 | 170 | +28 |
| t | 52 | Chris Samuels | Carleton College | 88 | 82 | 170 | +28 |
| 54 | Adam Hill | St. Olaf College | 89 | 85 | 174 | +32 | |
| 55 | Will Barrett | University of St. Thomas | 88 | 87 | 175 | +33 | |
| 56 | Kevin Lueck | Carleton College | 95 | 88 | 183 | +41 | |
| 57 | Mark Palm | Mankato State Univ. "Gold" | 86 | 99 | 185 | +43 | |
| 58 | Jason Bird | Carleton College | 96 | 91 | 187 | +45 | |
| Chris Longie | St. Olaf College | 84 | wd | DNF | |||
|
Team-by-Team Results |
May 1-2, 1993 -- Mankato Spring Invitational
Lakeside Country Club -- Waseca, Minn.
Par 71, 6025 yards -- 12 teams, 59 players
| Augsburg College | 333 | 327 | 660 | +92 | 10th |
| Simon Kallal | 82 | 80 | 162 | +20 | t-35th |
| Matt DeMott | 84 | 82 | 166 | +24 | 46th |
| Dale Ross | 86 | 81 | 167 | +25 | t-47th |
| James Rustad | 84 | 84 | 168 | +26 | 50th |
| Ben Erickson | 83 | 87 | 170 | +28 | t-52nd |
| Bemidji State University | 318 | 321 | 639 | +71 | 7th |
| John Sucha | 81 | 77 | 158 | +16 | t-20th |
| Tim Longie | 77 | 83 | 160 | +18 | t-28th |
| Troy Sawyer | 82 | 78 | 160 | +18 | t-28th |
| Jamie Pettit | 78 | 86 | 164 | +22 | t-39th |
| Brent Toft | 86 | 83 | 169 | +27 | 51st |
| Carleton College | 342 | 330 | 672 | +104 | 11th |
| Trae Monroe | 81 | 77 | 158 | +16 | t-20th |
| Erin Pelkey | 78 | 83 | 161 | +19 | t-31st |
| Chris Samuels | 88 | 82 | 170 | +28 | t-52nd |
| Kevin Lueck | 95 | 88 | 183 | +41 | 56th |
| Jason Bird | 96 | 91 | 187 | +45 | 58th |
| Gustavus Adolphus Coll. "Blk" | 328 | 310 | 638 | +70 | 6th |
| Ross Nelson | 75 | 75 | 150 | +8 | t-10th |
| Ryan Elton | 88 | 74 | 162 | +20 | t-35th |
| Gregg Sainsbury | 83 | 82 | 165 | +23 | t-42nd |
| Doug Wilton | 86 | 79 | 165 | +23 | t-42nd |
| Dave Reynolds | 84 | 83 | 167 | +25 | t-47th |
| Gustavus Adolphus Coll. "Gold" | 303 | 292 | 595 | +27 | 2nd |
| Scott Moe | 73 | 72 | 145 | +3 | t-5th |
| Brad Anderson | 76 | 72 | 148 | +6 | t-8th |
| Dana Wojtowicz | 80 | 70 | 150 | +8 | t-10th |
| Mike Shaffer | 75 | 78 | 153 | +11 | t-15th |
| Chris Brannan | 79 | 82 | 161 | +19 | t-31st |
| Mankato State Univ. "Gold" | 337 | 338 | 675 | +107 | 12th |
| Randy Dahms | 82 | 79 | 161 | +19 | t-31st |
| Jason Townsley | 84 | 78 | 162 | +20 | t-35th |
| Brad Peper | 85 | 82 | 167 | +25 | t-47th |
| Mark Palm | 86 | 99 | 185 | +43 | 57th |
| Mankato State Univ. "Purple" | 310 | 303 | 613 | +45 | 4th |
| Tony Krocak | 76 | 72 | 148 | +6 | t-8th |
| Tim Nelson | 74 | 77 | 151 | +9 | t-12th |
| Dane Lunde | 83 | 75 | 158 | +16 | t-20th |
| Brandon Swenson | 78 | 80 | 158 | +16 | t-20th |
| J.P. Kramer | 82 | 79 | 161 | +19 | t-31st |
| St. Cloud State University | 318 | 309 | 627 | +59 | 5th |
| D.J. Barat | 80 | 75 | 155 | +13 | t-17th |
| Steve Saari | 75 | 82 | 157 | +15 | 19th |
| Gary Peters | 79 | 80 | 159 | +17 | t-25th |
| Chad Tucker | 84 | 76 | 160 | +18 | t-28th |
| Dan Meyers | 87 | 78 | 165 | +23 | t-42nd |
| St. Olaf College | 339 | 318 | 657 | +89 | 9th |
| Jeff May | 83 | 76 | 159 | +17 | t-25th |
| Bill Rothermel | 87 | 77 | 164 | +22 | t-39th |
| Dave Fligge | 85 | 80 | 165 | +23 | t-42nd |
| Adam Hill | 89 | 85 | 174 | +32 | 54th |
| Chris Longie | 84 | wd | 84 |
| Univ. of Wisconsin-Eau Claire | 307 | 291 | 598 | +30 | 3rd |
| John Severson | 77 | 68 | 145 | +3 | t-5th |
| Kent Higley | 79 | 72 | 151 | +9 | t-12th |
| Ryan Koski | 76 | 76 | 152 | +10 | 14th |
| Shawn Houser | 78 | 75 | 153 | +11 | t-15th |
| Jim Bachhuber | 76 | 82 | 158 | +16 | t-20th |
| University of Minnesota JV | 294 | 279 | 573 | +5 | 1st |
| Todd Hallett | 74 | 69 | 143 | +1 | 1st |
| Rick Grand | 74 | 70 | 144 | +2 | t-2nd |
| Jon Kelly | 73 | 71 | 144 | +2 | t-2nd |
| Jeff Nielson | 73 | 71 | 144 | +2 | t-2nd |
| John Kindem | 77 | 69 | 146 | +4 | 7th |
| University of St. Thomas | 327 | 314 | 641 | +73 | 8th |
| John Lark | 76 | 79 | 155 | +13 | t-17th |
| Michael Bothof | 83 | 76 | 159 | +17 | t-25th |
| Todd Intihar | 85 | 78 | 163 | +21 | 38th |
| Jean Peltier | 83 | 81 | 164 | +22 | t-39th |
| Will Barrett | 88 | 87 | 175 | +33 | 55th |
# Indicates individual player
|
AP-Style Tournament Results |
Mankato Spring Invitational Lakeside Country Club Waseca, Minn. Dates: May 1-2, 1993 Par 71, 6025 yards Fin. Top 20 teams Scores Total Par 1 University of Minnesota JV..... 294 279 573 +5 2 Gustavus Adolphus Coll. "Gold". 303 292 595 +27 3 Univ. of Wisconsin-Eau Claire.. 307 291 598 +30 4 Mankato State Univ. "Purple"... 310 303 613 +45 5 St. Cloud State University..... 318 309 627 +59 6 Gustavus Adolphus Coll. "Blk".. 328 310 638 +70 7 Bemidji State University....... 318 321 639 +71 8 University of St. Thomas....... 327 314 641 +73 9 St. Olaf College............... 339 318 657 +89 10 Augsburg College............... 333 327 660 +92 11 Carleton College............... 342 330 672 +104 12 Mankato State Univ. "Gold"..... 337 338 675 +107 Fin. Top 20 Players Team Scores Total Par 1 Todd Hallett......... University of Minnesota JV..... 74 69 143 +1 t 2 Rick Grand........... University of Minnesota JV..... 74 70 144 +2 t 2 Jon Kelly............ University of Minnesota JV..... 73 71 144 +2 t 2 Jeff Nielson......... University of Minnesota JV..... 73 71 144 +2 t 5 Scott Moe............ Gustavus Adolphus Coll. "Gold". 73 72 145 +3 t 5 John Severson........ Univ. of Wisconsin-Eau Claire.. 77 68 145 +3 7 John Kindem.......... University of Minnesota JV..... 77 69 146 +4 t 8 Brad Anderson........ Gustavus Adolphus Coll. "Gold". 76 72 148 +6 t 8 Tony Krocak.......... Mankato State Univ. "Purple"... 76 72 148 +6 t 10 Ross Nelson.......... Gustavus Adolphus Coll. "Blk".. 75 75 150 +8 t 10 Dana Wojtowicz....... Gustavus Adolphus Coll. "Gold". 80 70 150 +8 t 12 Kent Higley.......... Univ. of Wisconsin-Eau Claire.. 79 72 151 +9 t 12 Tim Nelson........... Mankato State Univ. "Purple"... 74 77 151 +9 14 Ryan Koski........... Univ. of Wisconsin-Eau Claire.. 76 76 152 +10 t 15 Shawn Houser......... Univ. of Wisconsin-Eau Claire.. 78 75 153 +11 t 15 Mike Shaffer......... Gustavus Adolphus Coll. "Gold". 75 78 153 +11 t 17 D.J. Barat........... St. Cloud State University..... 80 75 155 +13 t 17 John Lark............ University of St. Thomas....... 76 79 155 +13 19 Steve Saari.......... St. Cloud State University..... 75 82 157 +15 t 20 Jim Bachhuber........ Univ. of Wisconsin-Eau Claire.. 76 82 158 +16 t 20 Dane Lunde........... Mankato State Univ. "Purple"... 83 75 158 +16 t 20 Trae Monroe.......... Carleton College............... 81 77 158 +16 t 20 John Sucha........... Bemidji State University....... 81 77 158 +16 t 20 Brandon Swenson...... Mankato State Univ. "Purple"... 78 80 158 +16