|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Gustavus Adolphus Coll. "Gold" | 323 | 327 | 650 | +74 | |
| 2 | Augsburg College | 330 | 332 | 662 | +86 | |
| 3 | Saint John's University | 342 | 327 | 669 | +93 | |
| 4 | Bemidji State University | 337 | 333 | 670 | +94 | |
| 5 | St. Cloud State University | 336 | 335 | 671 | +95 | |
| 6 | North Dakota State University | 338 | 334 | 672 | +96 | |
| 7 | Moorhead State University | 349 | 325 | 674 | +98 | |
| 8 | Gustavus Adolphus Coll. "Blk" | 334 | 342 | 676 | +100 | |
| 9 | University of St. Thomas | 347 | 330 | 677 | +101 | |
| 10 | Carleton College | 376 | 337 | 713 | +137 | |
| 11 | College of St. Scholastica | 385 | 394 | 779 | +203 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Dan Balsbaugh | North Dakota State University | 76 | 78 | 154 | +10 | |
| 2 | Scott Moe | Gustavus Adolphus Coll. "Gold" | 74 | 82 | 156 | +12 | |
| 3 | Ben Erickson | Augsburg College | 76 | 81 | 157 | +13 | |
| 4 | Todd Kuieppers | Saint John's University | 81 | 77 | 158 | +14 | |
| t | 5 | Simon Kallal | Augsburg College | 81 | 79 | 160 | +16 |
| t | 5 | Jade Tibbets | North Dakota State University | 81 | 79 | 160 | +16 |
| t | 7 | Michael Bothof | University of St. Thomas | 81 | 80 | 161 | +17 |
| t | 7 | Tim Longie | Bemidji State University | 78 | 83 | 161 | +17 |
| 9 | Mike Shaffer | Gustavus Adolphus Coll. "Gold" | 83 | 79 | 162 | +18 | |
| t | 10 | Ryan Elton | Gustavus Adolphus Coll. "Blk" | 78 | 86 | 164 | +20 |
| t | 10 | Erik Johnson | Moorhead State University | 85 | 79 | 164 | +20 |
| t | 10 | Erick Reim | Saint John's University | 83 | 81 | 164 | +20 |
| t | 10 | Chad Tucker | St. Cloud State University | 84 | 80 | 164 | +20 |
| t | 14 | Brad Anderson | Gustavus Adolphus Coll. "Gold" | 83 | 82 | 165 | +21 |
| t | 14 | Jim Clark | Moorhead State University | 82 | 83 | 165 | +21 |
| t | 14 | Ross Nelson | Gustavus Adolphus Coll. "Blk" | 85 | 80 | 165 | +21 |
| t | 17 | Micheal Peltier | University of St. Thomas | 83 | 83 | 166 | +22 |
| t | 17 | Steve Saari | St. Cloud State University | 85 | 81 | 166 | +22 |
| t | 19 | Gregg Sainsbury | Gustavus Adolphus Coll. "Gold" | 83 | 84 | 167 | +23 |
| t | 19 | Dana Wojtowicz | Gustavus Adolphus Coll. "Gold" | 83 | 84 | 167 | +23 |
| t | 21 | Derek Larson | Saint John's University | 88 | 80 | 168 | +24 |
| t | 21 | Gary Peters | St. Cloud State University | 82 | 86 | 168 | +24 |
| t | 23 | Greg Jamieson | College of St. Scholastica | 85 | 84 | 169 | +25 |
| t | 23 | Brent Toft | Bemidji State University | 88 | 81 | 169 | +25 |
| 25 | Jake Nelson | Carleton College | 89 | 81 | 170 | +26 | |
| t | 26 | Greg Hiller | North Dakota State University | 90 | 81 | 171 | +27 |
| t | 26 | Corey Pederson | Moorhead State University | 91 | 80 | 171 | +27 |
| t | 28 | Jean Peltier | University of St. Thomas | 92 | 80 | 172 | +28 |
| t | 28 | Jamie Pettit | Bemidji State University | 87 | 85 | 172 | +28 |
| t | 30 | D.J. Barat | St. Cloud State University | 85 | 88 | 173 | +29 |
| t | 30 | Chris Brannan | Gustavus Adolphus Coll. "Blk" | 85 | 88 | 173 | +29 |
| t | 30 | John Sucha | Bemidji State University | 89 | 84 | 173 | +29 |
| t | 33 | John Buhr | Moorhead State University | 91 | 83 | 174 | +30 |
| t | 33 | Corey Peterson | Gustavus Adolphus Coll. "Blk" | 86 | 88 | 174 | +30 |
| t | 33 | Troy Sawyer | Bemidji State University | 84 | 90 | 174 | +30 |
| t | 33 | Tom Weidenbach | Augsburg College | 88 | 86 | 174 | +30 |
| 37 | Troy Knewtson | Gustavus Adolphus Coll. "Blk" | 87 | 89 | 176 | +32 | |
| t | 38 | Chad Etzler | Augsburg College | 85 | 92 | 177 | +33 |
| t | 38 | Charles Trembly | Augsburg College | 91 | 86 | 177 | +33 |
| 40 | Troy Monroe | Carleton College | 95 | 83 | 178 | +34 | |
| t | 41 | Kevin Cruikshank | University of St. Thomas | 92 | 87 | 179 | +35 |
| t | 41 | Hunter Johnson | University of St. Thomas | 91 | 88 | 179 | +35 |
| 43 | Steve Weber | Saint John's University | 93 | 89 | 182 | +38 | |
| 44 | Matt Bundy | St. Cloud State University | 86 | 97 | 183 | +39 | |
| 45 | Corey Claussen | Saint John's University | 90 | 94 | 184 | +40 | |
| 46 | Chris Samuels | Carleton College | 95 | 91 | 186 | +42 | |
| 47 | Mike Huber | North Dakota State University | 91 | 96 | 187 | +43 | |
| 48 | Jason Bird | Carleton College | 97 | 92 | 189 | +45 | |
| 49 | Mark Andrews | Moorhead State University | 97 | 93 | 190 | +46 | |
| t | 50 | Geoff Jordan | College of St. Scholastica | 99 | 99 | 198 | +54 |
| t | 50 | Regan Lamppa | College of St. Scholastica | 92 | 106 | 198 | +54 |
| 52 | Brent Robinson | College of St. Scholastica | 109 | 106 | 215 | +71 | |
| Nick Johnson | Carleton College | dnc | 82 | DNF | |||
| John Risse | College of St. Scholastica | dnc | 105 | DNF | |||
|
Team-by-Team Results |
April 24-25, 1993 -- Links at Northfork Invitational
Links at Northfork -- Ramsey, Minn.
Par 72, 6982 yards -- 11 teams, 54 players
| Augsburg College | 330 | 332 | 662 | +86 | 2nd |
| Ben Erickson | 76 | 81 | 157 | +13 | 3rd |
| Simon Kallal | 81 | 79 | 160 | +16 | t-5th |
| Tom Weidenbach | 88 | 86 | 174 | +30 | t-33rd |
| Chad Etzler | 85 | 92 | 177 | +33 | t-38th |
| Charles Trembly | 91 | 86 | 177 | +33 | t-38th |
| Bemidji State University | 337 | 333 | 670 | +94 | 4th |
| Tim Longie | 78 | 83 | 161 | +17 | t-7th |
| Brent Toft | 88 | 81 | 169 | +25 | t-23rd |
| Jamie Pettit | 87 | 85 | 172 | +28 | t-28th |
| John Sucha | 89 | 84 | 173 | +29 | t-30th |
| Troy Sawyer | 84 | 90 | 174 | +30 | t-33rd |
| Carleton College | 376 | 337 | 713 | +137 | 10th |
| Jake Nelson | 89 | 81 | 170 | +26 | 25th |
| Troy Monroe | 95 | 83 | 178 | +34 | 40th |
| Chris Samuels | 95 | 91 | 186 | +42 | 46th |
| Jason Bird | 97 | 92 | 189 | +45 | 48th |
| Nick Johnson | dnc | 82 | 82 |
| College of St. Scholastica | 385 | 394 | 779 | +203 | 11th |
| Greg Jamieson | 85 | 84 | 169 | +25 | t-23rd |
| Geoff Jordan | 99 | 99 | 198 | +54 | t-50th |
| Regan Lamppa | 92 | 106 | 198 | +54 | t-50th |
| Brent Robinson | 109 | 106 | 215 | +71 | 52nd |
| John Risse | dnc | 105 | 105 |
| Gustavus Adolphus Coll. "Blk" | 334 | 342 | 676 | +100 | 8th |
| Ryan Elton | 78 | 86 | 164 | +20 | t-10th |
| Ross Nelson | 85 | 80 | 165 | +21 | t-14th |
| Chris Brannan | 85 | 88 | 173 | +29 | t-30th |
| Corey Peterson | 86 | 88 | 174 | +30 | t-33rd |
| Troy Knewtson | 87 | 89 | 176 | +32 | 37th |
| Gustavus Adolphus Coll. "Gold" | 323 | 327 | 650 | +74 | 1st |
| Scott Moe | 74 | 82 | 156 | +12 | 2nd |
| Mike Shaffer | 83 | 79 | 162 | +18 | 9th |
| Brad Anderson | 83 | 82 | 165 | +21 | t-14th |
| Gregg Sainsbury | 83 | 84 | 167 | +23 | t-19th |
| Dana Wojtowicz | 83 | 84 | 167 | +23 | t-19th |
| Moorhead State University | 349 | 325 | 674 | +98 | 7th |
| Erik Johnson | 85 | 79 | 164 | +20 | t-10th |
| Jim Clark | 82 | 83 | 165 | +21 | t-14th |
| Corey Pederson | 91 | 80 | 171 | +27 | t-26th |
| John Buhr | 91 | 83 | 174 | +30 | t-33rd |
| Mark Andrews | 97 | 93 | 190 | +46 | 49th |
| North Dakota State University | 338 | 334 | 672 | +96 | 6th |
| Dan Balsbaugh | 76 | 78 | 154 | +10 | 1st |
| Jade Tibbets | 81 | 79 | 160 | +16 | t-5th |
| Greg Hiller | 90 | 81 | 171 | +27 | t-26th |
| Mike Huber | 91 | 96 | 187 | +43 | 47th |
| Saint John's University | 342 | 327 | 669 | +93 | 3rd |
| Todd Kuieppers | 81 | 77 | 158 | +14 | 4th |
| Erick Reim | 83 | 81 | 164 | +20 | t-10th |
| Derek Larson | 88 | 80 | 168 | +24 | t-21st |
| Steve Weber | 93 | 89 | 182 | +38 | 43rd |
| Corey Claussen | 90 | 94 | 184 | +40 | 45th |
| St. Cloud State University | 336 | 335 | 671 | +95 | 5th |
| Chad Tucker | 84 | 80 | 164 | +20 | t-10th |
| Steve Saari | 85 | 81 | 166 | +22 | t-17th |
| Gary Peters | 82 | 86 | 168 | +24 | t-21st |
| D.J. Barat | 85 | 88 | 173 | +29 | t-30th |
| Matt Bundy | 86 | 97 | 183 | +39 | 44th |
| University of St. Thomas | 347 | 330 | 677 | +101 | 9th |
| Michael Bothof | 81 | 80 | 161 | +17 | t-7th |
| Micheal Peltier | 83 | 83 | 166 | +22 | t-17th |
| Jean Peltier | 92 | 80 | 172 | +28 | t-28th |
| Kevin Cruikshank | 92 | 87 | 179 | +35 | t-41st |
| Hunter Johnson | 91 | 88 | 179 | +35 | t-41st |
# Indicates individual player
|
AP-Style Tournament Results |
Links at Northfork Invitational Links at Northfork Ramsey, Minn. Dates: April 24-25, 1993 Par 72, 6982 yards Fin. Top 20 teams Scores Total Par 1 Gustavus Adolphus Coll. "Gold". 323 327 650 +74 2 Augsburg College............... 330 332 662 +86 3 Saint John's University........ 342 327 669 +93 4 Bemidji State University....... 337 333 670 +94 5 St. Cloud State University..... 336 335 671 +95 6 North Dakota State University.. 338 334 672 +96 7 Moorhead State University...... 349 325 674 +98 8 Gustavus Adolphus Coll. "Blk".. 334 342 676 +100 9 University of St. Thomas....... 347 330 677 +101 10 Carleton College............... 376 337 713 +137 11 College of St. Scholastica..... 385 394 779 +203 Fin. Top 20 Players Team Scores Total Par 1 Dan Balsbaugh........ North Dakota State University.. 76 78 154 +10 2 Scott Moe............ Gustavus Adolphus Coll. "Gold". 74 82 156 +12 3 Ben Erickson......... Augsburg College............... 76 81 157 +13 4 Todd Kuieppers....... Saint John's University........ 81 77 158 +14 t 5 Simon Kallal......... Augsburg College............... 81 79 160 +16 t 5 Jade Tibbets......... North Dakota State University.. 81 79 160 +16 t 7 Michael Bothof....... University of St. Thomas....... 81 80 161 +17 t 7 Tim Longie........... Bemidji State University....... 78 83 161 +17 9 Mike Shaffer......... Gustavus Adolphus Coll. "Gold". 83 79 162 +18 t 10 Ryan Elton........... Gustavus Adolphus Coll. "Blk".. 78 86 164 +20 t 10 Erik Johnson......... Moorhead State University...... 85 79 164 +20 t 10 Erick Reim........... Saint John's University........ 83 81 164 +20 t 10 Chad Tucker.......... St. Cloud State University..... 84 80 164 +20 t 14 Brad Anderson........ Gustavus Adolphus Coll. "Gold". 83 82 165 +21 t 14 Jim Clark............ Moorhead State University...... 82 83 165 +21 t 14 Ross Nelson.......... Gustavus Adolphus Coll. "Blk".. 85 80 165 +21 t 17 Micheal Peltier...... University of St. Thomas....... 83 83 166 +22 t 17 Steve Saari.......... St. Cloud State University..... 85 81 166 +22 t 19 Gregg Sainsbury...... Gustavus Adolphus Coll. "Gold". 83 84 167 +23 t 19 Dana Wojtowicz....... Gustavus Adolphus Coll. "Gold". 83 84 167 +23