|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Gustavus Adolphus Coll. "Gold" | 303 | 303 | 606 | +42 | |
| 2 | Winona State University | 303 | 309 | 612 | +48 | |
| 3 | Gustavus Adolphus Coll. "Blk" | 324 | 315 | 639 | +75 | |
| 4 | Saint John's University | 319 | 325 | 644 | +80 | |
| 5 | Mankato State University I | 327 | 319 | 646 | +82 | |
| 6 | University of St. Thomas | 322 | 325 | 647 | +83 | |
| 7 | Bemidji State University | 325 | 326 | 651 | +87 | |
| 8 | St. Cloud State University | 334 | 325 | 659 | +95 | |
| 9 | St. Olaf College | 323 | 337 | 660 | +96 | |
| t | 10 | Augsburg College | 329 | 333 | 662 | +98 |
| t | 10 | Mankato State University II | 331 | 331 | 662 | +98 |
| 12 | Carleton College | 360 | 351 | 711 | +147 | |
| 13 | Bethel College | 368 | 352 | 720 | +156 | |
| 14 | College of St. Scholastica | 377 | 374 | 751 | +187 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Chris Brannan | Gustavus Adolphus Coll. "Blk" | 73 | 76 | 149 | +8 | |
| 2 | Brian Paulson | Winona State University | 76 | 74 | 150 | +9 | |
| t | 3 | Brad Anderson | Gustavus Adolphus Coll. "Gold" | 73 | 78 | 151 | +10 |
| t | 3 | Mike Shaffer | Gustavus Adolphus Coll. "Gold" | 76 | 75 | 151 | +10 |
| t | 5 | Jeff Engbrecht | Winona State University | 77 | 77 | 154 | +13 |
| t | 5 | Chris Norbeck | Winona State University | 78 | 76 | 154 | +13 |
| t | 5 | Gregg Sainsbury | Gustavus Adolphus Coll. "Gold" | 79 | 75 | 154 | +13 |
| t | 8 | Tony Krocak | Mankato State University I | 78 | 77 | 155 | +14 |
| t | 8 | Scott Moe | Gustavus Adolphus Coll. "Gold" | 75 | 80 | 155 | +14 |
| t | 8 | Dana Wojtowicz | Gustavus Adolphus Coll. "Gold" | 80 | 75 | 155 | +14 |
| 11 | Kirk Thompson | Winona State University | 72 | 84 | 156 | +15 | |
| t | 12 | Michael Bothof | University of St. Thomas | 82 | 76 | 158 | +17 |
| t | 12 | Tim Longie | Bemidji State University | 78 | 80 | 158 | +17 |
| t | 12 | Erick Reim | Saint John's University | 79 | 79 | 158 | +17 |
| t | 15 | Ben Erickson | Augsburg College | 78 | 81 | 159 | +18 |
| t | 15 | Todd Kuieppers | Saint John's University | 78 | 81 | 159 | +18 |
| t | 17 | John Lark | University of St. Thomas | 79 | 81 | 160 | +19 |
| t | 17 | Brandon Swenson | Mankato State University II | 83 | 77 | 160 | +19 |
| t | 19 | Jean Peltier | University of St. Thomas | 78 | 83 | 161 | +20 |
| t | 19 | Doug Wilton | Gustavus Adolphus Coll. "Blk" | 81 | 80 | 161 | +20 |
| t | 21 | Dave Fligge | St. Olaf College | 80 | 82 | 162 | +21 |
| t | 21 | Bill Rothermel | St. Olaf College | 77 | 85 | 162 | +21 |
| t | 21 | Troy Sawyer | Bemidji State University | 82 | 80 | 162 | +21 |
| 24 | Ross Nelson | Gustavus Adolphus Coll. "Blk" | 84 | 79 | 163 | +22 | |
| t | 25 | Tim Nelson | Mankato State University I | 86 | 78 | 164 | +23 |
| t | 25 | Jason Townsley | Mankato State University II | 80 | 84 | 164 | +23 |
| t | 25 | Chad Tucker | St. Cloud State University | 81 | 83 | 164 | +23 |
| t | 25 | Steve Weber | Saint John's University | 84 | 80 | 164 | +23 |
| t | 29 | D.J. Barat | St. Cloud State University | 86 | 79 | 165 | +24 |
| t | 29 | Simon Kallal | Augsburg College | 81 | 84 | 165 | +24 |
| t | 29 | Mark Kohout | Mankato State University I | 85 | 80 | 165 | +24 |
| t | 29 | John Sucha | Bemidji State University | 83 | 82 | 165 | +24 |
| t | 33 | Ryan Elton | Gustavus Adolphus Coll. "Blk" | 86 | 80 | 166 | +25 |
| t | 33 | J.P. Kramer | Mankato State University I | 82 | 84 | 166 | +25 |
| t | 33 | Jamie Pettit | Bemidji State University | 82 | 84 | 166 | +25 |
| t | 33 | Steve Saari | St. Cloud State University | 82 | 84 | 166 | +25 |
| 37 | Dane Lunde | Mankato State University I | 82 | 85 | 167 | +26 | |
| t | 38 | Matt Bundy | St. Cloud State University | 85 | 83 | 168 | +27 |
| t | 38 | John Elvecrog | St. Olaf College | 84 | 84 | 168 | +27 |
| t | 38 | Gary Peters | St. Cloud State University | 88 | 80 | 168 | +27 |
| t | 38 | Mike Pietrowski | University of St. Thomas | 83 | 85 | 168 | +27 |
| t | 38 | Chris Roisum | Augsburg College | 82 | 86 | 168 | +27 |
| t | 38 | Dave Zuercher | Winona State University | 86 | 82 | 168 | +27 |
| 44 | Justin Cattoor | Saint John's University | 78 | 91 | 169 | +28 | |
| t | 45 | Shad Christensen | University of St. Thomas | 84 | 86 | 170 | +29 |
| t | 45 | Brad Peper | Mankato State University II | 88 | 82 | 170 | +29 |
| t | 45 | Jeremy Rohr | Saint John's University | 85 | 85 | 170 | +29 |
| t | 45 | Jason Sheard | Bethel College | 83 | 87 | 170 | +29 |
| t | 49 | Greg Jamieson | College of St. Scholastica | 87 | 84 | 171 | +30 |
| t | 49 | Jake Nelson | Carleton College | 85 | 86 | 171 | +30 |
| t | 51 | Scott Simpson | Bemidji State University | 84 | 88 | 172 | +31 |
| t | 51 | Charles Trembly | Augsburg College | 90 | 82 | 172 | +31 |
| t | 53 | Mark Palm | Mankato State University II | 80 | 93 | 173 | +32 |
| t | 53 | Dave Westerlund | St. Olaf College | 82 | 91 | 173 | +32 |
| t | 55 | Randy Dahms | Mankato State University II | 88 | 88 | 176 | +35 |
| t | 55 | Chris Samuels | Carleton College | 91 | 85 | 176 | +35 |
| 57 | James Rustad | Augsburg College | 88 | 89 | 177 | +36 | |
| 58 | Sean McManus | Gustavus Adolphus Coll. "Blk" | 92 | 87 | 179 | +38 | |
| t | 59 | Kip Johansen | Bethel College | 95 | 86 | 181 | +40 |
| t | 59 | Brad Johnson | Carleton College | 96 | 85 | 181 | +40 |
| t | 59 | Chris Longie | St. Olaf College | 95 | 86 | 181 | +40 |
| 62 | Ryan Nelson | Bethel College | 91 | 93 | 184 | +43 | |
| 63 | Lars Anderson | Bethel College | 99 | 89 | 188 | +47 | |
| 64 | Dallas Schwandt | Bethel College | 102 | 90 | 192 | +51 | |
| 65 | John Risse | College of St. Scholastica | 95 | 98 | 193 | +52 | |
| 66 | Erin Pelkey | Carleton College | 100 | 95 | 195 | +54 | |
| 67 | Phil Appicelli | College of St. Scholastica | 93 | 103 | 196 | +55 | |
| 68 | Brent Robinson | College of St. Scholastica | 102 | 96 | 198 | +57 | |
| 69 | Geoff Jordan | College of St. Scholastica | 104 | 96 | 200 | +59 | |
| Nick Johnson | Carleton College | 88 | wd | DNF | |||
|
Team-by-Team Results |
April 16-17, 1993 -- Gustie Spring Invitational
Mankato Golf Club -- LeSueur/Mankato, Minn.
Par 71, 6215 yards -- 14 teams, 70 players
| Augsburg College | 329 | 333 | 662 | +98 | t-10th |
| Ben Erickson | 78 | 81 | 159 | +18 | t-15th |
| Simon Kallal | 81 | 84 | 165 | +24 | t-29th |
| Chris Roisum | 82 | 86 | 168 | +27 | t-38th |
| Charles Trembly | 90 | 82 | 172 | +31 | t-51st |
| James Rustad | 88 | 89 | 177 | +36 | 57th |
| Bemidji State University | 325 | 326 | 651 | +87 | 7th |
| Tim Longie | 78 | 80 | 158 | +17 | t-12th |
| Troy Sawyer | 82 | 80 | 162 | +21 | t-21st |
| John Sucha | 83 | 82 | 165 | +24 | t-29th |
| Jamie Pettit | 82 | 84 | 166 | +25 | t-33rd |
| Scott Simpson | 84 | 88 | 172 | +31 | t-51st |
| Bethel College | 368 | 352 | 720 | +156 | 13th |
| Jason Sheard | 83 | 87 | 170 | +29 | t-45th |
| Kip Johansen | 95 | 86 | 181 | +40 | t-59th |
| Ryan Nelson | 91 | 93 | 184 | +43 | 62nd |
| Lars Anderson | 99 | 89 | 188 | +47 | 63rd |
| Dallas Schwandt | 102 | 90 | 192 | +51 | 64th |
| Carleton College | 360 | 351 | 711 | +147 | 12th |
| Jake Nelson | 85 | 86 | 171 | +30 | t-49th |
| Chris Samuels | 91 | 85 | 176 | +35 | t-55th |
| Brad Johnson | 96 | 85 | 181 | +40 | t-59th |
| Erin Pelkey | 100 | 95 | 195 | +54 | 66th |
| Nick Johnson | 88 | wd | 88 |
| College of St. Scholastica | 377 | 374 | 751 | +187 | 14th |
| Greg Jamieson | 87 | 84 | 171 | +30 | t-49th |
| John Risse | 95 | 98 | 193 | +52 | 65th |
| Phil Appicelli | 93 | 103 | 196 | +55 | 67th |
| Brent Robinson | 102 | 96 | 198 | +57 | 68th |
| Geoff Jordan | 104 | 96 | 200 | +59 | 69th |
| Gustavus Adolphus Coll. "Blk" | 324 | 315 | 639 | +75 | 3rd |
| Chris Brannan | 73 | 76 | 149 | +8 | 1st |
| Doug Wilton | 81 | 80 | 161 | +20 | t-19th |
| Ross Nelson | 84 | 79 | 163 | +22 | 24th |
| Ryan Elton | 86 | 80 | 166 | +25 | t-33rd |
| Sean McManus | 92 | 87 | 179 | +38 | 58th |
| Gustavus Adolphus Coll. "Gold" | 303 | 303 | 606 | +42 | 1st |
| Brad Anderson | 73 | 78 | 151 | +10 | t-3rd |
| Mike Shaffer | 76 | 75 | 151 | +10 | t-3rd |
| Gregg Sainsbury | 79 | 75 | 154 | +13 | t-5th |
| Scott Moe | 75 | 80 | 155 | +14 | t-8th |
| Dana Wojtowicz | 80 | 75 | 155 | +14 | t-8th |
| Mankato State University I | 327 | 319 | 646 | +82 | 5th |
| Tony Krocak | 78 | 77 | 155 | +14 | t-8th |
| Tim Nelson | 86 | 78 | 164 | +23 | t-25th |
| Mark Kohout | 85 | 80 | 165 | +24 | t-29th |
| J.P. Kramer | 82 | 84 | 166 | +25 | t-33rd |
| Dane Lunde | 82 | 85 | 167 | +26 | 37th |
| Mankato State University II | 331 | 331 | 662 | +98 | t-10th |
| Brandon Swenson | 83 | 77 | 160 | +19 | t-17th |
| Jason Townsley | 80 | 84 | 164 | +23 | t-25th |
| Brad Peper | 88 | 82 | 170 | +29 | t-45th |
| Mark Palm | 80 | 93 | 173 | +32 | t-53rd |
| Randy Dahms | 88 | 88 | 176 | +35 | t-55th |
| Saint John's University | 319 | 325 | 644 | +80 | 4th |
| Erick Reim | 79 | 79 | 158 | +17 | t-12th |
| Todd Kuieppers | 78 | 81 | 159 | +18 | t-15th |
| Steve Weber | 84 | 80 | 164 | +23 | t-25th |
| Justin Cattoor | 78 | 91 | 169 | +28 | 44th |
| Jeremy Rohr | 85 | 85 | 170 | +29 | t-45th |
| St. Cloud State University | 334 | 325 | 659 | +95 | 8th |
| Chad Tucker | 81 | 83 | 164 | +23 | t-25th |
| D.J. Barat | 86 | 79 | 165 | +24 | t-29th |
| Steve Saari | 82 | 84 | 166 | +25 | t-33rd |
| Matt Bundy | 85 | 83 | 168 | +27 | t-38th |
| Gary Peters | 88 | 80 | 168 | +27 | t-38th |
| St. Olaf College | 323 | 337 | 660 | +96 | 9th |
| Dave Fligge | 80 | 82 | 162 | +21 | t-21st |
| Bill Rothermel | 77 | 85 | 162 | +21 | t-21st |
| John Elvecrog | 84 | 84 | 168 | +27 | t-38th |
| Dave Westerlund | 82 | 91 | 173 | +32 | t-53rd |
| Chris Longie | 95 | 86 | 181 | +40 | t-59th |
| University of St. Thomas | 322 | 325 | 647 | +83 | 6th |
| Michael Bothof | 82 | 76 | 158 | +17 | t-12th |
| John Lark | 79 | 81 | 160 | +19 | t-17th |
| Jean Peltier | 78 | 83 | 161 | +20 | t-19th |
| Mike Pietrowski | 83 | 85 | 168 | +27 | t-38th |
| Shad Christensen | 84 | 86 | 170 | +29 | t-45th |
| Winona State University | 303 | 309 | 612 | +48 | 2nd |
| Brian Paulson | 76 | 74 | 150 | +9 | 2nd |
| Jeff Engbrecht | 77 | 77 | 154 | +13 | t-5th |
| Chris Norbeck | 78 | 76 | 154 | +13 | t-5th |
| Kirk Thompson | 72 | 84 | 156 | +15 | 11th |
| Dave Zuercher | 86 | 82 | 168 | +27 | t-38th |
# Indicates individual player
|
AP-Style Tournament Results |
Gustie Spring Invitational Mankato Golf Club LeSueur/Mankato, Minn. Dates: April 16-17, 1993 Par: 71 70 Yards: 6215 6319 Fin. Top 20 teams Scores Total Par 1 Gustavus Adolphus Coll. "Gold". 303 303 606 +42 2 Winona State University........ 303 309 612 +48 3 Gustavus Adolphus Coll. "Blk".. 324 315 639 +75 4 Saint John's University........ 319 325 644 +80 5 Mankato State University I..... 327 319 646 +82 6 University of St. Thomas....... 322 325 647 +83 7 Bemidji State University....... 325 326 651 +87 8 St. Cloud State University..... 334 325 659 +95 9 St. Olaf College............... 323 337 660 +96 t 10 Augsburg College............... 329 333 662 +98 t 10 Mankato State University II.... 331 331 662 +98 12 Carleton College............... 360 351 711 +147 13 Bethel College................. 368 352 720 +156 14 College of St. Scholastica..... 377 374 751 +187 Fin. Top 20 Players Team Scores Total Par 1 Chris Brannan........ Gustavus Adolphus Coll. "Blk".. 73 76 149 +8 2 Brian Paulson........ Winona State University........ 76 74 150 +9 t 3 Brad Anderson........ Gustavus Adolphus Coll. "Gold". 73 78 151 +10 t 3 Mike Shaffer......... Gustavus Adolphus Coll. "Gold". 76 75 151 +10 t 5 Jeff Engbrecht....... Winona State University........ 77 77 154 +13 t 5 Chris Norbeck........ Winona State University........ 78 76 154 +13 t 5 Gregg Sainsbury...... Gustavus Adolphus Coll. "Gold". 79 75 154 +13 t 8 Tony Krocak.......... Mankato State University I..... 78 77 155 +14 t 8 Scott Moe............ Gustavus Adolphus Coll. "Gold". 75 80 155 +14 t 8 Dana Wojtowicz....... Gustavus Adolphus Coll. "Gold". 80 75 155 +14 11 Kirk Thompson........ Winona State University........ 72 84 156 +15 t 12 Michael Bothof....... University of St. Thomas....... 82 76 158 +17 t 12 Tim Longie........... Bemidji State University....... 78 80 158 +17 t 12 Erick Reim........... Saint John's University........ 79 79 158 +17 t 15 Ben Erickson......... Augsburg College............... 78 81 159 +18 t 15 Todd Kuieppers....... Saint John's University........ 78 81 159 +18 t 17 John Lark............ University of St. Thomas....... 79 81 160 +19 t 17 Brandon Swenson...... Mankato State University II.... 83 77 160 +19 t 19 Jean Peltier......... University of St. Thomas....... 78 83 161 +20 t 19 Doug Wilton.......... Gustavus Adolphus Coll. "Blk".. 81 80 161 +20