|
Team Standings |
| Rank | Team | Total | Par | |
| t | 1 | Illinois State University | 306 | +18 |
| t | 1 | Iowa State University | 306 | +18 |
| t | 3 | University of Missouri | 310 | +22 |
| t | 3 | Wichita State University | 310 | +22 |
| 5 | Gustavus Adolphus College | 312 | +24 | |
| 6 | Northern Illinois University | 314 | +26 | |
| 7 | Western Illinois University | 318 | +30 | |
| 8 | Southwest Missouri State | 320 | +32 | |
| 9 | SIU - Edwardsville | 321 | +33 | |
| t | 10 | Central Missouri State Univ. | 323 | +35 |
| t | 10 | Southern Illinois University | 323 | +35 |
| 12 | Northeast Missouri State Univ. | 324 | +36 | |
| t | 13 | Drake University | 328 | +40 |
| t | 13 | Missouri Western | 328 | +40 |
| 15 | University of Northern Iowa | 330 | +42 | |
| t | 16 | Eastern Illinois University | 331 | +43 |
| t | 16 | St. Ambrose University | 331 | +43 |
| 18 | Winona State University | 332 | +44 | |
| 19 | Mankato State University | 333 | +45 | |
| 20 | Marquette University | 341 | +53 | |
| 21 | Univ. of Missouri-Kansas City | 342 | +54 | |
| 22 | Grand View College | 343 | +55 | |
| 23 | Bradley University | 346 | +58 | |
| 24 | Creighton University | 370 | +82 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| t | 1 | Dave Barnhorst | Western Illinois University | 73 | +1 |
| t | 1 | Mike Ping | SIU - Edwardsville | 73 | +1 |
| t | 3 | Pete Anderson | Gustavus Adolphus College | 74 | +2 |
| t | 3 | Jamie Hogan | Iowa State University | 74 | +2 |
| t | 3 | Brad Mather | Wichita State University | 74 | +2 |
| t | 3 | Steve Moore | Illinois State University | 74 | +2 |
| t | 7 | Brad Kipper | Wichita State University | 76 | +4 |
| t | 7 | Craig Roth | Iowa State University | 76 | +4 |
| t | 7 | Tom Sipula | Illinois State University | 76 | +4 |
| t | 7 | Steve Sowers | University of Missouri | 76 | +4 |
| t | 7 | Bret Staskewicz | University of Missouri | 76 | +4 |
| t | 12 | Darin Baldwin | Central Missouri State Univ. | 77 | +5 |
| t | 12 | Chris Gum | University of Missouri | 77 | +5 |
| t | 12 | Rick Heath | Grand View College | 77 | +5 |
| t | 12 | Rolly Hurst | Southwest Missouri State | 77 | +5 |
| t | 12 | Clark Obee | Univ. of Missouri-Kansas City | 77 | +5 |
| t | 12 | Derek Schoonhoven | Northern Illinois University | 77 | +5 |
| t | 18 | Rich Balla | Iowa State University | 78 | +6 |
| t | 18 | Judd Gibb | Iowa State University | 78 | +6 |
| t | 18 | Jon Lindquist | Gustavus Adolphus College | 78 | +6 |
| t | 18 | Jason Samuelian | Northern Illinois University | 78 | +6 |
| t | 18 | Doug Schultz | Illinois State University | 78 | +6 |
| t | 18 | Derrick Sleezer | Drake University | 78 | +6 |
| t | 18 | Kirk Thompson | Winona State University | 78 | +6 |
| t | 18 | Matt Trasher | Missouri Western | 78 | +6 |
| t | 18 | Mark Voeller | Northern Illinois University | 78 | +6 |
| t | 18 | Skip Whitworth | Illinois State University | 78 | +6 |
| t | 28 | Mike Crowley | St. Ambrose University | 79 | +7 |
| t | 28 | Sean English | Southern Illinois University | 79 | +7 |
| t | 28 | Kevin Fisher | Northeast Missouri State Univ. | 79 | +7 |
| t | 28 | Brant Fox | University of Northern Iowa | 79 | +7 |
| t | 28 | Sean Gorg | Wichita State University | 79 | +7 |
| t | 28 | Dave Koester | Iowa State University | 79 | +7 |
| t | 28 | Chris Obert | Western Illinois University | 79 | +7 |
| t | 28 | Chris Rytell | Southern Illinois University | 79 | +7 |
| t | 28 | Todd Sticg | Northeast Missouri State Univ. | 79 | +7 |
| t | 28 | Dusti Watson | Western Illinois University | 79 | +7 |
| t | 38 | Brett Bye | Mankato State University | 80 | +8 |
| t | 38 | Chad Coppinger | St. Ambrose University | 80 | +8 |
| t | 38 | Bill Frain | Eastern Illinois University | 80 | +8 |
| t | 38 | Mike Gaskins | Southwest Missouri State | 80 | +8 |
| t | 38 | Craig Liddle | SIU - Edwardsville | 80 | +8 |
| t | 38 | Tim McCormick | Gustavus Adolphus College | 80 | +8 |
| t | 38 | Scott Moe | Gustavus Adolphus College | 80 | +8 |
| t | 38 | Dan Mulligan | University of Northern Iowa | 80 | +8 |
| t | 46 | Chad Chase | Southwest Missouri State | 81 | +9 |
| t | 46 | Jeff Engbrecht | Winona State University | 81 | +9 |
| t | 46 | Ben Godwin | University of Missouri | 81 | +9 |
| t | 46 | Niclas Jinglov | Northern Illinois University | 81 | +9 |
| t | 46 | John Joyce | Bradley University | 81 | +9 |
| t | 46 | Sean Leckrone | Southern Illinois University | 81 | +9 |
| t | 46 | Todd Lundgren | Mankato State University | 81 | +9 |
| t | 46 | Dave Mantley | Marquette University | 81 | +9 |
| t | 46 | Matt Roberts | Central Missouri State Univ. | 81 | +9 |
| t | 46 | Greg Ugolini | Wichita State University | 81 | +9 |
| t | 56 | Jon Augspurger | Grand View College | 82 | +10 |
| t | 56 | Ryan Krause | Central Missouri State Univ. | 82 | +10 |
| t | 56 | John Logan | Missouri Western | 82 | +10 |
| t | 56 | Tyler Morgan | Missouri Western | 82 | +10 |
| t | 56 | Eric Vahldick | Southwest Missouri State | 82 | +10 |
| t | 56 | Tracey Vest | Illinois State University | 82 | +10 |
| t | 62 | Brad Anderson | Gustavus Adolphus College | 83 | +11 |
| t | 62 | John Doucette | Northeast Missouri State Univ. | 83 | +11 |
| t | 62 | Brian Holmes | Eastern Illinois University | 83 | +11 |
| t | 62 | Matt Klenske | University of Northern Iowa | 83 | +11 |
| t | 62 | Chris Port | Central Missouri State Univ. | 83 | +11 |
| t | 62 | Tom Rank | Eastern Illinois University | 83 | +11 |
| t | 62 | Steve Sawtell | Drake University | 83 | +11 |
| t | 62 | Matt Severs | Northeast Missouri State Univ. | 83 | +11 |
| t | 62 | John Tracey | Drake University | 83 | +11 |
| t | 62 | Dan Windorff | SIU - Edwardsville | 83 | +11 |
| t | 72 | Chip Bjock | Northeast Missouri State Univ. | 84 | +12 |
| t | 72 | Tony Carnivale | University of Missouri | 84 | +12 |
| t | 72 | Mark Clouse | Mankato State University | 84 | +12 |
| t | 72 | Arik Hanson | Winona State University | 84 | +12 |
| t | 72 | Bret Lalor | Drake University | 84 | +12 |
| t | 72 | Sam Scheibal | Southern Illinois University | 84 | +12 |
| t | 78 | Tony Brown | Drake University | 85 | +13 |
| t | 78 | Dan Hefle | Marquette University | 85 | +13 |
| t | 78 | Brad Schwartzwalder | Eastern Illinois University | 85 | +13 |
| t | 78 | Tom Sweetwood | SIU - Edwardsville | 85 | +13 |
| t | 82 | Sean Harman | Missouri Western | 86 | +14 |
| t | 82 | Ken Koehler | St. Ambrose University | 86 | +14 |
| t | 82 | Richard Strandberg | Central Missouri State Univ. | 86 | +14 |
| t | 82 | Mark Tatum | Univ. of Missouri-Kansas City | 86 | +14 |
| t | 82 | Chris Wilkins | St. Ambrose University | 86 | +14 |
| t | 87 | Tim Fritz | Bradley University | 87 | +15 |
| t | 87 | Matt Miller | Western Illinois University | 87 | +15 |
| t | 87 | David Nicall | Bradley University | 87 | +15 |
| t | 87 | Ben Peters | St. Ambrose University | 87 | +15 |
| t | 87 | Kevin Powers | Marquette University | 87 | +15 |
| t | 87 | Jim Saporito | Southwest Missouri State | 87 | +15 |
| t | 93 | Craig Cassata | Eastern Illinois University | 88 | +16 |
| t | 93 | Mike Green | University of Northern Iowa | 88 | +16 |
| t | 93 | Tony Krocak | Mankato State University | 88 | +16 |
| t | 93 | Bill McCormick | Marquette University | 88 | +16 |
| t | 93 | Tim Nelson | Mankato State University | 88 | +16 |
| t | 93 | Kyle Viehl | SIU - Edwardsville | 88 | +16 |
| t | 99 | Dominic Ducheme | Univ. of Missouri-Kansas City | 89 | +17 |
| t | 99 | Troy Halbur | Grand View College | 89 | +17 |
| t | 99 | Greg Junes | Wichita State University | 89 | +17 |
| t | 99 | Chris Krueger | Winona State University | 89 | +17 |
| t | 99 | Tim Mather | Northern Illinois University | 89 | +17 |
| t | 99 | Steve Peterson | Marquette University | 89 | +17 |
| t | 99 | Dave Schneider | University of Northern Iowa | 89 | +17 |
| t | 106 | Liam Cahill | Univ. of Missouri-Kansas City | 90 | +18 |
| t | 106 | Scott Fett | Creighton University | 90 | +18 |
| t | 106 | Steve Keeler | Southern Illinois University | 90 | +18 |
| t | 106 | Matt Stuppy | Creighton University | 90 | +18 |
| 110 | Adam Rosuck | Bradley University | 91 | +19 | |
| 111 | Ryan Lorenz | Creighton University | 92 | +20 | |
| t | 112 | Mike Rey | Winona State University | 93 | +21 |
| t | 112 | Andrew Scharnprapi | Bradley University | 93 | +21 |
| t | 112 | Dave Watson | Missouri Western | 93 | +21 |
| 115 | Mike Ghiding | Western Illinois University | 94 | +22 | |
| t | 116 | Scott Langevin | Univ. of Missouri-Kansas City | 95 | +23 |
| t | 116 | Mark Nielsen | Grand View College | 95 | +23 |
| 118 | Brian Meyer | Grand View College | 97 | +25 | |
| 119 | Mike Doyle | Creighton University | 98 | +26 | |
|
Team-by-Team Results |
April 23-24, 1992 -- Drake Relays Tournament
Wakonda Country Club -- Des Moines, Iowa
Par 72 -- 0 teams, 0 players
| Bradley University | 346 | +58 | 23rd |
| John Joyce | 81 | +9 | t-46th |
| Tim Fritz | 87 | +15 | t-87th |
| David Nicall | 87 | +15 | t-87th |
| Adam Rosuck | 91 | +19 | 110th |
| Andrew Scharnprapi | 93 | +21 | t-112th |
| Central Missouri State Univ. | 323 | +35 | t-10th |
| Darin Baldwin | 77 | +5 | t-12th |
| Matt Roberts | 81 | +9 | t-46th |
| Ryan Krause | 82 | +10 | t-56th |
| Chris Port | 83 | +11 | t-62nd |
| Richard Strandberg | 86 | +14 | t-82nd |
| Creighton University | 370 | +82 | 24th |
| Scott Fett | 90 | +18 | t-106th |
| Matt Stuppy | 90 | +18 | t-106th |
| Ryan Lorenz | 92 | +20 | 111th |
| Mike Doyle | 98 | +26 | 119th |
| Drake University | 328 | +40 | t-13th |
| Derrick Sleezer | 78 | +6 | t-18th |
| Steve Sawtell | 83 | +11 | t-62nd |
| John Tracey | 83 | +11 | t-62nd |
| Bret Lalor | 84 | +12 | t-72nd |
| Tony Brown | 85 | +13 | t-78th |
| Eastern Illinois University | 331 | +43 | t-16th |
| Bill Frain | 80 | +8 | t-38th |
| Brian Holmes | 83 | +11 | t-62nd |
| Tom Rank | 83 | +11 | t-62nd |
| Brad Schwartzwalder | 85 | +13 | t-78th |
| Craig Cassata | 88 | +16 | t-93rd |
| Grand View College | 343 | +55 | 22nd |
| Rick Heath | 77 | +5 | t-12th |
| Jon Augspurger | 82 | +10 | t-56th |
| Troy Halbur | 89 | +17 | t-99th |
| Mark Nielsen | 95 | +23 | t-116th |
| Brian Meyer | 97 | +25 | 118th |
| Gustavus Adolphus College | 312 | +24 | 5th |
| Pete Anderson | 74 | +2 | t-3rd |
| Jon Lindquist | 78 | +6 | t-18th |
| Tim McCormick | 80 | +8 | t-38th |
| Scott Moe | 80 | +8 | t-38th |
| Brad Anderson | 83 | +11 | t-62nd |
| Illinois State University | 306 | +18 | t-1st |
| Steve Moore | 74 | +2 | t-3rd |
| Tom Sipula | 76 | +4 | t-7th |
| Doug Schultz | 78 | +6 | t-18th |
| Skip Whitworth | 78 | +6 | t-18th |
| Tracey Vest | 82 | +10 | t-56th |
| Iowa State University | 306 | +18 | t-1st |
| Jamie Hogan | 74 | +2 | t-3rd |
| Craig Roth | 76 | +4 | t-7th |
| Rich Balla | 78 | +6 | t-18th |
| Judd Gibb | 78 | +6 | t-18th |
| Dave Koester | 79 | +7 | t-28th |
| Mankato State University | 333 | +45 | 19th |
| Brett Bye | 80 | +8 | t-38th |
| Todd Lundgren | 81 | +9 | t-46th |
| Mark Clouse | 84 | +12 | t-72nd |
| Tony Krocak | 88 | +16 | t-93rd |
| Tim Nelson | 88 | +16 | t-93rd |
| Marquette University | 341 | +53 | 20th |
| Dave Mantley | 81 | +9 | t-46th |
| Dan Hefle | 85 | +13 | t-78th |
| Kevin Powers | 87 | +15 | t-87th |
| Bill McCormick | 88 | +16 | t-93rd |
| Steve Peterson | 89 | +17 | t-99th |
| Missouri Western | 328 | +40 | t-13th |
| Matt Trasher | 78 | +6 | t-18th |
| John Logan | 82 | +10 | t-56th |
| Tyler Morgan | 82 | +10 | t-56th |
| Sean Harman | 86 | +14 | t-82nd |
| Dave Watson | 93 | +21 | t-112th |
| Northeast Missouri State Univ. | 324 | +36 | 12th |
| Kevin Fisher | 79 | +7 | t-28th |
| Todd Sticg | 79 | +7 | t-28th |
| John Doucette | 83 | +11 | t-62nd |
| Matt Severs | 83 | +11 | t-62nd |
| Chip Bjock | 84 | +12 | t-72nd |
| Northern Illinois University | 314 | +26 | 6th |
| Derek Schoonhoven | 77 | +5 | t-12th |
| Jason Samuelian | 78 | +6 | t-18th |
| Mark Voeller | 78 | +6 | t-18th |
| Niclas Jinglov | 81 | +9 | t-46th |
| Tim Mather | 89 | +17 | t-99th |
| SIU - Edwardsville | 321 | +33 | 9th |
| Mike Ping | 73 | +1 | t-1st |
| Craig Liddle | 80 | +8 | t-38th |
| Dan Windorff | 83 | +11 | t-62nd |
| Tom Sweetwood | 85 | +13 | t-78th |
| Kyle Viehl | 88 | +16 | t-93rd |
| Southern Illinois University | 323 | +35 | t-10th |
| Sean English | 79 | +7 | t-28th |
| Chris Rytell | 79 | +7 | t-28th |
| Sean Leckrone | 81 | +9 | t-46th |
| Sam Scheibal | 84 | +12 | t-72nd |
| Steve Keeler | 90 | +18 | t-106th |
| Southwest Missouri State | 320 | +32 | 8th |
| Rolly Hurst | 77 | +5 | t-12th |
| Mike Gaskins | 80 | +8 | t-38th |
| Chad Chase | 81 | +9 | t-46th |
| Eric Vahldick | 82 | +10 | t-56th |
| Jim Saporito | 87 | +15 | t-87th |
| St. Ambrose University | 331 | +43 | t-16th |
| Mike Crowley | 79 | +7 | t-28th |
| Chad Coppinger | 80 | +8 | t-38th |
| Ken Koehler | 86 | +14 | t-82nd |
| Chris Wilkins | 86 | +14 | t-82nd |
| Ben Peters | 87 | +15 | t-87th |
| Univ. of Missouri-Kansas City | 342 | +54 | 21st |
| Clark Obee | 77 | +5 | t-12th |
| Mark Tatum | 86 | +14 | t-82nd |
| Dominic Ducheme | 89 | +17 | t-99th |
| Liam Cahill | 90 | +18 | t-106th |
| Scott Langevin | 95 | +23 | t-116th |
| University of Missouri | 310 | +22 | t-3rd |
| Steve Sowers | 76 | +4 | t-7th |
| Bret Staskewicz | 76 | +4 | t-7th |
| Chris Gum | 77 | +5 | t-12th |
| Ben Godwin | 81 | +9 | t-46th |
| Tony Carnivale | 84 | +12 | t-72nd |
| University of Northern Iowa | 330 | +42 | 15th |
| Brant Fox | 79 | +7 | t-28th |
| Dan Mulligan | 80 | +8 | t-38th |
| Matt Klenske | 83 | +11 | t-62nd |
| Mike Green | 88 | +16 | t-93rd |
| Dave Schneider | 89 | +17 | t-99th |
| Western Illinois University | 318 | +30 | 7th |
| Dave Barnhorst | 73 | +1 | t-1st |
| Chris Obert | 79 | +7 | t-28th |
| Dusti Watson | 79 | +7 | t-28th |
| Matt Miller | 87 | +15 | t-87th |
| Mike Ghiding | 94 | +22 | 115th |
| Wichita State University | 310 | +22 | t-3rd |
| Brad Mather | 74 | +2 | t-3rd |
| Brad Kipper | 76 | +4 | t-7th |
| Sean Gorg | 79 | +7 | t-28th |
| Greg Ugolini | 81 | +9 | t-46th |
| Greg Junes | 89 | +17 | t-99th |
| Winona State University | 332 | +44 | 18th |
| Kirk Thompson | 78 | +6 | t-18th |
| Jeff Engbrecht | 81 | +9 | t-46th |
| Arik Hanson | 84 | +12 | t-72nd |
| Chris Krueger | 89 | +17 | t-99th |
| Mike Rey | 93 | +21 | t-112th |
# Indicates individual player
|
AP-Style Tournament Results |
Drake Relays Tournament Wakonda Country Club Des Moines, Iowa Dates: April 23-24, 1992 Par 72 Fin. Top 20 teams Total Par t 1 Illinois State University...... 306 +18 t 1 Iowa State University.......... 306 +18 t 3 University of Missouri......... 310 +22 t 3 Wichita State University....... 310 +22 5 Gustavus Adolphus College...... 312 +24 6 Northern Illinois University... 314 +26 7 Western Illinois University.... 318 +30 8 Southwest Missouri State....... 320 +32 9 SIU - Edwardsville............. 321 +33 t 10 Central Missouri State Univ.... 323 +35 t 10 Southern Illinois University... 323 +35 12 Northeast Missouri State Univ.. 324 +36 t 13 Drake University............... 328 +40 t 13 Missouri Western............... 328 +40 15 University of Northern Iowa.... 330 +42 t 16 Eastern Illinois University.... 331 +43 t 16 St. Ambrose University......... 331 +43 18 Winona State University........ 332 +44 19 Mankato State University....... 333 +45 20 Marquette University........... 341 +53 Fin. Top 20 Players Team Total Par t 1 Dave Barnhorst....... Western Illinois University.... 73 +1 t 1 Mike Ping............ SIU - Edwardsville............. 73 +1 t 3 Pete Anderson........ Gustavus Adolphus College...... 74 +2 t 3 Jamie Hogan.......... Iowa State University.......... 74 +2 t 3 Brad Mather.......... Wichita State University....... 74 +2 t 3 Steve Moore.......... Illinois State University...... 74 +2 t 7 Brad Kipper.......... Wichita State University....... 76 +4 t 7 Craig Roth........... Iowa State University.......... 76 +4 t 7 Tom Sipula........... Illinois State University...... 76 +4 t 7 Steve Sowers......... University of Missouri......... 76 +4 t 7 Bret Staskewicz...... University of Missouri......... 76 +4 t 12 Darin Baldwin........ Central Missouri State Univ.... 77 +5 t 12 Chris Gum............ University of Missouri......... 77 +5 t 12 Rick Heath........... Grand View College............. 77 +5 t 12 Rolly Hurst.......... Southwest Missouri State....... 77 +5 t 12 Clark Obee........... Univ. of Missouri-Kansas City.. 77 +5 t 12 Derek Schoonhoven.... Northern Illinois University... 77 +5 t 18 Rich Balla........... Iowa State University.......... 78 +6 t 18 Judd Gibb............ Iowa State University.......... 78 +6 t 18 Jon Lindquist........ Gustavus Adolphus College...... 78 +6 t 18 Jason Samuelian...... Northern Illinois University... 78 +6 t 18 Doug Schultz......... Illinois State University...... 78 +6 t 18 Derrick Sleezer...... Drake University............... 78 +6 t 18 Kirk Thompson........ Winona State University........ 78 +6 t 18 Matt Trasher......... Missouri Western............... 78 +6 t 18 Mark Voeller......... Northern Illinois University... 78 +6 t 18 Skip Whitworth....... Illinois State University...... 78 +6