| Drake Univ. | 298 | 290 | 293 | 881 | +17 | 1st |
| Steve Sawtell |
| Gustavus Adolphus | 297 | 301 | 296 | 894 | +30 | 2nd |
| Jon Lindquist | 74 | 72 | 72 | 218 | +2 | 2nd |
| Tim DeJarlais | 75 | 72 | 73 | 220 | +4 | 5th |
| Mark Mayer | 75 | 78 | 75 | 228 | +12 | |
| Mike Schaffer | 75 | 79 | 78 | 232 | +16 | |
| Pete Anderson | 79 | 80 | 76 | 235 | +19 |
# Indicates individual player