| Brad Anderson |
| Pete Anderson |
| John Daugherty |
| Tim DeJarlais |
| Per Laggerback |
| Jon Lindquist |
| Mark Mayer |
| Tim McCormick |
| Ross Nelson |
| Corey Peterson |
| Jamie Rhode |
| Mike Schaffer |
|
Brad Anderson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| St. Cloud St./St. John's Invite | Sept. 21,22 | 2 | 77-79=156 | +12 | |
| Greater Milwaukee Collegiate Golf Tour. | April 13, 1991 | 1 | 87 | +15 | |
| Gustie Spring Invitational | April 19-20, 1991 | 2 | 82-78=160 | +19 | |
| Mankato Invitational | May 3-4, 1991 | 1.5 | 35-79=114 | +7 | |
| SEASON TOTALS | 6.5 | 517 Avg. 79.5 | +8 | - | |
|
Pete Anderson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Northern Iowa Golf Classic | Sept. 14-16, 1990 | 4 | 77-75-81-75=308 | +20 | |
| St. Cloud St./St. John's Invite | Sept. 21,22 | 2 | 84-79=163 | +19 | |
| Nebraska Wesleyan Invitational | Oct. 5-6, 1990 | 3 | 79-80-76=235 | +19 | |
| MIAC Championships | Oct. 12-13, 1990 | 2 | 76-76=152 | +8 | |
| Dick Gordin Collegiate Classic | March 16-17, 2001 | 2 | 85-82=167 | +23 | |
| Greater Milwaukee Collegiate Golf Tour. | April 13, 1991 | 1 | 85 | +13 | |
| Gustie Spring Invitational | April 19-20, 1991 | 2 | 85-74=159 | +18 | |
| Drake Relays Golf Festival | April 26-27, 1991 | 3 | 72-77-80=229 | +13 | |
| Mankato Invitational | May 3-4, 1991 | 1.5 | 40-73=113 | +6 | |
| SEASON TOTALS | 20.5 | 1611 Avg. 78.6 | +7 | - | |
|
John Daugherty |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Gustie Spring Invitational | April 19-20, 1991 | 2 | 80-78=158 | +17 | |
| SEASON TOTALS | 2 | 158 Avg. 79.0 | +9 | - | |
|
Tim DeJarlais |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Northern Iowa Golf Classic | Sept. 14-16, 1990 | 4 | 75-73-78-73=299 | +11 | |
| St. Cloud St./St. John's Invite | Sept. 21,22 | 2 | 76-78=154 | +10 | |
| Gustavus/U of M-Duluth Invite | Sep. 30-Oct. 1, 1990 | 2 | 75-75=150 | +6 | |
| Nebraska Wesleyan Invitational | Oct. 5-6, 1990 | 3 | 75-72-73=220 | +4 | 5th/0 |
| MIAC Championships | Oct. 12-13, 1990 | 2 | 80-81=161 | +17 | |
| Dick Gordin Collegiate Classic | March 16-17, 2001 | 2 | 77-78=155 | +11 | |
| Greater Milwaukee Collegiate Golf Tour. | April 13, 1991 | 1 | 79 | +7 | |
| Gustie Spring Invitational | April 19-20, 1991 | 2 | 75-74=149 | +8 | |
| Drake Relays Golf Festival | April 26-27, 1991 | 3 | 77-81-78=236 | +20 | |
| Mankato Invitational | May 3-4, 1991 | 1.5 | 41-70=111 | +4 | |
| SEASON TOTALS | 22.5 | 1714 Avg. 76.2 | +4 | - | |
|
Per Laggerback |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| St. Cloud St./St. John's Invite | Sept. 21,22 | 2 | 88-76=164 | +20 | |
| Gustie Spring Invitational | April 19-20, 1991 | 2 | 73-81=154 | +13 | |
| SEASON TOTALS | 4 | 318 Avg. 79.5 | +8 | - | |
|
Jon Lindquist |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Northern Iowa Golf Classic | Sept. 14-16, 1990 | 4 | 73-74-71-75=293 | +5 | |
| St. Cloud St./St. John's Invite | Sept. 21,22 | 2 | 77-79=156 | +12 | |
| Gustavus/U of M-Duluth Invite | Sep. 30-Oct. 1, 1990 | 2 | 80-78=158 | +14 | |
| Nebraska Wesleyan Invitational | Oct. 5-6, 1990 | 3 | 74-72-72=218 | +2 | 2nd/0 |
| MIAC Championships | Oct. 12-13, 1990 | 2 | 75-69=144 | E | |
| Dick Gordin Collegiate Classic | March 16-17, 2001 | 2 | 83-84=167 | +23 | |
| Greater Milwaukee Collegiate Golf Tour. | April 13, 1991 | 1 | 77 | +5 | |
| Gustie Spring Invitational | April 19-20, 1991 | 2 | 77-72=149 | +8 | |
| Drake Relays Golf Festival | April 26-27, 1991 | 3 | 73-80-75=228 | +12 | |
| Mankato Invitational | May 3-4, 1991 | 1.5 | 39-76=115 | +8 | |
| SEASON TOTALS | 22.5 | 1705 Avg. 75.8 | +4 | - | |
|
Mark Mayer |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Northern Iowa Golf Classic | Sept. 14-16, 1990 | 4 | 76-75-77-77=305 | +17 | |
| St. Cloud St./St. John's Invite | Sept. 21,22 | 2 | 74-73=147 | +3 | |
| Gustavus/U of M-Duluth Invite | Sep. 30-Oct. 1, 1990 | 2 | 87-80=167 | +23 | |
| Nebraska Wesleyan Invitational | Oct. 5-6, 1990 | 3 | 75-78-75=228 | +12 | |
| MIAC Championships | Oct. 12-13, 1990 | 2 | 81-91=172 | +28 | |
| Dick Gordin Collegiate Classic | March 16-17, 2001 | 2 | 81-90=171 | +27 | |
| Greater Milwaukee Collegiate Golf Tour. | April 13, 1991 | 1 | 83 | +11 | |
| Gustie Spring Invitational | April 19-20, 1991 | 2 | 85-76=161 | +20 | |
| Drake Relays Golf Festival | April 26-27, 1991 | 3 | 77-83-80=240 | +24 | |
| Mankato Invitational | May 3-4, 1991 | 1.5 | 41-74=115 | +8 | |
| SEASON TOTALS | 22.5 | 1789 Avg. 79.5 | +8 | - | |
|
Tim McCormick |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Northern Iowa Golf Classic | Sept. 14-16, 1990 | 4 | 83-78-83-77=321 | +33 | |
| St. Cloud St./St. John's Invite | Sept. 21,22 | 2 | 81-85=166 | +22 | |
| Mankato Invitational | May 3-4, 1991 | 1.5 | 39-72=111 | +4 | |
| SEASON TOTALS | 7.5 | 598 Avg. 79.7 | +8 | - | |
|
Ross Nelson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| St. Cloud St./St. John's Invite | Sept. 21,22 | 2 | 90-86=176 | +32 | |
| Gustie Spring Invitational | April 19-20, 1991 | 2 | 78-77=155 | +14 | |
| Mankato Invitational | May 3-4, 1991 | 1.5 | 43-76=119 | +12 | |
| SEASON TOTALS | 5.5 | 450 Avg. 81.8 | +11 | - | |
|
Corey Peterson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| St. Cloud St./St. John's Invite | Sept. 21,22 | 2 | 91-80=171 | +27 | |
| Mankato Invitational | May 3-4, 1991 | 1.5 | 46-74=120 | +13 | |
| SEASON TOTALS | 3.5 | 291 Avg. 83.1 | +11 | - | |
|
Jamie Rhode |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| St. Cloud St./St. John's Invite | Sept. 21,22 | 2 | 81-80=161 | +17 | |
| Gustavus/U of M-Duluth Invite | Sep. 30-Oct. 1, 1990 | 2 | 86-87=173 | +29 | |
| Gustie Spring Invitational | April 19-20, 1991 | 2 | 86-74=160 | +19 | |
| Drake Relays Golf Festival | April 26-27, 1991 | 3 | 79-82-78=239 | +23 | |
| Mankato Invitational | May 3-4, 1991 | 1.5 | 41-76=117 | +10 | |
| SEASON TOTALS | 10.5 | 850 Avg. 81.0 | +9 | - | |
|
Mike Schaffer |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Gustavus/U of M-Duluth Invite | Sep. 30-Oct. 1, 1990 | 2 | 84-91=175 | +31 | |
| Nebraska Wesleyan Invitational | Oct. 5-6, 1990 | 3 | 75-79-78=232 | +16 | |
| MIAC Championships | Oct. 12-13, 1990 | 2 | 77-84=161 | +17 | |
| Dick Gordin Collegiate Classic | March 16-17, 2001 | 2 | 89-95=184 | +40 | |
| Gustie Spring Invitational | April 19-20, 1991 | 2 | 79-78=157 | +16 | |
| Mankato Invitational | May 3-4, 1991 | 1.5 | 39-81=120 | +13 | |
| SEASON TOTALS | 12.5 | 1029 Avg. 82.3 | +11 | - | |