|
Team Standings |
| Rank | Team | Scores | Total | Par | |
| 1. | Univ. of Minnesota JV | 149 | 292 | 441 | +13 |
| 2. | Gustavus Adolphus College | 159 | 288 | 447 | +19 |
| 3. | Gustavus Adolphus Black | 158 | 304 | 462 | +34 |
| 4. | Bemidji State Univ. | 164 | 309 | 473 | +45 |
| 5. | Mankato State Univ. | 172 | 303 | 475 | +47 |
| 6. | St. Cloud State univ. | 174 | 304 | 478 | +50 |
| 7. | St. Olaf College | 173 | 326 | 499 | +71 |
| 8. | Carleton College | 180 | 326 | 506 | +78 |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |
| Jeff Nelson | Univ. of Minnesota JV | 34 | 73 | 107 | E | |
| Tim DeJarlais | Gustavus Adolphus College | 41 | 70 | 111 | +4 | |
| Todd Hallett | Univ. of Minnesota JV | 39 | 72 | 111 | +4 | |
| Tim McCormick | Gustavus Adolphus College | 39 | 72 | 111 | +4 | |
| Todd Lundgren | Mankato State Univ. | 40 | 72 | 112 | +5 | |
| Pete Anderson | Gustavus Adolphus College | 40 | 73 | 113 | +6 | |
| Rick Grand | Univ. of Minnesota JV | 38 | 75 | 113 | +6 | |
| James Vennewitz | Univ. of Minnesota JV | 38 | 75 | 113 | +6 | |
| Brad Anderson | Gustavus Adolphus Black | 35 | 79 | 114 | +7 | |
| Charlie Casci | Univ. of Minnesota JV | 41 | 73 | 114 | +7 | |
| Jon Lindquist | Gustavus Adolphus College | 39 | 76 | 115 | +8 | |
| Mark Mayer | Gustavus Adolphus College | 41 | 74 | 115 | +8 | |
| Jim Clark | Bemidji State Univ. | 42 | 75 | 117 | +10 | |
| Jamie Rhode | Gustavus Adolphus Black | 41 | 76 | 117 | +10 | |
| Ned Schoenwetter | St. Olaf College | 41 | 77 | 118 | +11 | |
| Troy Haluptzok | Bemidji State Univ. | 41 | 78 | 119 | +12 | |
| Mark Iveland | St. Cloud State univ. | 42 | 77 | 119 | +12 | |
| Ross Nelson | Gustavus Adolphus Black | 43 | 76 | 119 | +12 | |
| Dave Hemp | St. Cloud State univ. | 47 | 73 | 120 | +13 | |
| Nick Johnson | Carleton College | 40 | 80 | 120 | +13 | |
| Gary Peters | St. Cloud State univ. | 43 | 77 | 120 | +13 | |
| Corey Peterson | Gustavus Adolphus Black | 46 | 74 | 120 | +13 | |
| Mike Schaffer | Gustavus Adolphus Black | 39 | 81 | 120 | +13 | |
| Jim Kennedy | Bemidji State Univ. | 41 | 80 | 121 | +14 | |
| Steve Walk | Mankato State Univ. | 42 | 79 | 121 | +14 | |
| Mark Anderson | Bemidji State Univ. | 40 | 82 | 122 | +15 | |
| Tim Nelson | Mankato State Univ. | 46 | 76 | 122 | +15 | |
| Brett Bye | Mankato State Univ. | 47 | 76 | 123 | +16 | |
| Lucas Miller | St. Cloud State univ. | 46 | 77 | 123 | +16 | |
| Mike Freeborg | Carleton College | 48 | 76 | 124 | +17 | |
| D.J. Barat | St. Cloud State univ. | 43 | 82 | 125 | +18 | |
| Dave Fligge | St. Olaf College | 45 | 82 | 127 | +20 | |
| John Rice | Mankato State Univ. | 44 | 83 | 127 | +20 | |
| Cory Hendrickson | Bemidji State Univ. | 48 | 81 | 129 | +22 | |
| Adam Hill | St. Olaf College | 43 | 86 | 129 | +22 | |
| Mike Cameron | St. Olaf College | 44 | 86 | 130 | +23 | |
| Chad Barsness | St. Olaf College | 50 | 82 | 132 | +25 | |
| Erin Pelkey | Carleton College | 46 | 86 | 132 | +25 | |
| David Murphy | Carleton College | 46 | 88 | 134 | +27 | |
| Chris Bohnhoff | Carleton College | 51 | 88 | 139 | +32 | |
|
Team-by-Team Results |
May 3-4, 1991 -- Mankato Invitational
Terrace View GC --
Par 36 -- 8 teams, 40 players
| Bemidji State Univ. | 164 | 309 | 473 | +45 | 4th |
| Jim Clark | 42 | 75 | 117 | +10 | |
| Troy Haluptzok | 41 | 78 | 119 | +12 | |
| Jim Kennedy | 41 | 80 | 121 | +14 | |
| Mark Anderson | 40 | 82 | 122 | +15 | |
| Cory Hendrickson | 48 | 81 | 129 | +22 |
| Carleton College | 180 | 326 | 506 | +78 | 8th |
| Nick Johnson | 40 | 80 | 120 | +13 | |
| Mike Freeborg | 48 | 76 | 124 | +17 | |
| Erin Pelkey | 46 | 86 | 132 | +25 | |
| David Murphy | 46 | 88 | 134 | +27 | |
| Chris Bohnhoff | 51 | 88 | 139 | +32 |
| Gustavus Adolphus Black | 158 | 304 | 462 | +34 | 3rd |
| Brad Anderson | 35 | 79 | 114 | +7 | |
| Jamie Rhode | 41 | 76 | 117 | +10 | |
| Ross Nelson | 43 | 76 | 119 | +12 | |
| Corey Peterson | 46 | 74 | 120 | +13 | |
| Mike Schaffer | 39 | 81 | 120 | +13 |
| Gustavus Adolphus College | 159 | 288 | 447 | +19 | 2nd |
| Tim DeJarlais | 41 | 70 | 111 | +4 | |
| Tim McCormick | 39 | 72 | 111 | +4 | |
| Pete Anderson | 40 | 73 | 113 | +6 | |
| Jon Lindquist | 39 | 76 | 115 | +8 | |
| Mark Mayer | 41 | 74 | 115 | +8 |
| Mankato State Univ. | 172 | 303 | 475 | +47 | 5th |
| Todd Lundgren | 40 | 72 | 112 | +5 | |
| Steve Walk | 42 | 79 | 121 | +14 | |
| Tim Nelson | 46 | 76 | 122 | +15 | |
| Brett Bye | 47 | 76 | 123 | +16 | |
| John Rice | 44 | 83 | 127 | +20 |
| St. Cloud State univ. | 174 | 304 | 478 | +50 | 6th |
| Mark Iveland | 42 | 77 | 119 | +12 | |
| Dave Hemp | 47 | 73 | 120 | +13 | |
| Gary Peters | 43 | 77 | 120 | +13 | |
| Lucas Miller | 46 | 77 | 123 | +16 | |
| D.J. Barat | 43 | 82 | 125 | +18 |
| St. Olaf College | 173 | 326 | 499 | +71 | 7th |
| Ned Schoenwetter | 41 | 77 | 118 | +11 | |
| Dave Fligge | 45 | 82 | 127 | +20 | |
| Adam Hill | 43 | 86 | 129 | +22 | |
| Mike Cameron | 44 | 86 | 130 | +23 | |
| Chad Barsness | 50 | 82 | 132 | +25 |
| Univ. of Minnesota JV | 149 | 292 | 441 | +13 | 1st |
| Jeff Nelson | 34 | 73 | 107 | E | |
| Todd Hallett | 39 | 72 | 111 | +4 | |
| Rick Grand | 38 | 75 | 113 | +6 | |
| James Vennewitz | 38 | 75 | 113 | +6 | |
| Charlie Casci | 41 | 73 | 114 | +7 |
# Indicates individual player
|
AP-Style Tournament Results |
Mankato Invitational
Terrace View GC
Dates: May 3-4, 1991
Par: 36 71
Yards: 0 0
Fin. Top 20 teams Scores Total Par
1. Univ. of Minnesota JV.......... 149 292 441 +13
2. Gustavus Adolphus College...... 159 288 447 +19
3. Gustavus Adolphus Black........ 158 304 462 +34
4. Bemidji State Univ............. 164 309 473 +45
5. Mankato State Univ............. 172 303 475 +47
6. St. Cloud State univ........... 174 304 478 +50
7. St. Olaf College............... 173 326 499 +71
8. Carleton College............... 180 326 506 +78
Fin. Top 20 Players Team Scores Total Par
Jeff Nelson.......... Univ. of Minnesota JV.......... 34 73 107 E
Tim DeJarlais........ Gustavus Adolphus College...... 41 70 111 +4
Todd Hallett......... Univ. of Minnesota JV.......... 39 72 111 +4
Tim McCormick........ Gustavus Adolphus College...... 39 72 111 +4
Todd Lundgren........ Mankato State Univ............. 40 72 112 +5
Pete Anderson........ Gustavus Adolphus College...... 40 73 113 +6
Rick Grand........... Univ. of Minnesota JV.......... 38 75 113 +6
James Vennewitz...... Univ. of Minnesota JV.......... 38 75 113 +6
Brad Anderson........ Gustavus Adolphus Black........ 35 79 114 +7
Charlie Casci........ Univ. of Minnesota JV.......... 41 73 114 +7
Jon Lindquist........ Gustavus Adolphus College...... 39 76 115 +8
Mark Mayer........... Gustavus Adolphus College...... 41 74 115 +8
Jim Clark............ Bemidji State Univ............. 42 75 117 +10
Jamie Rhode.......... Gustavus Adolphus Black........ 41 76 117 +10
Ned Schoenwetter..... St. Olaf College............... 41 77 118 +11
Troy Haluptzok....... Bemidji State Univ............. 41 78 119 +12
Mark Iveland......... St. Cloud State univ........... 42 77 119 +12
Ross Nelson.......... Gustavus Adolphus Black........ 43 76 119 +12
Dave Hemp............ St. Cloud State univ........... 47 73 120 +13
Nick Johnson......... Carleton College............... 40 80 120 +13
Gary Peters.......... St. Cloud State univ........... 43 77 120 +13
Corey Peterson....... Gustavus Adolphus Black........ 46 74 120 +13
Mike Schaffer........ Gustavus Adolphus Black........ 39 81 120 +13
Jim Kennedy.......... Bemidji State Univ............. 41 80 121 +14
Steve Walk........... Mankato State Univ............. 42 79 121 +14
Mark Anderson........ Bemidji State Univ............. 40 82 122 +15
Tim Nelson........... Mankato State Univ............. 46 76 122 +15
Brett Bye............ Mankato State Univ............. 47 76 123 +16
Lucas Miller......... St. Cloud State univ........... 46 77 123 +16
Mike Freeborg........ Carleton College............... 48 76 124 +17
D.J. Barat........... St. Cloud State univ........... 43 82 125 +18
Dave Fligge.......... St. Olaf College............... 45 82 127 +20
John Rice............ Mankato State Univ............. 44 83 127 +20
Cory Hendrickson..... Bemidji State Univ............. 48 81 129 +22
Adam Hill............ St. Olaf College............... 43 86 129 +22
Mike Cameron......... St. Olaf College............... 44 86 130 +23
Chad Barsness........ St. Olaf College............... 50 82 132 +25
Erin Pelkey.......... Carleton College............... 46 86 132 +25
David Murphy......... Carleton College............... 46 88 134 +27
Chris Bohnhoff....... Carleton College............... 51 88 139 +32