|
Team Standings |
| Rank | Team | Total | Par |
| 1. | Bradley Univ. | 392 | +32 |
| 2. | Univ. of Wisconsin Parkside | 405 | +45 |
| 3. | Maquette Univ. | 407 | +47 |
| Winona State Univ. | 407 | +47 | |
| 5. | Gustavus Adolphus College | 411 | +51 |
| 6. | Univ. of Wisconsin Whitewater | 412 | +52 |
| 7. | St. Ambrose Univ. | 415 | +55 |
| 8. | Univ. of Minnesota Duluth | 416 | +56 |
| 9. | Carthage College | 417 | +57 |
| 10. | Univ. of DePaul | 422 | +62 |
| 11. | Univ. of Wisconsin Green Bay | 435 | +75 |
| 12. | Univ. of Wisconsin Platteville | 439 | +79 |
| 13. | Carroll College | 443 | +83 |
| 14. | Madison Tech. | 445 | +85 |
| 15. | Milwaukee School of Engineer | 458 | +98 |
|
Player Standings |
| Rank | Player | Team | Total | Par |
| Greg Tuttle | Univ. of Minnesota Duluth | 74 | +2 | |
| John Flayter | Univ. of Wisconsin Whitewater | 75 | +3 | |
| Steve Gerber | Univ. of Wisconsin Parkside | 77 | +5 | |
| John Joyce | Bradley Univ. | 77 | +5 | |
| Jon Lindquist | Gustavus Adolphus College | 77 | +5 | |
| Mark Schneider | Univ. of Wisconsin Parkside | 77 | +5 | |
| Ken Gibson | Bradley Univ. | 78 | +6 | |
| Louie Maiorano | Carthage College | 78 | +6 | |
| Brian Paulson | Winona State Univ. | 78 | +6 | |
| Andrew Sharnprapai | Bradley Univ. | 78 | +6 | |
| Corey Anders | Bradley Univ. | 79 | +7 | |
| Chad Black | Carthage College | 79 | +7 | |
| Tim DeJarlais | Gustavus Adolphus College | 79 | +7 | |
| Mike Rettke | St. Ambrose Univ. | 79 | +7 | |
| Erik Thompson | Winona State Univ. | 79 | +7 | |
| Kirk Thompson | Winona State Univ. | 79 | +7 | |
| Dan Hefle | Maquette Univ. | 80 | +8 | |
| Matt Michel | Bradley Univ. | 80 | +8 | |
| Michael Crowley | St. Ambrose Univ. | 81 | +9 | |
| Dave Mantley | Maquette Univ. | 81 | +9 | |
| Jason Miller | Univ. of Wisconsin Green Bay | 81 | +9 | |
| Kevin Powers | Maquette Univ. | 81 | +9 | |
| John Staehler | Univ. of Wisconsin Whitewater | 81 | +9 | |
| Dirk Willis | Univ. of Wisconsin Platteville | 81 | +9 | |
| Bob Eldridge | Maquette Univ. | 82 | +10 | |
| Keith Pierce | Univ. of DePaul | 82 | +10 | |
| Tom Agazzi | Univ. of Wisconsin Parkside | 83 | +11 | |
| Matt Bock | Univ. of DePaul | 83 | +11 | |
| Paul Connell | Univ. of Wisconsin Parkside | 83 | +11 | |
| Kevin Kramp | Maquette Univ. | 83 | +11 | |
| Mark Mayer | Gustavus Adolphus College | 83 | +11 | |
| Mike McDonald | Univ. of Minnesota Duluth | 83 | +11 | |
| Chad Sprecher | Madison Tech. | 83 | +11 | |
| Gary Vogel | Univ. of Wisconsin Platteville | 83 | +11 | |
| Eric Anderson | Carroll College | 84 | +12 | |
| Ken Koehler | St. Ambrose Univ. | 84 | +12 | |
| Chuck Lundeen | Winona State Univ. | 84 | +12 | |
| John Michaud | Univ. of Minnesota Duluth | 84 | +12 | |
| Steve Schumacher | Univ. of Wisconsin Whitewater | 84 | +12 | |
| John Wallace | Univ. of DePaul | 84 | +12 | |
| Bill Williamson | Carroll College | 84 | +12 | |
| Pete Anderson | Gustavus Adolphus College | 85 | +13 | |
| Blair Banwart | Univ. of DePaul | 85 | +13 | |
| Todd Bartlett | St. Ambrose Univ. | 85 | +13 | |
| Todd Ferris | Univ. of Wisconsin Green Bay | 85 | +13 | |
| Kevin Jankowski | Milwaukee School of Engineer | 85 | +13 | |
| Matt Koehler | Univ. of Wisconsin Parkside | 85 | +13 | |
| Matt Loken | Univ. of Wisconsin Platteville | 85 | +13 | |
| Mike Deaton | St. Ambrose Univ. | 86 | +14 | |
| Jeff Farrell | Univ. of Wisconsin Whitewater | 86 | +14 | |
| Steve Felder | Carthage College | 86 | +14 | |
| Troy Norkus | Carthage College | 86 | +14 | |
| Shawn Royster | Madison Tech. | 86 | +14 | |
| Mike Schinabeck | Univ. of Wisconsin Whitewater | 86 | +14 | |
| Brad Anderson | Gustavus Adolphus College | 87 | +15 | |
| Brad Behnke | Winona State Univ. | 87 | +15 | |
| Scott Brayman | Univ. of Wisconsin Green Bay | 87 | +15 | |
| Kelly Hein | Univ. of Minnesota Duluth | 87 | +15 | |
| Tom Rutlin | Milwaukee School of Engineer | 87 | +15 | |
| Brad Balduf | Univ. of DePaul | 88 | +16 | |
| Mike Deaton | Univ. of Minnesota Duluth | 88 | +16 | |
| Scott Muschewske | Carthage College | 88 | +16 | |
| Jeff Thielen | Univ. of Wisconsin Green Bay | 88 | +16 | |
| Jason Morehart | Carroll College | 90 | +18 | |
| Mark Cooper | Carroll College | 91 | +19 | |
| Brad Munn | Madison Tech. | 91 | +19 | |
| Bret Backus | Madison Tech. | 92 | +20 | |
| Bob Burke | Madison Tech. | 93 | +21 | |
| Kurt Drier | Milwaukee School of Engineer | 93 | +21 | |
| Tony Gilbert | Carroll College | 94 | +22 | |
| Dave Meyer | Univ. of Wisconsin Green Bay | 94 | +22 | |
| Adam Arians | Univ. of Wisconsin Platteville | 95 | +23 | |
| Duane Pinter | Milwaukee School of Engineer | 95 | +23 | |
| Brian Weber | Univ. of Wisconsin Platteville | 95 | +23 | |
| Mike Ehlers | Milwaukee School of Engineer | 98 | +26 |
|
Team-by-Team Results |
April 13, 1991 -- Greater Milwaukee Collegiate Golf Tour.
Oakwood Park Golf Course --
Par 72 -- 15 teams, 75 players
| Bradley Univ. | 392 | +32 | 1st |
| John Joyce | 77 | +5 | |
| Ken Gibson | 78 | +6 | |
| Andrew Sharnprapai | 78 | +6 | |
| Corey Anders | 79 | +7 | |
| Matt Michel | 80 | +8 |
| Carroll College | 443 | +83 | 13th |
| Eric Anderson | 84 | +12 | |
| Bill Williamson | 84 | +12 | |
| Jason Morehart | 90 | +18 | |
| Mark Cooper | 91 | +19 | |
| Tony Gilbert | 94 | +22 |
| Carthage College | 417 | +57 | 9th |
| Louie Maiorano | 78 | +6 | |
| Chad Black | 79 | +7 | |
| Steve Felder | 86 | +14 | |
| Troy Norkus | 86 | +14 | |
| Scott Muschewske | 88 | +16 |
| Gustavus Adolphus College | 411 | +51 | 5th |
| Jon Lindquist | 77 | +5 | |
| Tim DeJarlais | 79 | +7 | |
| Mark Mayer | 83 | +11 | |
| Pete Anderson | 85 | +13 | |
| Brad Anderson | 87 | +15 |
| Madison Tech. | 445 | +85 | 14th |
| Chad Sprecher | 83 | +11 | |
| Shawn Royster | 86 | +14 | |
| Brad Munn | 91 | +19 | |
| Bret Backus | 92 | +20 | |
| Bob Burke | 93 | +21 |
| Maquette Univ. | 407 | +47 | 3rd |
| Dan Hefle | 80 | +8 | |
| Dave Mantley | 81 | +9 | |
| Kevin Powers | 81 | +9 | |
| Bob Eldridge | 82 | +10 | |
| Kevin Kramp | 83 | +11 |
| Milwaukee School of Engineer | 458 | +98 | 15th |
| Kevin Jankowski | 85 | +13 | |
| Tom Rutlin | 87 | +15 | |
| Kurt Drier | 93 | +21 | |
| Duane Pinter | 95 | +23 | |
| Mike Ehlers | 98 | +26 |
| St. Ambrose Univ. | 415 | +55 | 7th |
| Mike Rettke | 79 | +7 | |
| Michael Crowley | 81 | +9 | |
| Ken Koehler | 84 | +12 | |
| Todd Bartlett | 85 | +13 | |
| Mike Deaton | 86 | +14 |
| Univ. of DePaul | 422 | +62 | 10th |
| Keith Pierce | 82 | +10 | |
| Matt Bock | 83 | +11 | |
| John Wallace | 84 | +12 | |
| Blair Banwart | 85 | +13 | |
| Brad Balduf | 88 | +16 |
| Univ. of Minnesota Duluth | 416 | +56 | 8th |
| Greg Tuttle | 74 | +2 | |
| Mike McDonald | 83 | +11 | |
| John Michaud | 84 | +12 | |
| Kelly Hein | 87 | +15 | |
| Mike Deaton | 88 | +16 |
| Univ. of Wisconsin Green Bay | 435 | +75 | 11th |
| Jason Miller | 81 | +9 | |
| Todd Ferris | 85 | +13 | |
| Scott Brayman | 87 | +15 | |
| Jeff Thielen | 88 | +16 | |
| Dave Meyer | 94 | +22 |
| Univ. of Wisconsin Parkside | 405 | +45 | 2nd |
| Steve Gerber | 77 | +5 | |
| Mark Schneider | 77 | +5 | |
| Tom Agazzi | 83 | +11 | |
| Paul Connell | 83 | +11 | |
| Matt Koehler | 85 | +13 |
| Univ. of Wisconsin Platteville | 439 | +79 | 12th |
| Dirk Willis | 81 | +9 | |
| Gary Vogel | 83 | +11 | |
| Matt Loken | 85 | +13 | |
| Adam Arians | 95 | +23 | |
| Brian Weber | 95 | +23 |
| Univ. of Wisconsin Whitewater | 412 | +52 | 6th |
| John Flayter | 75 | +3 | |
| John Staehler | 81 | +9 | |
| Steve Schumacher | 84 | +12 | |
| Jeff Farrell | 86 | +14 | |
| Mike Schinabeck | 86 | +14 |
| Winona State Univ. | 407 | +47 | 3rd |
| Brian Paulson | 78 | +6 | |
| Erik Thompson | 79 | +7 | |
| Kirk Thompson | 79 | +7 | |
| Chuck Lundeen | 84 | +12 | |
| Brad Behnke | 87 | +15 |
# Indicates individual player
|
AP-Style Tournament Results |
Greater Milwaukee Collegiate Golf Tour.
Oakwood Park Golf Course
Dates: April 13, 1991
Par 72
Fin. Top 20 teams Total Par
1. Bradley Univ................... 392 +32
2. Univ. of Wisconsin Parkside.... 405 +45
3. Maquette Univ.................. 407 +47
Winona State Univ.............. 407 +47
5. Gustavus Adolphus College...... 411 +51
6. Univ. of Wisconsin Whitewater.. 412 +52
7. St. Ambrose Univ............... 415 +55
8. Univ. of Minnesota Duluth...... 416 +56
9. Carthage College............... 417 +57
10. Univ. of DePaul................ 422 +62
11. Univ. of Wisconsin Green Bay... 435 +75
12. Univ. of Wisconsin Platteville. 439 +79
13. Carroll College................ 443 +83
14. Madison Tech................... 445 +85
15. Milwaukee School of Engineer... 458 +98
Fin. Top 20 Players Team Total Par
Greg Tuttle.......... Univ. of Minnesota Duluth...... 74 +2
John Flayter......... Univ. of Wisconsin Whitewater.. 75 +3
Steve Gerber......... Univ. of Wisconsin Parkside.... 77 +5
John Joyce........... Bradley Univ................... 77 +5
Jon Lindquist........ Gustavus Adolphus College...... 77 +5
Mark Schneider....... Univ. of Wisconsin Parkside.... 77 +5
Ken Gibson........... Bradley Univ................... 78 +6
Louie Maiorano....... Carthage College............... 78 +6
Brian Paulson........ Winona State Univ.............. 78 +6
Andrew Sharnprapai... Bradley Univ................... 78 +6
Corey Anders......... Bradley Univ................... 79 +7
Chad Black........... Carthage College............... 79 +7
Tim DeJarlais........ Gustavus Adolphus College...... 79 +7
Mike Rettke.......... St. Ambrose Univ............... 79 +7
Erik Thompson........ Winona State Univ.............. 79 +7
Kirk Thompson........ Winona State Univ.............. 79 +7
Dan Hefle............ Maquette Univ.................. 80 +8
Matt Michel.......... Bradley Univ................... 80 +8
Michael Crowley...... St. Ambrose Univ............... 81 +9
Dave Mantley......... Maquette Univ.................. 81 +9
Jason Miller......... Univ. of Wisconsin Green Bay... 81 +9
Kevin Powers......... Maquette Univ.................. 81 +9
John Staehler........ Univ. of Wisconsin Whitewater.. 81 +9
Dirk Willis.......... Univ. of Wisconsin Platteville. 81 +9
Bob Eldridge......... Maquette Univ.................. 82 +10
Keith Pierce......... Univ. of DePaul................ 82 +10
Tom Agazzi........... Univ. of Wisconsin Parkside.... 83 +11
Matt Bock............ Univ. of DePaul................ 83 +11
Paul Connell......... Univ. of Wisconsin Parkside.... 83 +11
Kevin Kramp.......... Maquette Univ.................. 83 +11
Mark Mayer........... Gustavus Adolphus College...... 83 +11
Mike McDonald........ Univ. of Minnesota Duluth...... 83 +11
Chad Sprecher........ Madison Tech................... 83 +11
Gary Vogel........... Univ. of Wisconsin Platteville. 83 +11
Greater Milwaukee Collegiate Golf Tour.
Oakwood Park Golf Course
Dates: April 13, 1991
Par 72
Fin. Top 20 Players Team Total Par
Eric Anderson........ Carroll College................ 84 +12
Ken Koehler.......... St. Ambrose Univ............... 84 +12
Chuck Lundeen........ Winona State Univ.............. 84 +12
John Michaud......... Univ. of Minnesota Duluth...... 84 +12
Steve Schumacher..... Univ. of Wisconsin Whitewater.. 84 +12
John Wallace......... Univ. of DePaul................ 84 +12
Bill Williamson...... Carroll College................ 84 +12
Pete Anderson........ Gustavus Adolphus College...... 85 +13
Blair Banwart........ Univ. of DePaul................ 85 +13
Todd Bartlett........ St. Ambrose Univ............... 85 +13
Todd Ferris.......... Univ. of Wisconsin Green Bay... 85 +13
Kevin Jankowski...... Milwaukee School of Engineer... 85 +13
Matt Koehler......... Univ. of Wisconsin Parkside.... 85 +13
Matt Loken........... Univ. of Wisconsin Platteville. 85 +13
Mike Deaton.......... St. Ambrose Univ............... 86 +14
Jeff Farrell......... Univ. of Wisconsin Whitewater.. 86 +14
Steve Felder......... Carthage College............... 86 +14
Troy Norkus.......... Carthage College............... 86 +14
Shawn Royster........ Madison Tech................... 86 +14
Mike Schinabeck...... Univ. of Wisconsin Whitewater.. 86 +14
Brad Anderson........ Gustavus Adolphus College...... 87 +15
Brad Behnke.......... Winona State Univ.............. 87 +15
Scott Brayman........ Univ. of Wisconsin Green Bay... 87 +15
Kelly Hein........... Univ. of Minnesota Duluth...... 87 +15
Tom Rutlin........... Milwaukee School of Engineer... 87 +15
Brad Balduf.......... Univ. of DePaul................ 88 +16
Mike Deaton.......... Univ. of Minnesota Duluth...... 88 +16
Scott Muschewske..... Carthage College............... 88 +16
Jeff Thielen......... Univ. of Wisconsin Green Bay... 88 +16
Jason Morehart....... Carroll College................ 90 +18
Mark Cooper.......... Carroll College................ 91 +19
Brad Munn............ Madison Tech................... 91 +19
Bret Backus.......... Madison Tech................... 92 +20
Bob Burke............ Madison Tech................... 93 +21
Kurt Drier........... Milwaukee School of Engineer... 93 +21
Tony Gilbert......... Carroll College................ 94 +22
Dave Meyer........... Univ. of Wisconsin Green Bay... 94 +22
Adam Arians.......... Univ. of Wisconsin Platteville. 95 +23
Duane Pinter......... Milwaukee School of Engineer... 95 +23
Brian Weber.......... Univ. of Wisconsin Platteville. 95 +23
Mike Ehlers.......... Milwaukee School of Engineer... 98 +26