|
Team Standings |
| Rank | Team | Scores | Total | Par | |
| 1. | Drake Univ. | 317 | 316 | 633 | +57 |
| 2. | North Dakota State Univ. | 324 | 319 | 643 | +67 |
| 3. | Gustavus Adolphus College | 325 | 320 | 645 | +69 |
| 4. | Univ. of Nebraska Wesleyan | 332 | 322 | 654 | +78 |
| 5. | Mankato State Univ. | 334 | 323 | 657 | +81 |
| 6. | Bradley Univ. | 330 | 334 | 664 | +88 |
| 7. | Univ. Of Minnesota Duluth | 337 | 328 | 665 | +89 |
| Univ. of Minnesota JV | 344 | 321 | 665 | +89 | |
| 9. | Univ. of North Dakota | 337 | 329 | 666 | +90 |
| 10. | Marquette Univ. | 319 | 348 | 667 | +91 |
| 11. | Moorhead State | 336 | 336 | 672 | +96 |
| 12. | Winona State Univ. | 337 | 340 | 677 | +101 |
| 13. | Bemidji State Univ. | 356 | 326 | 682 | +106 |
| St. Olaf College | 341 | 341 | 682 | +106 | |
| 15. | St. John's Univ. | 347 | 347 | 694 | +118 |
| 16. | St. Cloud State Univ. | 360 | 342 | 702 | +126 |
| 17. | Univ. of St. Thomas | 361 | 358 | 719 | +143 |
| 18. | Carleton College | 413 | 384 | 797 | +221 |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |
| Ray Vennewitz | St. John's Univ. | 85 | wd | DNF | ||
| David Murphy | Carleton College | dnc | 97 | DNF | ||
| Tim DeJarlais | Gustavus Adolphus College | 75 | 75 | 150 | +6 | |
| Tony Brown | Drake Univ. | 76 | 78 | 154 | +10 | |
| Brad McCullough | North Dakota State Univ. | 78 | 78 | 156 | +12 | |
| Steve Sawtell | Drake Univ. | 80 | 76 | 156 | +12 | |
| Jon Lindquist | Gustavus Adolphus College | 80 | 78 | 158 | +14 | |
| Matt Mayer | North Dakota State Univ. | 78 | 80 | 158 | +14 | |
| Greg Tuttle | Univ. Of Minnesota Duluth | 79 | 79 | 158 | +14 | |
| Blaine Burmeister | Univ. of Nebraska Wesleyan | 79 | 80 | 159 | +15 | |
| Dave Mantey | Marquette Univ. | 76 | 83 | 159 | +15 | |
| Jason Sirek | Moorhead State | 79 | 80 | 159 | +15 | |
| Scott Goergen | Mankato State Univ. | 78 | 82 | 160 | +16 | |
| Chuck Lundeen | Winona State Univ. | 75 | 85 | 160 | +16 | |
| Todd Lundgren | Mankato State Univ. | 86 | 74 | 160 | +16 | |
| Mike Manion | North Dakota State Univ. | 82 | 79 | 161 | +17 | |
| Greg Strand | Drake Univ. | 77 | 84 | 161 | +17 | |
| Mark Johnson | Bradley Univ. | 80 | 82 | 162 | +18 | |
| Mike McDonald | Univ. Of Minnesota Duluth | 84 | 78 | 162 | +18 | |
| John Kingdem | Univ. of Minnesota JV | 87 | 76 | 163 | +19 | |
| Seth Zimmerman | St. Olaf College | 76 | 87 | 163 | +19 | |
| Mark Hedberg | Univ. of Nebraska Wesleyan | 84 | 80 | 164 | +20 | |
| Mark Clouse | Mankato State Univ. | 84 | 81 | 165 | +21 | |
| Bill Hanson | Univ. of Nebraska Wesleyan | 85 | 80 | 165 | +21 | |
| Grant Oswalt | Drake Univ. | 84 | 81 | 165 | +21 | |
| Paul Paoletti | Moorhead State | 80 | 85 | 165 | +21 | |
| Cory Fletcher | Univ. of Nebraska Wesleyan | 84 | 82 | 166 | +22 | |
| Dan Hefle | Marquette Univ. | 83 | 83 | 166 | +22 | |
| Cory Hendrickson | Bemidji State Univ. | 86 | 80 | 166 | +22 | |
| Brian Paulson | Winona State Univ. | 83 | 83 | 166 | +22 | |
| Erick Reim | St. John's Univ. | 85 | 81 | 166 | +22 | |
| Todd Hallet | Univ. of Minnesota JV | 90 | 77 | 167 | +23 | |
| Greg Hinzg | Marquette Univ. | 81 | 86 | 167 | +23 | |
| Mark Mayer | Gustavus Adolphus College | 87 | 80 | 167 | +23 | |
| Dan Tannahill | Univ. of North Dakota | 83 | 84 | 167 | +23 | |
| Mark Johnson | Univ. of North Dakota | 86 | 82 | 168 | +24 | |
| Dave Kemp | St. Cloud State Univ. | 84 | 84 | 168 | +24 | |
| Pete Mikkelsen | Univ. of North Dakota | 81 | 87 | 168 | +24 | |
| Andrew Sharnprapai | Bradley Univ. | 83 | 85 | 168 | +24 | |
| John Tracey | Drake Univ. | 87 | 81 | 168 | +24 | |
| Brad Gempeler | Univ. of Minnesota JV | 85 | 84 | 169 | +25 | |
| Troy Johnson | Univ. of Minnesota JV | 82 | 87 | 169 | +25 | |
| Steve Swanson | North Dakota State Univ. | 86 | 83 | 169 | +25 | |
| Doug Wald | Univ. of North Dakota | 87 | 82 | 169 | +25 | |
| Scott Eggers | Univ. of North Dakota | 89 | 81 | 170 | +26 | |
| Ben O'Connor | St. Olaf College | 91 | 79 | 170 | +26 | |
| Dan Balsbaugh | North Dakota State Univ. | 89 | 82 | 171 | +27 | |
| Matt Michel | Bradley Univ. | 87 | 84 | 171 | +27 | |
| Matt Nesset | St. Olaf College | 84 | 87 | 171 | +27 | |
| Jay Olafson | Moorhead State | 89 | 82 | 171 | +27 | |
| Kent Porter | Bemidji State Univ. | 92 | 79 | 171 | +27 | |
| Kirk Thompson | Winona State Univ. | 88 | 83 | 171 | +27 | |
| Eric Bordson | Univ. Of Minnesota Duluth | 87 | 85 | 172 | +28 | |
| Jim Kennedy | Bemidji State Univ. | 91 | 81 | 172 | +28 | |
| Matt Kranz | Univ. of Nebraska Wesleyan | 89 | 83 | 172 | +28 | |
| John Michaud | Univ. Of Minnesota Duluth | 87 | 86 | 173 | +29 | |
| Tim Nelson | Mankato State Univ. | 87 | 86 | 173 | +29 | |
| Jamie Rhode | Gustavus Adolphus College | 86 | 87 | 173 | +29 | |
| Corey Anders | Bradley Univ. | 86 | 89 | 175 | +31 | |
| Justin Cattoor | St. John's Univ. | 89 | 86 | 175 | +31 | |
| Gary Peters | St. Cloud State Univ. | 93 | 82 | 175 | +31 | |
| Kevin Powers | Marquette Univ. | 79 | 96 | 175 | +31 | |
| Mike Schaffer | Gustavus Adolphus College | 84 | 91 | 175 | +31 | |
| Troy Albers | Mankato State Univ. | 86 | 90 | 176 | +32 | |
| Tom Auld | Univ. of St. Thomas | 90 | 86 | 176 | +32 | |
| Erik Brodin | Univ. Of Minnesota Duluth | 89 | 87 | 176 | +32 | |
| Chris Spahn | St. John's Univ. | 88 | 88 | 176 | +32 | |
| Jim Lemke | Bemidji State Univ. | 91 | 86 | 177 | +33 | |
| Mark Anderson | Bemidji State Univ. | 88 | 90 | 178 | +34 | |
| Charlie Casci | Univ. of Minnesota JV | 94 | 84 | 178 | +34 | |
| Mark Iveland | St. Cloud State Univ. | 89 | 89 | 178 | +34 | |
| Rick Waggoner | Moorhead State | 89 | 89 | 178 | +34 | |
| John Joyce | Bradley Univ. | 96 | 83 | 179 | +35 | |
| Steve Nelson | Univ. of St. Thomas | 91 | 90 | 181 | +37 | |
| Curt Peterson | St. Olaf College | 90 | 91 | 181 | +37 | |
| Paul Swift | Univ. of St. Thomas | 89 | 92 | 181 | +37 | |
| Adam Amato | St. Cloud State Univ. | 94 | 88 | 182 | +38 | |
| Barry Besonen | Moorhead State | 88 | 94 | 182 | +38 | |
| Brian Moore | Univ. of St. Thomas | 91 | 91 | 182 | +38 | |
| Brad Behnke | Winona State Univ. | 94 | 89 | 183 | +39 | |
| Mike Freeborg | Carleton College | 90 | 93 | 183 | +39 | |
| Curt Heit | Univ. of St. Thomas | 92 | 91 | 183 | +39 | |
| Brad Rekstad | St. Cloud State Univ. | 95 | 88 | 183 | +39 | |
| Kevin Flynn | Marquette Univ. | 88 | 98 | 186 | +42 | |
| Jim Regan | St. John's Univ. | 94 | 92 | 186 | +42 | |
| Bob Eyre | Winona State Univ. | 91 | 100 | 191 | +47 | |
| Joth Jacobson | St. Olaf College | 103 | 88 | 191 | +47 | |
| Mark Pihlstrom | Carleton College | 93 | 100 | 193 | +49 | |
| Erin Peckey | Carleton College | 108 | 94 | 202 | +58 | |
| Lisa Barrow | Carleton College | 122 | 115 | 237 | +93 | |
|
Team-by-Team Results |
Sep. 30-Oct. 1, 1990 -- Gustavus/U of M-Duluth Invite
Edinburgh USA --
Par 72, 6550 yards -- 18 teams, 90 players
| Bemidji State Univ. | 356 | 326 | 682 | +106 | 13th |
| Cory Hendrickson | 86 | 80 | 166 | +22 | |
| Kent Porter | 92 | 79 | 171 | +27 | |
| Jim Kennedy | 91 | 81 | 172 | +28 | |
| Jim Lemke | 91 | 86 | 177 | +33 | |
| Mark Anderson | 88 | 90 | 178 | +34 |
| Bradley Univ. | 330 | 334 | 664 | +88 | 6th |
| Mark Johnson | 80 | 82 | 162 | +18 | |
| Andrew Sharnprapai | 83 | 85 | 168 | +24 | |
| Matt Michel | 87 | 84 | 171 | +27 | |
| Corey Anders | 86 | 89 | 175 | +31 | |
| John Joyce | 96 | 83 | 179 | +35 |
| Carleton College | 413 | 384 | 797 | +221 | 18th |
| Mike Freeborg | 90 | 93 | 183 | +39 | |
| Mark Pihlstrom | 93 | 100 | 193 | +49 | |
| Erin Peckey | 108 | 94 | 202 | +58 | |
| Lisa Barrow | 122 | 115 | 237 | +93 | |
| David Murphy | dnc | 97 | 97 |
| Drake Univ. | 317 | 316 | 633 | +57 | 1st |
| Tony Brown | 76 | 78 | 154 | +10 | |
| Steve Sawtell | 80 | 76 | 156 | +12 | |
| Greg Strand | 77 | 84 | 161 | +17 | |
| Grant Oswalt | 84 | 81 | 165 | +21 | |
| John Tracey | 87 | 81 | 168 | +24 |
| Gustavus Adolphus College | 325 | 320 | 645 | +69 | 3rd |
| Tim DeJarlais | 75 | 75 | 150 | +6 | |
| Jon Lindquist | 80 | 78 | 158 | +14 | |
| Mark Mayer | 87 | 80 | 167 | +23 | |
| Jamie Rhode | 86 | 87 | 173 | +29 | |
| Mike Schaffer | 84 | 91 | 175 | +31 |
| Mankato State Univ. | 334 | 323 | 657 | +81 | 5th |
| Scott Goergen | 78 | 82 | 160 | +16 | |
| Todd Lundgren | 86 | 74 | 160 | +16 | |
| Mark Clouse | 84 | 81 | 165 | +21 | |
| Tim Nelson | 87 | 86 | 173 | +29 | |
| Troy Albers | 86 | 90 | 176 | +32 |
| Marquette Univ. | 319 | 348 | 667 | +91 | 10th |
| Dave Mantey | 76 | 83 | 159 | +15 | |
| Dan Hefle | 83 | 83 | 166 | +22 | |
| Greg Hinzg | 81 | 86 | 167 | +23 | |
| Kevin Powers | 79 | 96 | 175 | +31 | |
| Kevin Flynn | 88 | 98 | 186 | +42 |
| Moorhead State | 336 | 336 | 672 | +96 | 11th |
| Jason Sirek | 79 | 80 | 159 | +15 | |
| Paul Paoletti | 80 | 85 | 165 | +21 | |
| Jay Olafson | 89 | 82 | 171 | +27 | |
| Rick Waggoner | 89 | 89 | 178 | +34 | |
| Barry Besonen | 88 | 94 | 182 | +38 |
| North Dakota State Univ. | 324 | 319 | 643 | +67 | 2nd |
| Brad McCullough | 78 | 78 | 156 | +12 | |
| Matt Mayer | 78 | 80 | 158 | +14 | |
| Mike Manion | 82 | 79 | 161 | +17 | |
| Steve Swanson | 86 | 83 | 169 | +25 | |
| Dan Balsbaugh | 89 | 82 | 171 | +27 |
| St. Cloud State Univ. | 360 | 342 | 702 | +126 | 16th |
| Dave Kemp | 84 | 84 | 168 | +24 | |
| Gary Peters | 93 | 82 | 175 | +31 | |
| Mark Iveland | 89 | 89 | 178 | +34 | |
| Adam Amato | 94 | 88 | 182 | +38 | |
| Brad Rekstad | 95 | 88 | 183 | +39 |
| St. John's Univ. | 347 | 347 | 694 | +118 | 15th |
| Erick Reim | 85 | 81 | 166 | +22 | |
| Justin Cattoor | 89 | 86 | 175 | +31 | |
| Chris Spahn | 88 | 88 | 176 | +32 | |
| Jim Regan | 94 | 92 | 186 | +42 | |
| Ray Vennewitz | 85 | wd | 85 |
| St. Olaf College | 341 | 341 | 682 | +106 | 13th |
| Seth Zimmerman | 76 | 87 | 163 | +19 | |
| Ben O'Connor | 91 | 79 | 170 | +26 | |
| Matt Nesset | 84 | 87 | 171 | +27 | |
| Curt Peterson | 90 | 91 | 181 | +37 | |
| Joth Jacobson | 103 | 88 | 191 | +47 |
| Univ. Of Minnesota Duluth | 337 | 328 | 665 | +89 | 7th |
| Greg Tuttle | 79 | 79 | 158 | +14 | |
| Mike McDonald | 84 | 78 | 162 | +18 | |
| Eric Bordson | 87 | 85 | 172 | +28 | |
| John Michaud | 87 | 86 | 173 | +29 | |
| Erik Brodin | 89 | 87 | 176 | +32 |
| Univ. of Minnesota JV | 344 | 321 | 665 | +89 | 7th |
| John Kingdem | 87 | 76 | 163 | +19 | |
| Todd Hallet | 90 | 77 | 167 | +23 | |
| Brad Gempeler | 85 | 84 | 169 | +25 | |
| Troy Johnson | 82 | 87 | 169 | +25 | |
| Charlie Casci | 94 | 84 | 178 | +34 |
| Univ. of Nebraska Wesleyan | 332 | 322 | 654 | +78 | 4th |
| Blaine Burmeister | 79 | 80 | 159 | +15 | |
| Mark Hedberg | 84 | 80 | 164 | +20 | |
| Bill Hanson | 85 | 80 | 165 | +21 | |
| Cory Fletcher | 84 | 82 | 166 | +22 | |
| Matt Kranz | 89 | 83 | 172 | +28 |
| Univ. of North Dakota | 337 | 329 | 666 | +90 | 9th |
| Dan Tannahill | 83 | 84 | 167 | +23 | |
| Mark Johnson | 86 | 82 | 168 | +24 | |
| Pete Mikkelsen | 81 | 87 | 168 | +24 | |
| Doug Wald | 87 | 82 | 169 | +25 | |
| Scott Eggers | 89 | 81 | 170 | +26 |
| Univ. of St. Thomas | 361 | 358 | 719 | +143 | 17th |
| Tom Auld | 90 | 86 | 176 | +32 | |
| Steve Nelson | 91 | 90 | 181 | +37 | |
| Paul Swift | 89 | 92 | 181 | +37 | |
| Brian Moore | 91 | 91 | 182 | +38 | |
| Curt Heit | 92 | 91 | 183 | +39 |
| Winona State Univ. | 337 | 340 | 677 | +101 | 12th |
| Chuck Lundeen | 75 | 85 | 160 | +16 | |
| Brian Paulson | 83 | 83 | 166 | +22 | |
| Kirk Thompson | 88 | 83 | 171 | +27 | |
| Brad Behnke | 94 | 89 | 183 | +39 | |
| Bob Eyre | 91 | 100 | 191 | +47 |
# Indicates individual player
|
AP-Style Tournament Results |
Gustavus/U of M-Duluth Invite
Edinburgh USA
Dates: Sep. 30-Oct. 1, 1990
Par: 72 72
Yards: 6550 6640
Fin. Top 20 teams Scores Total Par
1. Drake Univ..................... 317 316 633 +57
2. North Dakota State Univ........ 324 319 643 +67
3. Gustavus Adolphus College...... 325 320 645 +69
4. Univ. of Nebraska Wesleyan..... 332 322 654 +78
5. Mankato State Univ............. 334 323 657 +81
6. Bradley Univ................... 330 334 664 +88
7. Univ. Of Minnesota Duluth...... 337 328 665 +89
Univ. of Minnesota JV.......... 344 321 665 +89
9. Univ. of North Dakota.......... 337 329 666 +90
10. Marquette Univ................. 319 348 667 +91
11. Moorhead State................. 336 336 672 +96
12. Winona State Univ.............. 337 340 677 +101
13. Bemidji State Univ............. 356 326 682 +106
St. Olaf College............... 341 341 682 +106
15. St. John's Univ................ 347 347 694 +118
16. St. Cloud State Univ........... 360 342 702 +126
17. Univ. of St. Thomas............ 361 358 719 +143
18. Carleton College............... 413 384 797 +221
Fin. Top 20 Players Team Scores Total Par
Tim DeJarlais........ Gustavus Adolphus College...... 75 75 150 +6
Tony Brown........... Drake Univ..................... 76 78 154 +10
Brad McCullough...... North Dakota State Univ........ 78 78 156 +12
Steve Sawtell........ Drake Univ..................... 80 76 156 +12
Jon Lindquist........ Gustavus Adolphus College...... 80 78 158 +14
Matt Mayer........... North Dakota State Univ........ 78 80 158 +14
Greg Tuttle.......... Univ. Of Minnesota Duluth...... 79 79 158 +14
Blaine Burmeister.... Univ. of Nebraska Wesleyan..... 79 80 159 +15
Dave Mantey.......... Marquette Univ................. 76 83 159 +15
Jason Sirek.......... Moorhead State................. 79 80 159 +15
Scott Goergen........ Mankato State Univ............. 78 82 160 +16
Chuck Lundeen........ Winona State Univ.............. 75 85 160 +16
Todd Lundgren........ Mankato State Univ............. 86 74 160 +16
Mike Manion.......... North Dakota State Univ........ 82 79 161 +17
Greg Strand.......... Drake Univ..................... 77 84 161 +17
Mark Johnson......... Bradley Univ................... 80 82 162 +18
Mike McDonald........ Univ. Of Minnesota Duluth...... 84 78 162 +18
John Kingdem......... Univ. of Minnesota JV.......... 87 76 163 +19
Seth Zimmerman....... St. Olaf College............... 76 87 163 +19
Mark Hedberg......... Univ. of Nebraska Wesleyan..... 84 80 164 +20
Mark Clouse.......... Mankato State Univ............. 84 81 165 +21
Bill Hanson.......... Univ. of Nebraska Wesleyan..... 85 80 165 +21
Grant Oswalt......... Drake Univ..................... 84 81 165 +21
Paul Paoletti........ Moorhead State................. 80 85 165 +21
Cory Fletcher........ Univ. of Nebraska Wesleyan..... 84 82 166 +22
Dan Hefle............ Marquette Univ................. 83 83 166 +22
Cory Hendrickson..... Bemidji State Univ............. 86 80 166 +22
Brian Paulson........ Winona State Univ.............. 83 83 166 +22
Erick Reim........... St. John's Univ................ 85 81 166 +22
Todd Hallet.......... Univ. of Minnesota JV.......... 90 77 167 +23
Gustavus/U of M-Duluth Invite
Edinburgh USA
Dates: Sep. 30-Oct. 1, 1990
Par: 72 72
Yards: 6550 6640
Fin. Top 20 Players Team Scores Total Par
Greg Hinzg........... Marquette Univ................. 81 86 167 +23
Mark Mayer........... Gustavus Adolphus College...... 87 80 167 +23
Dan Tannahill........ Univ. of North Dakota.......... 83 84 167 +23
Mark Johnson......... Univ. of North Dakota.......... 86 82 168 +24
Dave Kemp............ St. Cloud State Univ........... 84 84 168 +24
Pete Mikkelsen....... Univ. of North Dakota.......... 81 87 168 +24
Andrew Sharnprapai... Bradley Univ................... 83 85 168 +24
John Tracey.......... Drake Univ..................... 87 81 168 +24
Brad Gempeler........ Univ. of Minnesota JV.......... 85 84 169 +25
Troy Johnson......... Univ. of Minnesota JV.......... 82 87 169 +25
Steve Swanson........ North Dakota State Univ........ 86 83 169 +25
Doug Wald............ Univ. of North Dakota.......... 87 82 169 +25
Scott Eggers......... Univ. of North Dakota.......... 89 81 170 +26
Ben O'Connor......... St. Olaf College............... 91 79 170 +26
Dan Balsbaugh........ North Dakota State Univ........ 89 82 171 +27
Matt Michel.......... Bradley Univ................... 87 84 171 +27
Matt Nesset.......... St. Olaf College............... 84 87 171 +27
Jay Olafson.......... Moorhead State................. 89 82 171 +27
Kent Porter.......... Bemidji State Univ............. 92 79 171 +27
Kirk Thompson........ Winona State Univ.............. 88 83 171 +27
Eric Bordson......... Univ. Of Minnesota Duluth...... 87 85 172 +28
Jim Kennedy.......... Bemidji State Univ............. 91 81 172 +28
Matt Kranz........... Univ. of Nebraska Wesleyan..... 89 83 172 +28
John Michaud......... Univ. Of Minnesota Duluth...... 87 86 173 +29
Tim Nelson........... Mankato State Univ............. 87 86 173 +29
Jamie Rhode.......... Gustavus Adolphus College...... 86 87 173 +29
Corey Anders......... Bradley Univ................... 86 89 175 +31
Justin Cattoor....... St. John's Univ................ 89 86 175 +31
Gary Peters.......... St. Cloud State Univ........... 93 82 175 +31
Kevin Powers......... Marquette Univ................. 79 96 175 +31
Mike Schaffer........ Gustavus Adolphus College...... 84 91 175 +31
Troy Albers.......... Mankato State Univ............. 86 90 176 +32
Tom Auld............. Univ. of St. Thomas............ 90 86 176 +32
Erik Brodin.......... Univ. Of Minnesota Duluth...... 89 87 176 +32
Chris Spahn.......... St. John's Univ................ 88 88 176 +32
Jim Lemke............ Bemidji State Univ............. 91 86 177 +33
Mark Anderson........ Bemidji State Univ............. 88 90 178 +34
Charlie Casci........ Univ. of Minnesota JV.......... 94 84 178 +34
Mark Iveland......... St. Cloud State Univ........... 89 89 178 +34
Rick Waggoner........ Moorhead State................. 89 89 178 +34
John Joyce........... Bradley Univ................... 96 83 179 +35
Steve Nelson......... Univ. of St. Thomas............ 91 90 181 +37
Curt Peterson........ St. Olaf College............... 90 91 181 +37
Paul Swift........... Univ. of St. Thomas............ 89 92 181 +37
Adam Amato........... St. Cloud State Univ........... 94 88 182 +38
Barry Besonen........ Moorhead State................. 88 94 182 +38
Brian Moore.......... Univ. of St. Thomas............ 91 91 182 +38
Brad Behnke.......... Winona State Univ.............. 94 89 183 +39
Mike Freeborg........ Carleton College............... 90 93 183 +39
Gustavus/U of M-Duluth Invite
Edinburgh USA
Dates: Sep. 30-Oct. 1, 1990
Par: 72 72
Yards: 6550 6640
Fin. Top 20 Players Team Scores Total Par
Curt Heit............ Univ. of St. Thomas............ 92 91 183 +39
Brad Rekstad......... St. Cloud State Univ........... 95 88 183 +39
Kevin Flynn.......... Marquette Univ................. 88 98 186 +42
Jim Regan............ St. John's Univ................ 94 92 186 +42
Bob Eyre............. Winona State Univ.............. 91 100 191 +47
Joth Jacobson........ St. Olaf College............... 103 88 191 +47
Mark Pihlstrom....... Carleton College............... 93 100 193 +49
Erin Peckey.......... Carleton College............... 108 94 202 +58
Lisa Barrow.......... Carleton College............... 122 115 237 +93