Gustavus Adolphus Men's Golf
April 26-27, 1991 -- Drake Relays Golf Festival

Drake Relays Golf Festival
Des Moines GCC

Dates: April 26-27, 1991
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
1.  Iowa State Univ.   300  298  304  902   +38
2.  Southwest Missouri State   305  301  305  911   +47
3.  Univ. of Northern Iowa   300  315  309  924   +60
4.  Drake Univ.   315  303  307  925   +61
5.  Southern Illinois Univ.   318  301  307  926   +62
6.  Gustavus Adolphus College   299  320  311  930   +66
7.  Western Illinois Univ.   309  325  308  942   +78
8.  S. Illinois at Edwardsville   315  308  322  945   +81
9.  Univ. of Minnesota Duluth   305  320  322  947   +83
10.  Bradley Univ.   314  319  321  954   +90
11.  Univ. of Missouri-Kansas City   324  312  322  958   +94
12.  Pittsburg State Univ.   326  319  315  960   +96
13.  Central College   333  320  309  962   +98
14.  Central Missouri State Univ.   316  329  319  964   +100
15.  St. Ambrose Univ.   322  325  321  968   +104
 Univ. of Nebraska Wesleyan   323  323  322  968   +104
17.  Univ. of Creighton   322  320  327  969   +105
18.  Maquette Univ.   324  327  321  972   +108
19.  Washburn Univ.   321  322  330  973   +109
20.  Northeast Missouri State   331  317  327  975   +111
21.  Grand View College   331  324  325  980   +116
22.  Eastern Illinois University   338  322  330  990   +126
23.  William Jewell College   328  334  342  1004   +140
24.  Grinnell College   348  341  354  1043   +179



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
 Pat McCormick   Iowa State Univ.   72  72  72  216   E
 Sean English   Southern Illinois Univ.   76  70  77  223   +7
 Rolly Hurst   Southwest Missouri State   75  74  74  223   +7
 Bill Walker   S. Illinois at Edwardsville   73  74  76  223   +7
 Steve Sawtell   Drake Univ.   75  73  76  224   +8
 John Fitzgerald   Univ. of Northern Iowa   70  80  75  225   +9
 Mark Hankins   Iowa State Univ.   74  76  77  227   +11
 Jon Lindquist   Gustavus Adolphus College   73  80  75  228   +12
 Jim Webb   Iowa State Univ.   76  72  80  228   +12
 Pete Anderson   Gustavus Adolphus College   72  77  80  229   +13
 Sean Leckrone   Southern Illinois Univ.   81  75  73  229   +13
 Chris Obert   Western Illinois Univ.   70  82  77  229   +13
 Matt Roberts   Central Missouri State Univ.   77  74  78  229   +13
 Lance Thornhill   Southwest Missouri State   77  73  79  229   +13
 Jeff Eiserman   Southwest Missouri State   79  73  78  230   +14
 Mike Sawyer   Univ. of Northern Iowa   76  79  75  230   +14
 Aaron Aubuchon   Pittsburg State Univ.   80  74  77  231   +15
 Mark Bellas   Southern Illinois Univ.   76  78  77  231   +15
 Rick Heath   Grand View College   78  74  79  231   +15
 Scott Weibel   Washburn Univ.   77  75  79  231   +15
 Tony Brown   Drake Univ.   82  74  76  232   +16
 Jim DuCharme   Univ. of Missouri-Kansas City   77  76  79  232   +16
 Clark Obee   Univ. of Missouri-Kansas City   77  76  79  232   +16
 Michael Crowley   St. Ambrose Univ.   78  78  77  233   +17
 Scott Taylor   Central Missouri State Univ.   74  80  79  233   +17
 Rich Balla   Iowa State Univ.   78  79  77  234   +18
 Paul Eiserman   Southwest Missouri State   74  81  79  234   +18
 Brant Fox   Univ. of Northern Iowa   77  77  80  234   +18
 Judd Gibb   Iowa State Univ.   78  78  78  234   +18
 Greg Tuttle   Univ. of Minnesota Duluth   71  81  82  234   +18
 Danny Langeros   Pittsburg State Univ.   77  78  80  235   +19
 Tim DeJarlais   Gustavus Adolphus College   77  81  78  236   +20
 Scott Sandfort   Northeast Missouri State   81  79  76  236   +20
 Eric Vahldick   Southwest Missouri State   81  81  74  236   +20
 Cory Fletcher   Univ. of Nebraska Wesleyan   82  77  78  237   +21
 Mike McDonald   Univ. of Minnesota Duluth   80  76  81  237   +21
 Andrew Sharnprapai   Bradley Univ.   77  80  80  237   +21
 John Tracey   Drake Univ.   83  80  74  237   +21
 Matt Benge   Central College   82  78  78  238   +22
 Grant Oswalt   Drake Univ.   78  79  81  238   +22
 Greg Strand   Drake Univ.   80  77  81  238   +22
 Dusti Watson   Western Illinois Univ.   80  82  76  238   +22
 Jason Youngquist   Univ. of Minnesota Duluth   78  81  79  238   +22
 Corey Anders   Bradley Univ.   80  77  82  239   +23
 Dave Bornhorst   Western Illinois Univ.   80  79  80  239   +23
 John Hinde   Western Illinois Univ.   79  85  75  239   +23
 Todd Isely   Central College   85  76  78  239   +23
 John Joyce   Bradley Univ.   77  80  82  239   +23
 Matt Michel   Bradley Univ.   80  82  77  239   +23
 Jamie Rhode   Gustavus Adolphus College   79  82  78  239   +23
 Mark Smith   Central College   84  83  72  239   +23
 Frank Chiodo   Grand View College   80  80  80  240   +24
 Mike Deaton   St. Ambrose Univ.   78  83  79  240   +24
 Trent Eddy   Univ. of Northern Iowa   77  81  82  240   +24
 Mark Mayer   Gustavus Adolphus College   77  83  80  240   +24
 Mike Pine   S. Illinois at Edwardsville   83  76  81  240   +24
 Paul English   Univ. of Creighton   82  77  82  241   +25
 Dan Hefle   Maquette Univ.   80  81  80  241   +25
 Matt Klenske   Univ. of Northern Iowa   83  79  79  241   +25
 Ryan Knispel   Univ. of Nebraska Wesleyan   80  80  81  241   +25
 Sean Lierz   Washburn Univ.   76  81  84  241   +25
 Chris Port   Central Missouri State Univ.   77  85  80  242   +26
 Rich Brown   Univ. of Creighton   77  78  88  243   +27
 John Michaud   Univ. of Minnesota Duluth   81  82  80  243   +27
 Bill Willis   S. Illinois at Edwardsville   75  80  88  243   +27
 Billy Hanson   Univ. of Nebraska Wesleyan   81  81  82  244   +28
 Ken Koehler   St. Ambrose Univ.   82  82  80  244   +28
 Chris Scheibal   S. Illinois at Edwardsville   84  78  82  244   +28
 Tom Zaccone   Univ. of Creighton   83  85  76  244   +28
 Ken Gibson   Bradley Univ.   81  82  82  245   +29
 Ted Anderson   Pittsburg State Univ.   83  85  78  246   +30
 Jeff Engdahl   Univ. of Nebraska Wesleyan   80  85  81  246   +30
 Britt Pavelonis   Southern Illinois Univ.   88  78  80  246   +30
 Shannon Hosick   Northeast Missouri State   82  82  83  247   +31
 Brent Peterson   Central College   83  83  81  247   +31
 Tim Wilson   William Jewell College   82  84  81  247   +31
 Craig Cassata   Eastern Illinois University   93  76  79  248   +32
 Kevin Fisher   Northeast Missouri State   86  77  85  248   +32
 Tom Rank   Eastern Illinois University   82  78  88  248   +32
 Matt Stuppy   Univ. of Creighton   80  80  88  248   +32
 Chad Gann   Eastern Illinois University   85  84  80  249   +33
 Kevin Kramp   Maquette Univ.   79  88  82  249   +33
 Erik Madsen   Washburn Univ.   84  82  83  249   +33
 Dave Mantley   Maquette Univ.   80  77  92  249   +33
 Eric Milligan   Univ. of Missouri-Kansas City   86  86  77  249   +33
 Kevin Powers   Maquette Univ.   85  86  78  249   +33
 Chip Wright   William Jewell College   83  82  84  249   +33
 Chris Zug   Grinnell College   82  79  88  249   +33
 Del Gregory   Univ. of Missouri-Kansas City   82  79  89  250   +34
 Kelly Hein   Univ. of Minnesota Duluth   76  89  85  250   +34
 Scott Langevin   Univ. of Missouri-Kansas City   81  85  84  250   +34
 Kirk Viehl   S. Illinois at Edwardsville   84  83  83  250   +34
 Jon Augspurger   Grand View College   86  82  83  251   +35
 John Doucette   Northeast Missouri State   82  79  90  251   +35
 Mike Ghidina   Western Illinois Univ.   82  82  87  251   +35
 Matt Locke   Pittsburg State Univ.   89  82  80  251   +35
 Mike Rettke   St. Ambrose Univ.   84  82  85  251   +35
 Sam Scheibal   Southern Illinois Univ.   85  87  80  252   +36
 Rod DeHaai   Central College   84  87  82  253   +37
 Bob Eldridge   Maquette Univ.   89  83  81  253   +37
 Mark Hedberg   Univ. of Nebraska Wesleyan   86  85  82  253   +37
 Trent Ackerman   William Jewell College   82  82  90  254   +38
 John Hamilton   Eastern Illinois University   86  85  83  254   +38
 David Adams   William Jewell College   81  87  87  255   +39
 Kris Hollarbush   St. Ambrose Univ.   84  83  89  256   +40
 Kelly Muxlow   Washburn Univ.   89  84  84  257   +41
 Eric Dinkel   Washburn Univ.   84  89  87  260   +44
 Troy Halbur   Grand View College   89  88  83  260   +44
 Cary Perez   Grinnell College   84  86  90  260   +44
 Joe Zaccone   Univ. of Creighton   85  94  81  260   +44
 Curtis Anderson   Northeast Missouri State   89  83  89  261   +45
 Tom Felton   Eastern Illinois University   85  84  92  261   +45
 Matt Elder   Pittsburg State Univ.   86  88  89  263   +47
 Dan Freeman   Grinnell College   85  89  89  263   +47
 Mark Nielsen   Grand View College   87  89  87  263   +47
 Rob Sims   Central Missouri State Univ.   88  94  82  264   +48
 J.C. Stewart   Central Missouri State Univ.   89  90  92  271   +55
 Sean Forman   Grinnell College   97  87  89  273   +57
 Steve Goettling   William Jewell College   95  86  92  273   +57
 Dave Cullen   Grinnell College   100  98  88  286   +70



 Team-by-Team Results
 

April 26-27, 1991 -- Drake Relays Golf Festival
Des Moines GCC --
Par 72 -- 24 teams, 120 players

 
Bradley Univ.   314 319 321   954    +90   10th
Andrew Sharnprapai   77 80 80   237    +21
Corey Anders   80 77 82   239    +23
John Joyce   77 80 82   239    +23
Matt Michel   80 82 77   239    +23
Ken Gibson   81 82 82   245    +29

 
Central College   333 320 309   962    +98   13th
Matt Benge   82 78 78   238    +22
Todd Isely   85 76 78   239    +23
Mark Smith   84 83 72   239    +23
Brent Peterson   83 83 81   247    +31
Rod DeHaai   84 87 82   253    +37

 
Central Missouri State Univ.   316 329 319   964    +100   14th
Matt Roberts   77 74 78   229    +13
Scott Taylor   74 80 79   233    +17
Chris Port   77 85 80   242    +26
Rob Sims   88 94 82   264    +48
J.C. Stewart   89 90 92   271    +55

 
Drake Univ.   315 303 307   925    +61   4th
Steve Sawtell   75 73 76   224    +8
Tony Brown   82 74 76   232    +16
John Tracey   83 80 74   237    +21
Grant Oswalt   78 79 81   238    +22
Greg Strand   80 77 81   238    +22

 
Eastern Illinois University   338 322 330   990    +126   22nd
Craig Cassata   93 76 79   248    +32
Tom Rank   82 78 88   248    +32
Chad Gann   85 84 80   249    +33
John Hamilton   86 85 83   254    +38
Tom Felton   85 84 92   261    +45

 
Grand View College   331 324 325   980    +116   21st
Rick Heath   78 74 79   231    +15
Frank Chiodo   80 80 80   240    +24
Jon Augspurger   86 82 83   251    +35
Troy Halbur   89 88 83   260    +44
Mark Nielsen   87 89 87   263    +47

 
Grinnell College   348 341 354   1043    +179   24th
Chris Zug   82 79 88   249    +33
Cary Perez   84 86 90   260    +44
Dan Freeman   85 89 89   263    +47
Sean Forman   97 87 89   273    +57
Dave Cullen   100 98 88   286    +70

 
Gustavus Adolphus College   299 320 311   930    +66   6th
Jon Lindquist   73 80 75   228    +12
Pete Anderson   72 77 80   229    +13
Tim DeJarlais   77 81 78   236    +20
Jamie Rhode   79 82 78   239    +23
Mark Mayer   77 83 80   240    +24

 
Iowa State Univ.   300 298 304   902    +38   1st
Pat McCormick   72 72 72   216   E
Mark Hankins   74 76 77   227    +11
Jim Webb   76 72 80   228    +12
Rich Balla   78 79 77   234    +18
Judd Gibb   78 78 78   234    +18

 
Maquette Univ.   324 327 321   972    +108   18th
Dan Hefle   80 81 80   241    +25
Kevin Kramp   79 88 82   249    +33
Dave Mantley   80 77 92   249    +33
Kevin Powers   85 86 78   249    +33
Bob Eldridge   89 83 81   253    +37

 
Northeast Missouri State   331 317 327   975    +111   20th
Scott Sandfort   81 79 76   236    +20
Shannon Hosick   82 82 83   247    +31
Kevin Fisher   86 77 85   248    +32
John Doucette   82 79 90   251    +35
Curtis Anderson   89 83 89   261    +45

 
Pittsburg State Univ.   326 319 315   960    +96   12th
Aaron Aubuchon   80 74 77   231    +15
Danny Langeros   77 78 80   235    +19
Ted Anderson   83 85 78   246    +30
Matt Locke   89 82 80   251    +35
Matt Elder   86 88 89   263    +47

 
S. Illinois at Edwardsville   315 308 322   945    +81   8th
Bill Walker   73 74 76   223    +7
Mike Pine   83 76 81   240    +24
Bill Willis   75 80 88   243    +27
Chris Scheibal   84 78 82   244    +28
Kirk Viehl   84 83 83   250    +34

 
Southern Illinois Univ.   318 301 307   926    +62   5th
Sean English   76 70 77   223    +7
Sean Leckrone   81 75 73   229    +13
Mark Bellas   76 78 77   231    +15
Britt Pavelonis   88 78 80   246    +30
Sam Scheibal   85 87 80   252    +36

 
Southwest Missouri State   305 301 305   911    +47   2nd
Rolly Hurst   75 74 74   223    +7
Lance Thornhill   77 73 79   229    +13
Jeff Eiserman   79 73 78   230    +14
Paul Eiserman   74 81 79   234    +18
Eric Vahldick   81 81 74   236    +20

 
St. Ambrose Univ.   322 325 321   968    +104   15th
Michael Crowley   78 78 77   233    +17
Mike Deaton   78 83 79   240    +24
Ken Koehler   82 82 80   244    +28
Mike Rettke   84 82 85   251    +35
Kris Hollarbush   84 83 89   256    +40

 
Univ. of Creighton   322 320 327   969    +105   17th
Paul English   82 77 82   241    +25
Rich Brown   77 78 88   243    +27
Tom Zaccone   83 85 76   244    +28
Matt Stuppy   80 80 88   248    +32
Joe Zaccone   85 94 81   260    +44

 
Univ. of Minnesota Duluth   305 320 322   947    +83   9th
Greg Tuttle   71 81 82   234    +18
Mike McDonald   80 76 81   237    +21
Jason Youngquist   78 81 79   238    +22
John Michaud   81 82 80   243    +27
Kelly Hein   76 89 85   250    +34

 
Univ. of Missouri-Kansas City   324 312 322   958    +94   11th
Jim DuCharme   77 76 79   232    +16
Clark Obee   77 76 79   232    +16
Eric Milligan   86 86 77   249    +33
Del Gregory   82 79 89   250    +34
Scott Langevin   81 85 84   250    +34

 
Univ. of Nebraska Wesleyan   323 323 322   968    +104   15th
Cory Fletcher   82 77 78   237    +21
Ryan Knispel   80 80 81   241    +25
Billy Hanson   81 81 82   244    +28
Jeff Engdahl   80 85 81   246    +30
Mark Hedberg   86 85 82   253    +37

 
Univ. of Northern Iowa   300 315 309   924    +60   3rd
John Fitzgerald   70 80 75   225    +9
Mike Sawyer   76 79 75   230    +14
Brant Fox   77 77 80   234    +18
Trent Eddy   77 81 82   240    +24
Matt Klenske   83 79 79   241    +25

 
Washburn Univ.   321 322 330   973    +109   19th
Scott Weibel   77 75 79   231    +15
Sean Lierz   76 81 84   241    +25
Erik Madsen   84 82 83   249    +33
Kelly Muxlow   89 84 84   257    +41
Eric Dinkel   84 89 87   260    +44

 
Western Illinois Univ.   309 325 308   942    +78   7th
Chris Obert   70 82 77   229    +13
Dusti Watson   80 82 76   238    +22
Dave Bornhorst   80 79 80   239    +23
John Hinde   79 85 75   239    +23
Mike Ghidina   82 82 87   251    +35

 
William Jewell College   328 334 342   1004    +140   23rd
Tim Wilson   82 84 81   247    +31
Chip Wright   83 82 84   249    +33
Trent Ackerman   82 82 90   254    +38
David Adams   81 87 87   255    +39
Steve Goettling   95 86 92   273    +57

# Indicates individual player



 AP-Style Tournament Results
 

Drake Relays Golf Festival
Des Moines GCC

Dates: April 26-27, 1991
Par 72

Fin.  Top 20 teams                     Scores         Total    Par 
  1.  Iowa State Univ................  300  298  304    902    +38
  2.  Southwest Missouri State.......  305  301  305    911    +47
  3.  Univ. of Northern Iowa.........  300  315  309    924    +60
  4.  Drake Univ.....................  315  303  307    925    +61
  5.  Southern Illinois Univ.........  318  301  307    926    +62
  6.  Gustavus Adolphus College......  299  320  311    930    +66
  7.  Western Illinois Univ..........  309  325  308    942    +78
  8.  S. Illinois at Edwardsville....  315  308  322    945    +81
  9.  Univ. of Minnesota Duluth......  305  320  322    947    +83
 10.  Bradley Univ...................  314  319  321    954    +90
 11.  Univ. of Missouri-Kansas City..  324  312  322    958    +94
 12.  Pittsburg State Univ...........  326  319  315    960    +96
 13.  Central College................  333  320  309    962    +98
 14.  Central Missouri State Univ....  316  329  319    964   +100
 15.  St. Ambrose Univ...............  322  325  321    968   +104
      Univ. of Nebraska Wesleyan.....  323  323  322    968   +104
 17.  Univ. of Creighton.............  322  320  327    969   +105
 18.  Maquette Univ..................  324  327  321    972   +108
 19.  Washburn Univ..................  321  322  330    973   +109
 20.  Northeast Missouri State.......  331  317  327    975   +111


Fin.  Top 20 Players        Team                              Scores        Total    Par 
      Pat McCormick........ Iowa State Univ................   72   72   72    216      E
      Sean English......... Southern Illinois Univ.........   76   70   77    223     +7
      Rolly Hurst.......... Southwest Missouri State.......   75   74   74    223     +7
      Bill Walker.......... S. Illinois at Edwardsville....   73   74   76    223     +7
      Steve Sawtell........ Drake Univ.....................   75   73   76    224     +8
      John Fitzgerald...... Univ. of Northern Iowa.........   70   80   75    225     +9
      Mark Hankins......... Iowa State Univ................   74   76   77    227    +11
      Jon Lindquist........ Gustavus Adolphus College......   73   80   75    228    +12
      Jim Webb............. Iowa State Univ................   76   72   80    228    +12
      Pete Anderson........ Gustavus Adolphus College......   72   77   80    229    +13
      Sean Leckrone........ Southern Illinois Univ.........   81   75   73    229    +13
      Chris Obert.......... Western Illinois Univ..........   70   82   77    229    +13
      Matt Roberts......... Central Missouri State Univ....   77   74   78    229    +13
      Lance Thornhill...... Southwest Missouri State.......   77   73   79    229    +13
      Jeff Eiserman........ Southwest Missouri State.......   79   73   78    230    +14
      Mike Sawyer.......... Univ. of Northern Iowa.........   76   79   75    230    +14
      Aaron Aubuchon....... Pittsburg State Univ...........   80   74   77    231    +15
      Mark Bellas.......... Southern Illinois Univ.........   76   78   77    231    +15
      Rick Heath........... Grand View College.............   78   74   79    231    +15
      Scott Weibel......... Washburn Univ..................   77   75   79    231    +15
      Tony Brown........... Drake Univ.....................   82   74   76    232    +16
      Jim DuCharme......... Univ. of Missouri-Kansas City..   77   76   79    232    +16
      Clark Obee........... Univ. of Missouri-Kansas City..   77   76   79    232    +16
      Michael Crowley...... St. Ambrose Univ...............   78   78   77    233    +17
      Scott Taylor......... Central Missouri State Univ....   74   80   79    233    +17
      Rich Balla........... Iowa State Univ................   78   79   77    234    +18
      Paul Eiserman........ Southwest Missouri State.......   74   81   79    234    +18
      Brant Fox............ Univ. of Northern Iowa.........   77   77   80    234    +18
      Judd Gibb............ Iowa State Univ................   78   78   78    234    +18

Drake Relays Golf Festival
Des Moines GCC

Dates: April 26-27, 1991
Par 72

Fin.  Top 20 Players        Team                              Scores        Total    Par 
      Greg Tuttle.......... Univ. of Minnesota Duluth......   71   81   82    234    +18
      Danny Langeros....... Pittsburg State Univ...........   77   78   80    235    +19
      Tim DeJarlais........ Gustavus Adolphus College......   77   81   78    236    +20
      Scott Sandfort....... Northeast Missouri State.......   81   79   76    236    +20
      Eric Vahldick........ Southwest Missouri State.......   81   81   74    236    +20
      Cory Fletcher........ Univ. of Nebraska Wesleyan.....   82   77   78    237    +21
      Mike McDonald........ Univ. of Minnesota Duluth......   80   76   81    237    +21
      Andrew Sharnprapai... Bradley Univ...................   77   80   80    237    +21
      John Tracey.......... Drake Univ.....................   83   80   74    237    +21
      Matt Benge........... Central College................   82   78   78    238    +22
      Grant Oswalt......... Drake Univ.....................   78   79   81    238    +22
      Greg Strand.......... Drake Univ.....................   80   77   81    238    +22
      Dusti Watson......... Western Illinois Univ..........   80   82   76    238    +22
      Jason Youngquist..... Univ. of Minnesota Duluth......   78   81   79    238    +22
      Corey Anders......... Bradley Univ...................   80   77   82    239    +23
      Dave Bornhorst....... Western Illinois Univ..........   80   79   80    239    +23
      John Hinde........... Western Illinois Univ..........   79   85   75    239    +23
      Todd Isely........... Central College................   85   76   78    239    +23
      John Joyce........... Bradley Univ...................   77   80   82    239    +23
      Matt Michel.......... Bradley Univ...................   80   82   77    239    +23
      Jamie Rhode.......... Gustavus Adolphus College......   79   82   78    239    +23
      Mark Smith........... Central College................   84   83   72    239    +23
      Frank Chiodo......... Grand View College.............   80   80   80    240    +24
      Mike Deaton.......... St. Ambrose Univ...............   78   83   79    240    +24
      Trent Eddy........... Univ. of Northern Iowa.........   77   81   82    240    +24
      Mark Mayer........... Gustavus Adolphus College......   77   83   80    240    +24
      Mike Pine............ S. Illinois at Edwardsville....   83   76   81    240    +24
      Paul English......... Univ. of Creighton.............   82   77   82    241    +25
      Dan Hefle............ Maquette Univ..................   80   81   80    241    +25
      Matt Klenske......... Univ. of Northern Iowa.........   83   79   79    241    +25
      Ryan Knispel......... Univ. of Nebraska Wesleyan.....   80   80   81    241    +25
      Sean Lierz........... Washburn Univ..................   76   81   84    241    +25
      Chris Port........... Central Missouri State Univ....   77   85   80    242    +26
      Rich Brown........... Univ. of Creighton.............   77   78   88    243    +27
      John Michaud......... Univ. of Minnesota Duluth......   81   82   80    243    +27
      Bill Willis.......... S. Illinois at Edwardsville....   75   80   88    243    +27
      Billy Hanson......... Univ. of Nebraska Wesleyan.....   81   81   82    244    +28
      Ken Koehler.......... St. Ambrose Univ...............   82   82   80    244    +28
      Chris Scheibal....... S. Illinois at Edwardsville....   84   78   82    244    +28
      Tom Zaccone.......... Univ. of Creighton.............   83   85   76    244    +28
      Ken Gibson........... Bradley Univ...................   81   82   82    245    +29
      Ted Anderson......... Pittsburg State Univ...........   83   85   78    246    +30
      Jeff Engdahl......... Univ. of Nebraska Wesleyan.....   80   85   81    246    +30
      Britt Pavelonis...... Southern Illinois Univ.........   88   78   80    246    +30
      Shannon Hosick....... Northeast Missouri State.......   82   82   83    247    +31
      Brent Peterson....... Central College................   83   83   81    247    +31
      Tim Wilson........... William Jewell College.........   82   84   81    247    +31
      Craig Cassata........ Eastern Illinois University....   93   76   79    248    +32
      Kevin Fisher......... Northeast Missouri State.......   86   77   85    248    +32
      Tom Rank............. Eastern Illinois University....   82   78   88    248    +32

Drake Relays Golf Festival
Des Moines GCC

Dates: April 26-27, 1991
Par 72

Fin.  Top 20 Players        Team                              Scores        Total    Par 
      Matt Stuppy.......... Univ. of Creighton.............   80   80   88    248    +32
      Chad Gann............ Eastern Illinois University....   85   84   80    249    +33
      Kevin Kramp.......... Maquette Univ..................   79   88   82    249    +33
      Erik Madsen.......... Washburn Univ..................   84   82   83    249    +33
      Dave Mantley......... Maquette Univ..................   80   77   92    249    +33
      Eric Milligan........ Univ. of Missouri-Kansas City..   86   86   77    249    +33
      Kevin Powers......... Maquette Univ..................   85   86   78    249    +33
      Chip Wright.......... William Jewell College.........   83   82   84    249    +33
      Chris Zug............ Grinnell College...............   82   79   88    249    +33
      Del Gregory.......... Univ. of Missouri-Kansas City..   82   79   89    250    +34
      Kelly Hein........... Univ. of Minnesota Duluth......   76   89   85    250    +34
      Scott Langevin....... Univ. of Missouri-Kansas City..   81   85   84    250    +34
      Kirk Viehl........... S. Illinois at Edwardsville....   84   83   83    250    +34
      Jon Augspurger....... Grand View College.............   86   82   83    251    +35
      John Doucette........ Northeast Missouri State.......   82   79   90    251    +35
      Mike Ghidina......... Western Illinois Univ..........   82   82   87    251    +35
      Matt Locke........... Pittsburg State Univ...........   89   82   80    251    +35
      Mike Rettke.......... St. Ambrose Univ...............   84   82   85    251    +35
      Sam Scheibal......... Southern Illinois Univ.........   85   87   80    252    +36
      Rod DeHaai........... Central College................   84   87   82    253    +37
      Bob Eldridge......... Maquette Univ..................   89   83   81    253    +37
      Mark Hedberg......... Univ. of Nebraska Wesleyan.....   86   85   82    253    +37
      Trent Ackerman....... William Jewell College.........   82   82   90    254    +38
      John Hamilton........ Eastern Illinois University....   86   85   83    254    +38
      David Adams.......... William Jewell College.........   81   87   87    255    +39
      Kris Hollarbush...... St. Ambrose Univ...............   84   83   89    256    +40
      Kelly Muxlow......... Washburn Univ..................   89   84   84    257    +41
      Eric Dinkel.......... Washburn Univ..................   84   89   87    260    +44
      Troy Halbur.......... Grand View College.............   89   88   83    260    +44
      Cary Perez........... Grinnell College...............   84   86   90    260    +44
      Joe Zaccone.......... Univ. of Creighton.............   85   94   81    260    +44
      Curtis Anderson...... Northeast Missouri State.......   89   83   89    261    +45
      Tom Felton........... Eastern Illinois University....   85   84   92    261    +45
      Matt Elder........... Pittsburg State Univ...........   86   88   89    263    +47
      Dan Freeman.......... Grinnell College...............   85   89   89    263    +47
      Mark Nielsen......... Grand View College.............   87   89   87    263    +47
      Rob Sims............. Central Missouri State Univ....   88   94   82    264    +48
      J.C. Stewart......... Central Missouri State Univ....   89   90   92    271    +55
      Sean Forman.......... Grinnell College...............   97   87   89    273    +57
      Steve Goettling...... William Jewell College.........   95   86   92    273    +57
      Dave Cullen.......... Grinnell College...............  100   98   88    286    +70